Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/2292/TPO
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
51 Brockswood Lane Welwyn Garden City AL8 7BU
|
Reduce Oak tree crown by 3m and reduce lateral branches by 2m
|
|
522760
|
213359
|
|
|
|
|
100080972637
|
|
02/11/2016
|
02/11/2016
|
|
|
08/12/2016
|
|
|
|
|
Mr A Hepher
|
Mr A Hepher
|
|
51, Brockswood Lane
Welwyn Garden City
AL8 7BU
|
51, Brockswood Lane
Welwyn Garden City
AL8 7BU
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Green Belt | 0.00 |
| Landscape Character Area | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
|
Granted
|
15/12/2016
|
|
15/12/2016
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: Application Form - Without Personal Data | Created Date: 02/11/2016 | |
| Location Plan | |||
| File: Tree sketch 51 Brockswood Lane.pdf (429 kb) | Description: Sketch plan | Created Date: 02/11/2016 | |
| Decision Notice PDF | |||
| File: Decision Notice_620162292TPO.pdf (170 kb) | Description: Decision Notice PDF | Created Date: 15/12/2016 | |
| Officer Report | |||
| File: Delegated Report_620162292TPO(1).pdf (15 kb) | Description: Delegated Report | Created Date: 15/12/2016 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 17/11/2016 | 08/12/2016 | |
| Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 15/12/2016 | ||
| Welwyn Hatfield Borough Council | Councillor Helen Bromley | 17/11/2016 | 08/12/2016 | |
| Welwyn Hatfield Borough Council | Councillor Helen Bromley | 15/12/2016 | ||
| Welwyn Hatfield Borough Council | Councillor Rachel Basch | 17/11/2016 | 08/12/2016 | |
| Welwyn Hatfield Borough Council | Councillor Rachel Basch | 15/12/2016 |
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2366/TPO | Group of trees (ash and sycamore) numbering approximately 12 stems. To be felled to ground level. The bank side to be left cleared of stems and replacement planting to commende in a reasonable timeframe. | Granted | 0 |
| 6/2023/0474/EM | Installation of domestic electric vehicle charging point | Granted | 0 |
| 6/2022/0257/COND | Submission of details pursuant of condition 3 (Ecological Mitigation, Enhancement and Management Plan) on planning permission 6/2021/1860/VAR | Granted | 0 |
| 6/2021/3256/TC | Oak tree 1 - Crown reduction in rear garden overhanging pergola and house up to 2m not exceeding previous cuts. Oak tree 2 - Crown reduction from branch tips in height and lateral growth up to 2m, in back garden leaning not exceeding previous cuts. Oak tree 3 - Crown reduction from branch tips in height and lateral growth up to 2m, in front of house. Remove a small twin-stem ash tree in front of drive. | No Objection | 0 |
| 6/2021/1860/VAR | Removal of condition 3 (potential contamination and any remediation measures), on planning permission 6/2020/1521/FULL | Granted | 0 |
| 6/2020/2053/TC | Fell 1 x Conifer (T1) to ground level | No Objection | 0 |
| 6/2020/1521/FULL | Erection of a six bedroom house with associated landscaping and access | Granted | 0 |
| 6/2019/2284/COND | Submission of details pursuant to condition 5 (energy materials and processes) on planning permission 6/2018/0647/VAR - Erection of a five bedroom house with associated landscaping and access | Granted | 0 |
| 6/2019/2059/VAR | Variation of conditions 2 (approved plans) and 3.a (no retained tree or shrub shall be cut down,uprooted or destroyed,nor shall any retained tree or shrub be pruned) on planning permission 6/2018/0647/VAR. | Granted | 0 |
| 6/2018/3176/EM | Crown reduction of 1 x Robina tree (T1) by 3m | Granted | 0 |
| 6/2018/2960/TPO | Crown reduction 1x T1- Robina crown by 2-3m | No Objection | 0 |
| 6/2018/1995/TPO | Oak: reduce crown by 7m- conservation area | No Objection | 0 |
| 6/2018/0647/VAR | Variation of condition 2 (drawings) and 3 (materials) on planning permission N6/2014/0108/S73A | Granted | 0 |
| 6/2018/0037/EM | Retrospective consent for the erection of a five bedroom house with associated landscaping and access Application to be withdrawn | Withdrawn | |
| 6/2017/2963/VAR | Variation of condition 2 (drawings) and 4 (materials) on planning permission N6/2012/2538/FP, dated 24/05/2013 | Withdrawn | |
| 6/2017/2753/TPO | Coppice 1x Hornbeam tree over-hanging driveway - Conservation Area | No Objection | 0 |
| 6/2017/0316/TPO | T1 Ash, remove branch overhanging Brockswood Lane, T2 Hornbeam, to Pollard , T3 Oak, reduce by 30% and cut ivy at crown covered by TPO 454 (2010) | Granted | |
| 6/2016/1643/TPO | Removal of Apple tree - Conservation Area | Granted | |
| W6/2015/1426/EM | Alterations to hardstanding and front garden to include planting of beech hedge | Granted |
There are no NMAs associated with this application