Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/2090/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
5 Fordwich Road, Welwyn Garden City, AL8 6EX
|
50% reduction in Poplar tree
|
523443
|
212153
|
|
|
|
100080974950
|
10/10/2016
|
21/10/2016
|
|
|
|
|
Mr S Farmer
|
Mr S Farmer
|
5 Fordwich Road
Welwyn Garden City
AL8 6EX
|
5 Fordwich Road
Welwyn Garden City
AL8 6EX
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Granted
|
20/12/2016
|
20/12/2016
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: EstateManagementConsentForm(13)_Redacted.pdf (50 kb) | Description: Application Form - Redacted | Created Date: 10/10/2016 | |
Location Plan | |||
File: 201610211723.pdf (202 kb) | Description: Site Location Plan | Created Date: 10/10/2016 | |
Plans | |||
File: 201610211712.pdf (189 kb) | Description: Location of Poplar Tree | Created Date: 10/10/2016 | |
Neighbour Representation - Without Personal Information | |||
File: Comments.htm (4 kb) | Description: Support - 1 Rooks Hill, WGC | Created Date: 26/10/2016 | |
File: Comments (2).htm (4 kb) | Description: Support - 1 Fordwich Road, WGC | Created Date: 07/12/2016 | |
Photographs | |||
File: 201610181505.pdf (429 kb) | Description: Aerial Photograph | Created Date: 10/10/2016 | |
File: Photograph of Poplar Tree.pdf (755 kb) | Description: Photograph of Poplar Tree | Created Date: 10/10/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620162090EM.pdf (168 kb) | Description: Decision Notice PDF | Created Date: 20/12/2016 | |
Officer Report PDF | |||
File: Delegated Report_620162090EM(1).pdf (22 kb) | Description: Delegated Report | Created Date: 20/12/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | |||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 20/12/2016 | ||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | |||
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 20/12/2016 | ||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | |||
Welwyn Hatfield Borough Council | Councillor Rachel Basch | 20/12/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Fordwich Road, Welwyn Garden City, AL8 6EX | ||||
1 Rooks Hill Welwyn Garden City AL8 6EU | ||||
1 Rooks Hill |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2085/TC | 70ft Poplar to reduce in height by 30% | No Objection | 0 |
6/2022/2921/EMT | Reductions of Poplar tree by 30% | Granted | 0 |
6/2024/0967/EM | Replacement of front door (like-for-like), replacement of rear kitchen window (like-for-like) and replacement of rear patio doors with bifold doors | Granted | 0 |
6/2024/0824/EMT | Crown reduction of 1 x Eucalyptus tree by 3m height and 4m in width | Granted | 0 |
6/2024/0791/TC | Crown reduction of 1 x Eucalyptus tree by 3m in height and 4m in width | No Objection | 0 |
6/2022/1999/TC | Poplar Tree - reduce by 30%. Tree is 70 feet high and needs to be reduced to ensure the tree is safe in high winds. | No Objection | 0 |
6/2021/3321/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2021/3165/EMH | Extension to first floor bathroom and creation of a cycle store | Granted | 0 |
6/2021/3325/EM | Erection of a single storey rear extension | Granted | 0 |
6/2021/1630/TC | Poplar (T1 & T2) - reduce height of poplar trees by 50%, thin out overgrown branches and remove dead branches. | No Objection | 0 |
6/2021/1637/EMT | Reduce 2 x Poplar trees by 50%, thin trees and remove dead branches. | Granted | 0 |
6/2021/1225/EM | Single storey side and rear extension and installation of two rooflights | Granted | 0 |
6/2021/1219/HOUSE | Single storey side and rear extension and installation of two rooflights | Granted | 0 |
6/2021/0151/HOUSE | Erection of single storey side and rear extension, following demolition of existing and installation of 2 rooflights. | Granted | 0 |
6/2021/0155/EM | Erection of single storey side and rear extension, following demolition of existing and installation of 2 rooflights. | Granted | 0 |
6/2020/2999/EMT | Fell 1 x Cherry tree | Granted | 0 |
6/2020/2913/TC | Fell 1 x cherry tree in garden. Evergreen shrubs to be planted 2m by 2m by fence to provide privacy. | No Objection | 0 |
6/2020/1730/EMT | Reduce crown of 1 x Eucalyptus tree by 3 metres from the height and 4 metres from the width | Granted | 0 |
6/2020/1548/TC | Reduce crown of 1 x Eucalyptus tree by 3 metres from the height and 4 metres from the width | No Objection | 0 |
6/2020/1049/EM | Removal 1x Leylandii hedge and replace with beech or hornbeam hedging | Granted | 1 |
6/2019/2500/EM | Installation of a side gate | Granted | 1 |
6/2019/2477/EM | Replacement of front door | Refused | 1 |
6/2018/1605/EM | Replacement of all existing windows | Withdrawn | |
6/2017/1948/TPO | Reduce 2 Poplar trees by 10m - Conservation Area | No Objection | |
6/2017/1915/EM | Reduce 2 Poplar trees by 10m | Granted | |
6/2017/0239/HOUSE | Erection of single storey side and rear extension, following demolition of existing and installation of 2 rooflights. | Granted | |
6/2017/0227/EM | Erection of single storey side and rear extension, following demolition of existing. Installation of 2 rooflights. | Granted | |
6/2016/2236/TPO | Reduce Poplar by 50% | Granted | |
6/2015/2183/EM | Erection of single storey side extension | Granted | |
6/2015/1903/HOUSE | Erection of single storey side extension | Granted |
There are no NMAs associated with this application