Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/1932/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Withdrawn
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
31 Woodland Rise, Welwyn Garden City, AL8 7LJ
|
Reduce and make safe 1 Oak tree - Dead & Dangerous - Conservation Area
|
523377
|
213842
|
|
|
|
100080987941
|
19/09/2016
|
19/09/2016
|
|
|
|
|
Ms N Bond
|
Ms N Bond
|
31 Woodland Rise
Welwyn Garden City
AL8 7LJ
|
31 Woodland Rise
Welwyn Garden City
AL8 7LJ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 0.00 |
Rights of Way | 41.38 |
Withdrawn
|
22/09/2016
|
22/09/2016
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2018/1156/EM | Installation of wood burner stove flue through rear roof slope | Granted | |
6/2017/1095/EM | Removal of two Beech trees located at 33 & 35 Woodland Rise | Granted | |
6/2016/2454/TPO | Removal of Oak tree - Conservation Area | Granted | |
6/2016/2455/EM | Removal of Oak tree | Granted | |
6/2016/1931/EM | Reduce and make safe 1 Oak tree | Withdrawn | |
6/2015/2451/COND | Approval of details reserved by condition 6 (materials) on Estate Management consent 6/2015/1990/EM | Granted | |
6/2015/1970/TPO | Crown thin Oak tree (T1) by 20%, reduce Oak tree (T2) crown by 20% and reduce by 2m - Conservation Area. | Granted | |
6/2015/2102/EM | Crown thin Oak tree (T1) by 20%, reduce Oak tree (T2) crown by 20% and reduce by 2m | Granted | |
6/2015/1880/EM | Extension of existing hardstanding to block paving | Granted |
There are no NMAs associated with this application