Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/1823/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Miss J Bould
|
|
40 Reddings, Welwyn Garden City, AL8 7LA
|
Erection of rear conservatory
|
523242
|
213526
|
|
|
|
100080983696
|
02/09/2016
|
28/09/2016
|
26/10/2016
|
20/10/2016
|
|
|
Mr A Willison
|
Mr A Willison
|
40 Reddings
Welwyn Garden City
AL8 7LA
|
40 Reddings
Welwyn Garden City
AL8 7LA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Local Nature Reserve | 13.27 |
Rights of Way | 18.54 |
Granted
|
10/11/2016
|
10/11/2016
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: Block Plan_Redacted.pdf (3933 kb) | Description: Block Plan | Created Date: 26/09/2016 | |
Elevation and Floor Plans | |||
File: Alan Wilson-Proposed (2).pdf (707 kb) | Description: Existing and Proposed Elevations and Floor Plans | Created Date: 28/09/2016 | |
Location Plan | |||
File: 40-Reddings-Welwyn-Garden-City-Hertfordshire-AL8-7LA - Copy.pdf (216 kb) | Description: Location Plan | Created Date: 02/09/2016 | |
Plans | |||
File: Crystal Bifold drawings and spec.pdf (533 kb) | Description: Conservatory Specification | Created Date: 02/09/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620161823EM.pdf (22 kb) | Description: Decision Notice PDF | Created Date: 10/11/2016 | |
Officer Report | |||
File: Delegated Report_620161823EM(5).pdf (20 kb) | Description: Delegated Report | Created Date: 10/11/2016 | |
Superseded Plans | |||
File: Conservatory proposed side elevation.pdf (147 kb) | Description: Existing and Proposed Side Elevation | Created Date: 02/09/2016 | |
File: Conservatory proposed roof plan.pdf (477 kb) | Description: Proposed Roof Plan | Created Date: 02/09/2016 | |
File: Conservatory existing roof plan.pdf (480 kb) | Description: Existing Roof Plan | Created Date: 02/09/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 29/09/2016 | 20/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 10/11/2016 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 10/11/2016 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 29/09/2016 | 20/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 29/09/2016 | 20/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 10/11/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
38 Reddings Welwyn Garden City AL8 7LA | 29/09/2016 | 20/10/2016 | ||
31 Roundwood Drive Welwyn Garden City AL8 7JZ | 29/09/2016 | 20/10/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0819/TC | OT1 Oak Tree - Remove lower branches up to a height of 5m from ground level. | No Objection | 0 |
6/2020/0730/EM | Erection of a single storey front and side extension, part conversion of existing garage, insertion of a rooflight into existing flat roof, alterations to fenestrations and external finishes to the ground floor front elevation | Granted | 0 |
6/2020/0724/HOUSE | Erection of a single storey side and front extension to facilitate conversion of garage and alterations to openings and materials. | Granted | 0 |
6/2019/2957/EM | Reduce 1x tree (TPO 733) (T4) by 2m | Granted | 0 |
6/2019/2961/TPO | Reduce 1x Oak tree (T4) by 2m (TPO 733) | Granted | 0 |
6/2019/2406/EM | Reduce 1 x Hornbeam (T2) 733 (2018) by 20% and lift crown by 2m Reduce 1 x Oak (T3) 733 (2018) Oak crown by 25% | Granted | 0 |
6/2019/2416/TPO | Reduce 1 x Hornbeam (T2) 733 (2018) by 20% and lift crown by 2m Reduce 1 x Oak (T3) 733 (2018) crown by 25% | Granted | 0 |
6/2018/1333/TPO | Fell 1 x Eucalyptus tree- Conservation Area | No Objection | 0 |
6/2017/2922/TPO | Fell 1 x Betula Pendula tree and replace with 1 x Fagus Sylvatica tree - Conservation area | No Objection | 0 |
6/2017/1491/TPO | Fell 1 x Ash tree and 1 x Cherry tree - Conservation Area | No Objection | |
6/2017/1331/EM | Fell 1 x Ash tree and 1 x Cherry tree | Granted | |
6/2016/1199/EM | Reduce Cherry tree height by 3m and laterally by 2m plus lift to 4m from ground level and reduce Ash tree by 3m and 2m laterally | Granted | |
6/2016/1001/EM | Replacement of white up and over garage door with sectional garage door in golden oak finish to match existing front door colour | Granted | |
N6/2008/1375/TE | REMOVAL OF DEAD AND DAMAGED TREE | Deemed Refusal |
There are no NMAs associated with this application