Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/1805/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
8 Mardley Hill Welwyn AL6 0TN
|
Reduce 4 Oak trees T23, T24, T25 and T28 by 33% and remove lower branches covered by TPO 19 (1975)
|
524789
|
217842
|
|
|
Welwyn
|
100080989475
|
05/09/2016
|
12/09/2016
|
|
04/10/2016
|
|
|
Mrs T Stephen-Martin
|
Mrs T Stephen-Martin
|
8 Mardley Hill
Welwyn
AL6 0TN
|
8 Mardley Hill
Welwyn
AL6 0TN
|
Description | Distance |
---|---|
Local Nature Reserve | 11.43 |
Parish | 0.00 |
Rights of Way | 3.51 |
Granted
|
17/11/2016
|
17/11/2016
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (96 kb) | Description: Application Form - Without Personal Data | Created Date: 05/09/2016 | |
Location Plan | |||
File: plan_pmur_13-09-2016_09-43-32.pdf (260 kb) | Description: Site Location Plan | Created Date: 12/09/2016 | |
Consultee Response | |||
File: Comments.htm (3 kb) | Description: Comment - Welwyn Parish Council | Created Date: 21/09/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620161805TPO.pdf (177 kb) | Description: Decision Notice PDF | Created Date: 17/11/2016 | |
Officer Report | |||
File: Delegated Report_620161805TPO(2).pdf (17 kb) | Description: Delegated Report | Created Date: 17/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 13/09/2016 | 04/10/2016 | 21/09/2016 |
Welwyn Parish Council | Arooj Afzal | 17/11/2016 | ||
Welwyn Hatfield Borough Council | Councillor Mandy Perkins | 13/09/2016 | 04/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Mandy Perkins | 17/11/2016 | ||
Welwyn Hatfield Borough Council | Councillor Nick Taylor | 17/11/2016 | ||
Welwyn Hatfield Borough Council | Councillor Nick Taylor | 13/09/2016 | 04/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 13/09/2016 | 04/10/2016 | |
Welwyn Hatfield Borough Council | Councillor Tony Kingsbury | 17/11/2016 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0635/HOUSE | Erection of part single- part double-storey side and rear extension and two storey front porch extension. Raising of existing front roof slope, ridge to remain as existing and alterations to fenestration with render to existing shed. Following the demolition of existing double garage. | Granted | 0 |
6/2024/2403/HOUSE | Demolition of existing double garage. Erection of double storey side extension and double storey front porch extension. Raising of existing front roof slope and alterations to fenestration and window surrounds | Refused | 0 |
6/2024/1845/TPO | TPO 677 (2017) - Trim oak tree by 25% - 30% of the total existing tree cover. In particular cutting back some of the longer branches overhanging the road. | Granted | 0 |
6/2024/0597/TPO | Covered by TPO 791 (2018) T1 - Oak 2m Crown reduction, removal of dead wood T2 - Oak 2m Crown reduction, removal of dead wood, removal of ivy T3 - Oak 2m crown reduction, removal of dead wood, clear and lift limbs away from BT lines, Tree heavily leaning towards neighbouring properties Trees have not been maintained in several years and are in need of the works below to assure the health of the trees are maintained and also they do not grow out of their surroundings. | Granted | 0 |
6/2024/0595/TPO | T1 - Spruce / Fir - 2 Meter crown reduction and removal of dead wood. Reason for Work to be carried out is general maintenance and to allow more light in to clients and neighbouring properties. Trees location is in the garden at the rear of the property on the back boundary fence line TPO 677 (2017) | Granted | 0 |
6/2023/2245/TPO | T23 Oak, T25 Oak and T28 Oak - crown reduction by 2 metres due to blocking sunlight for the garden | Granted | 0 |
6/2022/1764/TPO | T1 - English Oak - tree is located on the right hand side of the front driveway of the property next to the house - tree is causing excessive shading of the house and is starting to overhang the house - 2m crown reduction and deadwood crown. T2 Beech - tree is located on the left hand side of the driveway - tree seems to be in decline quite a lot with a lot of dieback in the upper crown - 3 metre crown reduction, crown clean* and deadwood. T3 English Oak - tree is located In the rear garden of the property and is in close proximity to the building and is causing excessive shading to the property and the patio and lawn areas - 2metre crown reduction, crown clean* and deadwood. TPO 677 *remove deadwood and crossing limbs | Granted | 0 |
6/2019/1798/COND | Submission of details pursuant to condition 1 (Ecology) 6/2018/2305/HOUSE | Granted | 0 |
6/2018/2305/HOUSE | Installation of 3 x rear, 2 x front dormer windows and 1 x front rooflight and raising of roof height to facilitate conversion of loft to habitable space | Granted | |
6/2018/1000/HOUSE | Installation of 3 front dormer windows, 3 rear dormer windows and raising of roof height to facilitate loft conversion to habitable space | Refused | |
6/2017/2919/HOUSE | Installation of 3 front rooflights, 3 rear dormer windows and raising of roof height to facilitate loft conversion to habitable space | Granted |
There are no NMAs associated with this application