Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/0426/HOUSE
|
HOUSEHOLDER APPLICATION
|
Decided - Refused
|
|
Mrs June Pagdin
|
j.pagdin@welhat.gov.uk
|
|
78 Tolmers Road, Cuffley, Potters Bar, EN6 4JY
|
Erection of first floor front and rear extension, formation of new roof with dormer and velux windows creating additional bedrooms to the loft area. New fenestration to all elevations and new full height french doors to the rear elevation.
|
|
530539
|
203204
|
|
|
|
Northaw and Cuffley
|
100080970564
|
|
11/03/2016
|
11/03/2016
|
|
|
20/04/2016
|
|
|
|
|
BCL
|
Mr & Mrs Jacovides
|
|
42 Leeside
Barnet
EN5 2PG
|
78 Tolmers Road
Cuffley
Potters Bar
EN6 4JY
|
| Description | Distance |
|---|---|
| Green Belt | 78.71 |
| Landscape Character Area | 78.94 |
| Parish | 0.00 |
| Rights of Way | 64.47 |
| Wards | 0.00 |
|
Refused
|
01/06/2016
|
|
02/06/2016
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (99 kb) | Description: Application Form - Without Personal Data | Created Date: 11/03/2016 | |
| Elevations | |||
| File: 05 Existing Front Elevation (West).pdf (354 kb) | Description: Existing Front Elevation | Created Date: 11/03/2016 | |
| File: 06 Existing Side Elevation - South.pdf (410 kb) | Description: Existing Side Elevation (South) | Created Date: 11/03/2016 | |
| File: 07 Existing Rear Elevation - East.pdf (341 kb) | Description: Existing Rear Elevation (East) | Created Date: 11/03/2016 | |
| File: 08 Existing Side Elevation - North.pdf (341 kb) | Description: Existing Side Elevation (North) | Created Date: 11/03/2016 | |
| File: 13 Proposed Front Elevation (West).pdf (649 kb) | Description: Proposed Front Elevation (West) | Created Date: 11/03/2016 | |
| File: 14 Proposed Side Elevation (South).pdf (760 kb) | Description: Proposed Side Elevation (South) | Created Date: 11/03/2016 | |
| File: 15 Proposed Rear Elevation (East).pdf (617 kb) | Description: Proposed Side Elevation (East) | Created Date: 11/03/2016 | |
| File: 16 Proposed Side Elevation (North).pdf (703 kb) | Description: Proposed Side Elevation (North) | Created Date: 11/03/2016 | |
| Floor Plans | |||
| File: 02 Existing Ground Floor Plan.pdf (391 kb) | Description: Existing Ground Floor Plan | Created Date: 11/03/2016 | |
| File: 03 Existing First Floor Plan.pdf (432 kb) | Description: Existing First Floor Plan | Created Date: 11/03/2016 | |
| File: 09 Proposed Ground Floor Plan.pdf (520 kb) | Description: Proposed Ground Floor Plan | Created Date: 11/03/2016 | |
| File: 10 Proposed First Floor Plan.pdf (515 kb) | Description: Proposed First Floor Plan | Created Date: 11/03/2016 | |
| File: 11 Proposed Second Floor Plan.pdf (404 kb) | Description: Proposed Second Floor Plan | Created Date: 11/03/2016 | |
| Location Plan | |||
| File: 01 Site Plan.pdf (517 kb) | Description: Location Plan | Created Date: 11/03/2016 | |
| Consultee Response | |||
| File: Comments.htm (3 kb) | Description: Support - Jason Grocock | Created Date: 07/04/2016 | |
| Officer Report | |||
| File: Delegated Report_620160426HOUSE(2).pdf (100 kb) | Description: Delegated Report | Created Date: 01/06/2016 | |
| Decision Notice | |||
| File: Decision Notice_620160426HOUSE(1).pdf (78 kb) | Description: Decision Notice PDF | Created Date: 02/06/2016 | |
| Roof Plans | |||
| File: 04 Existing Roof Plan.pdf (416 kb) | Description: Existing Roof Plan | Created Date: 11/03/2016 | |
| File: 12 Proposed Roof Plan.pdf (417 kb) | Description: Proposed Roof Plan | Created Date: 11/03/2016 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Bernard Sarson | 02/06/2016 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 02/06/2016 | ||
| Welwyn Hatfield Borough Council | Councillor George Michaelides | 30/03/2016 | 20/04/2016 | |
| Welwyn Hatfield Borough Council | Councillor Irene Dean | 02/06/2016 | ||
| Welwyn Hatfield Borough Council | Councillor John Nicholls | 30/03/2016 | 20/04/2016 | |
| Northaw & Cuffley Parish Council | The Clerk | 02/06/2016 | ||
| Northaw & Cuffley Parish Council | The Clerk | 30/03/2016 | 20/04/2016 | 07/04/2016 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 16 Starling Lane Cuffley Potters Bar EN6 4JX | 30/03/2016 | 20/04/2016 | ||
| 18 Starling Lane Cuffley Potters Bar EN6 4JX | 30/03/2016 | 20/04/2016 | ||
| 57 Tolmers Road Cuffley Potters Bar EN6 4JG | 30/03/2016 | 20/04/2016 | ||
| 59 Tolmers Road Cuffley Potters Bar EN6 4JG | 30/03/2016 | 20/04/2016 | ||
| 74 Tolmers Road Cuffley Potters Bar EN6 4JY | 30/03/2016 | 20/04/2016 | ||
| 76 Tolmers Road Cuffley Potters Bar EN6 4JY | 30/03/2016 | 20/04/2016 | ||
| 80 Tolmers Road Cuffley Potters Bar EN6 4JY | 30/03/2016 | 20/04/2016 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/0852/HOUSE | Erection of two storey front extension with insertion of new window and door to side elevations | Granted | 0 |
| 6/2023/0776/HOUSE | Erection of a two storey front extension and a single storey rear extension | Granted | 0 |
| 6/2023/0038/HOUSE | Proposed ground floor side infill extension, facade alterations, window insertion, floor plan redesign and all associated works to approved application Ref: 6/2021/1889/HOUSE | Granted | 0 |
| 6/2021/2891/HOUSE | Erection of a single storey side extension and alterations to fenestrations | Granted | 0 |
| 6/2021/1889/HOUSE | Erection of a ground floor side infill extension, facade alterations, window insertion, floor plan redesign and all associated works | Granted | 0 |
| 6/2018/2879/HOUSE | Erection of part single, part two storey side & rear extensions | Granted | |
| 6/2018/0429/HOUSE | Erection of a single storey rear extension with construction of a parapet roof lantern following demolition of existing conservatory | Granted | |
| 6/2017/0437/HOUSE | Erection of a single storey rear erection following demolition of existing, alterations to front entrance with double height effect, installation of front window to facilitate garage conversion and installation of 2 side and 1 rear dormer windows to facilitate loft conversion to habitable space. | Granted | |
| 6/2017/0438/LAWP | Certificate of lawfulness for a single storey rear extension | Withdrawn | |
| 2002/0131 | Car Sales | Notice issued | 0 |
There are no NMAs associated with this application