Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2016/0395/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
32 Valley Road, Welwyn Garden City, AL8 7DN
|
Reduce Eucalyptus tree, Whitebeam tree, Apple tree and two Plum trees by upto 33% plus removal of two Whitebeam trees - Conservation Area
|
523120
|
213033
|
|
|
|
100080986764
|
10/03/2016
|
10/03/2016
|
|
|
|
|
Mr J Hibberts
|
Mr J Hibberts
|
32 Valley Road
Welwyn Garden City
AL8 7DN
|
32 Valley Road
Welwyn Garden City
AL8 7DN
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Estate Management WGC | 37.84 |
Estate Management WGC | 6.31 |
Urban Open Land | 39.85 |
Wards | 0.00 |
Granted
|
25/04/2016
|
26/04/2016
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (97 kb) | Description: Application Form - Without Personal Data | Created Date: 10/03/2016 | |
Block Plan | |||
File: Site Layout Block Plan 32 Valley Road.pdf (562 kb) | Description: Block Plan | Created Date: 10/03/2016 | |
Location Plan | |||
File: Site Plan 32 Valley Road.pdf (907 kb) | Description: Site Location Plan | Created Date: 10/03/2016 | |
Decision Notice PDF | |||
File: Decision Notice_620160395TPO(1).pdf (137 kb) | Description: Decision Notice PDF | Created Date: 26/04/2016 | |
Officer Report | |||
File: Delegated Report_620160395TPO(1).pdf (65 kb) | Description: Delegated Report | Created Date: 25/04/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 16/03/2016 | 06/04/2016 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 26/04/2016 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 26/04/2016 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 16/03/2016 | 06/04/2016 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 16/03/2016 | 06/04/2016 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 26/04/2016 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1768/EMT | 1 x Elderberry to remove to ground level. This tree is declining. 1 x Plum to remove to ground level. This is dead. 1 x Apple (dead) to remove to ground level. This is dead | Granted | 0 |
6/2024/1765/TC | 1 x Elderberry to remove to ground level. This tree is declining. 1 x Plum to remove to ground level. This is dead. 1 x Apple (dead) to remove to ground level. This is dead | No Objection | 0 |
6/2023/1976/TC | T1 Beech - Crown reduce by 2-3 metres all round to maintain size and shape | No Objection | 0 |
6/2023/1987/EMT | T1-Beech- Crown reduce by 2-3 metres all round to maintain size and shape | Granted | 0 |
6/2023/1473/EMT | Removal of columnal Cherry tree in front garden that is half dead and affected by honey fungus Pollard back to previous pruning points and removal of dead branches on Evodia Danielli (Korean Bee Bee Tree) at corner of plot with Valley Green. This has not been attended to for 6-8 years and is now as high as the nearby Horse Chestnut | Granted | 0 |
6/2021/2589/EM | Installation of a standard sized (Podpoint) private electric car charging point on front external wall of property. | Granted | 0 |
6/2021/2112/EMT | 1 x Beech to reduce by 1.5m height & width | Granted | 0 |
6/2021/2070/TC | 1 x Beech to reduce by 1.5m height & width | No Objection | 0 |
6/2020/0106/TC | Reduce 1x Beech tree by 1m height & width | No Objection | 0 |
6/2020/0108/EM | 1 x Beech to reduce by 1m height & width | Granted | 0 |
6/2019/0642/EM | Installation of rooflight | Granted | 0 |
6/2018/1646/EM | Erection of wooden garden house following removal of garden shed | Granted | |
6/2017/2183/EM | Erection of single storey front porch, following demolition of existing porch | Granted | |
6/2017/1730/EM | Replace chimney brickwork of air raid shelter | Withdrawn | |
6/2017/1443/TPO | Removal of Accacia tree - Dead and Dangerous - Conservation Area | Granted | |
6/2017/1481/EM | Removal of Accacia tree | Granted | |
6/2016/1886/TPO | Removal of Leylandii tree - Conservation Area | Granted | |
6/2016/1930/EM | Removal of Leylandii tree | Granted | |
6/2016/1762/EM | Removal of evergreen tree/hedge in rear garden | Granted | |
6/2016/1819/TPO | Removal of evergreen tree/hedge in rear garden - Conservation Area | Granted | |
6/2016/1511/TPO | Removal of Leylandii Tree - Conservation Area | Granted | |
6/2016/1526/EM | Removal of Leylandii Tree | Granted | |
6/2016/0435/EM | Reduce Eucalyptus tree, Whitebeam tree, Apple tree and two Plum trees by upto 33% plus removal of two Whitebeam trees | Granted | |
6/2015/2108/EM | Pollard Robinia tree | Granted | |
6/2015/2109/TPO | Pollard Robinia tree - Conservation Area. | Granted |
There are no NMAs associated with this application