Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2015/2401/VAR
|
VARIATION OF CONDITION
|
Decided - Withdrawn
|
|
Mr T Allington
|
|
|
128 Homestead Lane, Welwyn Garden City, AL7 4NX
|
Variation of condition 1 (plans) and condition 9 (access) on planning application N6/2015/1079/MA
|
|
524603
|
211410
|
|
|
|
|
100080977695
|
|
30/11/2015
|
05/01/2016
|
|
|
29/01/2016
|
|
|
|
|
Mr R Townsend
|
Mr P Highfield
|
|
Rock Townsend
Old School
Exton Street
London
SE1 8UE
|
Rockwell London Ltd
Enterprise House
Roundwood Lane
Harpenden
AL5 3BW
|
| Description | Distance |
|---|---|
| Area of Archaeological Significance | 0.00 |
| Estate Management WGC | 5.69 |
| Rights of Way | 21.33 |
| Urban Open Land | 28.54 |
| Wards | 0.00 |
|
Withdrawn
|
01/04/2016
|
|
01/04/2016
|
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Application Form - Without Personal Information | |||
| File: ApplicationFormNoPersonalData.pdf (97 kb) | Description: Application Form - Without Personal Data | Created Date: 01/12/2015 | |
| Block Plan | |||
| File: RT15044_1101_F_ProposedSitePlan.pdf (207 kb) | Description: Access Plan | Created Date: 01/12/2015 | |
| Consultee Response | |||
| File: Planning application 6_2015_2401_VAR - 118 Homestead Lane_Redacted.pdf (17 kb) | Description: Comments - HCC transport Programmes & Strategy | Created Date: 29/01/2016 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Astrid Thorpe | 06/01/2016 | 27/01/2016 | |
| Welwyn Hatfield Borough Council | Councillor Astrid Thorpe | 05/04/2016 | ||
| Welwyn Hatfield Borough Council | Councillor Lynn Chesterman | 05/04/2016 | ||
| Welwyn Hatfield Borough Council | Councillor Lynn Chesterman | 06/01/2016 | 27/01/2016 | |
| Welwyn Hatfield Borough Council | Councillor Nick Pace | 06/01/2016 | 27/01/2016 | |
| Welwyn Hatfield Borough Council | Councillor Nick Pace | 05/04/2016 | ||
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 08/01/2016 | 29/01/2016 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 05/04/2016 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 115 Homestead Lane Welwyn Garden City AL7 4NZ | 06/01/2016 | 27/01/2016 | ||
| 118 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 10 Two Acres Welwyn Garden City AL7 4NS | 06/01/2016 | 27/01/2016 | ||
| 100 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 102 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 104 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 106 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 108 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 110 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 112 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 114 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 116 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 117 Homestead Lane Welwyn Garden City AL7 4NZ | 06/01/2016 | 27/01/2016 | ||
| 119 Homestead Lane Welwyn Garden City AL7 4NZ | 06/01/2016 | 27/01/2016 | ||
| 12 Two Acres Welwyn Garden City AL7 4NS | 06/01/2016 | 27/01/2016 | ||
| 120 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 122 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 123 Homestead Lane Welwyn Garden City AL7 4NZ | 06/01/2016 | 27/01/2016 | ||
| 125 Homestead Lane Welwyn Garden City AL7 4NZ | 06/01/2016 | 27/01/2016 | ||
| 128 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 | ||
| 14 Two Acres Welwyn Garden City AL7 4NS | 06/01/2016 | 27/01/2016 | ||
| 16 Two Acres Welwyn Garden City AL7 4NS | 06/01/2016 | 27/01/2016 | ||
| 2 Two Acres Welwyn Garden City AL7 4NS | 06/01/2016 | 27/01/2016 | ||
| 21 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 23 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 25 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 27 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 29 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 31 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 33 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 35 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 37 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 39 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 4 Two Acres Welwyn Garden City AL7 4NS | 06/01/2016 | 27/01/2016 | ||
| 41 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 43 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 45 Hunters Way Welwyn Garden City AL7 4NR | 06/01/2016 | 27/01/2016 | ||
| 8 Two Acres Welwyn Garden City AL7 4NS | 06/01/2016 | 27/01/2016 | ||
| 87 Hollybush Lane Welwyn Garden City AL7 4JR | 06/01/2016 | 27/01/2016 | ||
| 89 Hollybush Lane Welwyn Garden City AL7 4JR | 06/01/2016 | 27/01/2016 | ||
| 91 Hollybush Lane Welwyn Garden City AL7 4JR | 06/01/2016 | 27/01/2016 | ||
| 93 Hollybush Lane Welwyn Garden City AL7 4JR | 06/01/2016 | 27/01/2016 | ||
| 95 Hollybush Lane Welwyn Garden City AL7 4JR | 06/01/2016 | 27/01/2016 | ||
| 97 Hollybush Lane Welwyn Garden City AL7 4JR | 06/01/2016 | 27/01/2016 | ||
| 98 Homestead Lane Welwyn Garden City AL7 4NX | 06/01/2016 | 27/01/2016 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0532/HOUSE | Erection of ground and first floor rear extension and side extension, internal alterations, new fenestration to side elevation and patio | Granted | 0 |
| 6/2024/0933/HOUSE | Installation of air source heat pump | Granted | 0 |
| 6/2016/0464/FULL | Erection of 1no three bedroom dwellinghouse following the demolition of 2no garage blocks | Granted | |
| 6/2016/0116/VAR | Variation of condition 1 (plans) and condition 9 (access) on planning application N6/2015/1079/MA | Granted | |
| 6/2015/2376/COND | Approval of details reserved by condition 4 (construction method statement), condition 5 (geo-environmental report), condition 6 (archeological report) and part discharge of condition 2 (materials) on planning application N6/2015/1079/MA | Granted | |
| 6/2015/2115/HOUSE | Erection of single strorey rear extension | Granted |
There are no NMAs associated with this application