Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2015/2351/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Withdrawn
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
31 Reddings, Welwyn Garden City, AL8 7LA
|
Reduce Oak tree crown by 30% - Conservation Area.
|
523160
|
213554
|
|
|
|
100080983690
|
18/11/2015
|
18/11/2015
|
|
24/12/2015
|
|
|
Mr M Wilton
|
Mr M Wilton
|
31 Reddings
Welwyn Garden City
AL8 7LA
|
31 Reddings
Welwyn Garden City
AL8 7LA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 92.95 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Local Nature Reserve | 0.00 |
Site of Special Scientific Interest | 0.00 |
Rights of Way | 70.26 |
Rights of Way | 63.84 |
Rights of Way | 56.67 |
Rights of Way | 95.98 |
Rights of Way | 85.91 |
Rights of Way | 83.12 |
Site of Special Scientific Interest | 0.00 |
Wards | 0.00 |
Withdrawn
|
17/03/2016
|
17/03/2016
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 31 Reddings.pdf (2286 kb) | Description: Application Form - Redacted | Created Date: 03/12/2015 | |
Photographs | |||
File: plan_pmur_20-11-2015_11-50-54.pdf (818 kb) | Description: Photograph | Created Date: 18/11/2015 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Alan Franey | 03/12/2015 | 24/12/2015 | |
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 03/12/2015 | 24/12/2015 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 03/12/2015 | 24/12/2015 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1971/EM | Combine single front dormers into one continuous to match existing street scene | Granted | 0 |
6/2024/1958/HOUSE | Combine existing single dormer windows into one continuous dormer within the front elevation | Refused | 0 |
6/2023/0965/EMT | Height reduction of seven Leylandii-type evergreen trees. To reduce height to 5m The trees at their current height are blocking light into both 27 and 29 Reddings | Granted | 0 |
6/2023/0975/TC | Height reduction of seven Leylandii-type evergreen trees. To reduce height to 5m The trees at their current height are blocking light into both 27 and 29 Reddings | No Objection | 0 |
6/2021/3040/TC | Oak tree crown reduction and crown thinning by 30% | No Objection | 0 |
6/2021/2988/EMT | Oak tree crown reduction and crown thinning by 30%. | Granted | 0 |
6/2021/2964/TC | To reduce the crown of the tree at 31 Reddings to the previous pruning points Reduce the crown of the tree at 29 Reddings to match; and to thin the remaining crown of both trees by 30% sympathetically. | No Objection | 0 |
6/2021/2966/EMT | Tree - crown reduction and crown thinning to the previous pruning points | Granted | 0 |
6/2021/1340/EM | Erection of patio area to front of property | Granted | 0 |
6/2020/1773/EM | Installation of patio to front | Granted | 0 |
6/2018/1151/HOUSE | Enlarge existing rear dormer windows and the erection of a shed | Granted | |
6/2018/1239/EM | Enlarge existing rear dormer window and the erection of a shed | Granted | |
6/2018/0247/EM | Erection of 2 Sheds | Granted | |
6/2017/2654/TPO | 1 x Goat Willow to fell to ground level - Conservation Area | No Objection | 0 |
6/2017/2658/EM | 1 x Goat Willow to fell to ground level | Granted | 0 |
6/2017/2353/EM | Reduce height of leylandii tree at the bottom of garden by 50% | No Objection | 0 |
6/2016/2542/EM | Reduce branches at height of 4m on Oak tree, reduce 7 Leylandii trees by 2m and reduce Holly tree by 1.5m | Granted | |
6/2016/2543/TPO | Reduce branches at height of 4m on Oak tree, reduce 7 Leylandii trees by 2m and reduce Holly tree by 1.5m - Conservation Area | Granted | |
6/2015/2350/EM | Reduce Oak tree crown by 30% | Withdrawn |
There are no NMAs associated with this application