Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: 6/2015/1925/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
29 Roundwood Drive, Welwyn Garden City, AL8 7JZ
|
Remove Epicormic growth and crown lift Oak tree to 4m - Conservation Area.
|
523250
|
213490
|
|
|
|
100080984010
|
26/08/2015
|
21/09/2015
|
|
|
|
|
Mr D Winn
|
Miss B Shifrin
|
3 Tanners Close
St Albans
AL3 5UN
|
29 Roundwood Drive
Welwyn Garden City
AL8 7JZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 49.20 |
Estate Management WGC | 0.00 |
Local Nature Reserve | 45.25 |
Site of Special Scientific Interest | 97.16 |
Rights of Way | 98.59 |
Rights of Way | 59.12 |
Rights of Way | 44.55 |
Rights of Way | 72.69 |
Site of Special Scientific Interest | 97.16 |
Urban Open Land | 26.38 |
Wards | 0.00 |
Granted
|
03/11/2015
|
03/11/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: ApplicationFormNoPersonalData.pdf (97 kb) | Description: ApplicationFormNoPersonalData.pdf | Created Date: 08/10/2015 | |
Location Plan | |||
File: plan_pmur_08-10-2015_12-12-03.pdf (602 kb) | Description: Location plan | Created Date: | |
Consultee Response | |||
File: 29 Roundwood Drive Welwn GC AL8 7JZ.pdf (116 kb) | Description: Consultee Response - Herts Ecology attachment | Created Date: 15/10/2015 | |
File: Email-FAO Mr O Waring - 6 2015 1925 TPO - 29 Roundwood Drive Welwyn Garden City AL8 7JZ.msg (162 kb) | Description: Consultee Response - Herts Ecology email | Created Date: 15/10/2015 | |
Decision Notice PDF | |||
File: Decision Notice_620151925TPO(1).pdf (120 kb) | Description: Decision Notice PDF | Created Date: 03/11/2015 | |
Officer Report PDF | |||
File: 2015-1925.pdf (7 kb) | Description: Officer Report | Created Date: 10/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 08/10/2015 | 29/10/2015 | ||
WHBC - Conservation | Andrew Robley | 08/10/2015 | 29/10/2015 | |
Natural England | Consultation Service | 08/10/2015 | 29/10/2015 | |
Welwyn Hatfield Borough Council | Councillor Alan Franey | 08/10/2015 | 29/10/2015 | |
Welwyn Hatfield Borough Council | Councillor Alan Franey | 03/11/2015 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 03/11/2015 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 08/10/2015 | 29/10/2015 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 08/10/2015 | 29/10/2015 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 03/11/2015 | ||
HCC - Rights of Way (South) | Dawn West | 08/10/2015 | 29/10/2015 | |
Hertfordshire Ecology | Martin Hicks | 08/10/2015 | 29/10/2015 | 15/10/2015 |
Herts & Middlesex Bat Group | Mr Roger Havard | 08/10/2015 | 29/10/2015 | |
Hertfordshire County Council - Rights of Way North | Tom Goldsmith | 08/10/2015 | 29/10/2015 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0179/EM | Replacement of existing 12ft x 8ft garden shed (6/2018/0436/EM) with 4m x 3m garden office in the same location and 1m from the rear boundary | Granted | 0 |
6/2024/1030/EM | Erection of a single storey rear extension, raising of existing flat roof to side extension and insertion of rooflight into existing roof | Granted | 0 |
6/2024/1033/HOUSE | Erection of a single storey rear/ side extension, raising of existing flat roof to side extension and insertion of rooflight into existing roof | Granted | 0 |
6/2023/1699/EM | Installation of a heat pump to the rear wall of property | Granted | 0 |
6/2023/1654/HOUSE | Installation of ground floor heat pump to rear of property | Granted | 0 |
6/2023/1529/EM | Replacement roof tiles and cladding around dormer windows with reduction in height of chimney | Granted | 0 |
6/2023/0919/TPO | T1 1 x Oak to reduce branches in north westerly direction (towards property) by 1.2m up to a height of 10m. T2 1 x Oak to reduce lowest 3 limbs in northerly direction by 1.2-1.5m | Granted | 0 |
6/2023/0926/EMT | T1 1 x Oak to reduce branches in north westerly direction (towards property) by 1.2m up to a height of 10m. T2 1 x Oak to reduce lowest 3 limbs in northerly direction by 1.2-1.5m. | Granted | 0 |
6/2023/0644/EM | Installation of heat pump | Granted | 0 |
6/2023/0483/EMT | T1 - 1 x Oak to reduce by 2.5m in height and 3m in width. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length. T2 - 1 x Oak to reduce lateral branches on left side of canopy by 2m. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length | Refused | 0 |
6/2023/0484/TPO | TPO - T1 - 1 x Oak to reduce by approximately 2.5m in height and 3m in width. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length. Conservation area - T2 - 1 x Oak to reduce lateral branches on left side of canopy by approximately 2m. Remove major deadwood, branches greater than 30mm in diameter and 400mm in length | Refused | 0 |
6/2022/2094/EM | Installation of solar panels on sloping, south-facing roof. | Granted | 0 |
6/2022/0312/TC | Reduce oak tree by 10% | Granted | 0 |
6/2022/0349/EMT | Reduction of oak tree by 10% | Granted | 0 |
6/2020/0730/EM | Erection of a single storey front and side extension, part conversion of existing garage, insertion of a rooflight into existing flat roof, alterations to fenestrations and external finishes to the ground floor front elevation | Granted | 0 |
6/2020/0724/HOUSE | Erection of a single storey side and front extension to facilitate conversion of garage and alterations to openings and materials. | Granted | 0 |
6/2018/0436/EM | Erection of a wooden shed in rear garden. | Granted | |
6/2018/0346/HOUSE | Partial conversion of garage by raising parapet wall and new flat roof. | Granted | |
6/2018/0352/EM | Partial conversion of garage, raising parapet wall and flat roof. | Granted | 0 |
6/2017/2486/TPO | Fell 2 x Conifer trees located in rear garden - Conservation Area | No Objection | 0 |
6/2017/2557/EM | Fell 2 x Conifer trees located in rear garden | Granted | 0 |
6/2015/2574/EM | Reduce Oak and Hornbeam tree by 20% | Granted | |
6/2015/1805/EM | Remove Epicormic growth and crown lift Oak tree to 4m | Granted |
There are no NMAs associated with this application