Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2014/0778/FP
FULL PERMISSION
|
Decided - Refused
|
Mr M Heron
|
|
61 Calder Avenue, Brookmans Park, Hatfield, AL9 7AJ
|
Erection of three 4 bedroom dwellings following demolition of existing dwelling S6/2014/0778/FP
|
525758
|
204025
|
|
|
North Mymms
|
100080957387
|
07/04/2014
|
17/04/2014
|
|
|
|
|
Mr I Taylor
|
Westfields Construction Limited
|
Fusion Residential
Fusion House
Letchmore Heath
Watford
WD 25 8E
|
1-3 Old Mill Road
Hunton Bridge
WD4 8RD
|
There are no constraints associated with this application
Refused
|
09/06/2014
|
09/06/2014
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Consultee Response | |||
01394583.msg (50 kb) | Thames Water: 12/05/2014: Observation (DMS Info Document: 821593 Page No(s).: 1) | ||
01394587.msg (44 kb) | CSER: 12/05/2014: Observation (DMS Info Document: 821597 Page No(s).: 1) | ||
01396072.msg (43 kb) | North Mymms: 15/05/2014: Observation (DMS Info Document: 822590 Page No(s).: 1) | ||
01397405.msg (46 kb) | COS: 28/05/2014: Observation (DMS Info Document: 823930 Page No(s).: 1) | ||
Photographs | |||
01393581.pdf (4437 kb) | Miscellaneous (DMS Info Document: 820903 Page No(s).: 1) | ||
Officer Report | |||
2014-0778.pdf (46 kb) | 24/02/2016 | ||
Amended Plans | |||
EXISTING ELEVATIONS - DRG NO 130254-5.PDF (66 kb) | EXISTING ELEVATIONS - DRG NO 130254-5 (DMS Info Document: 820904 Page No(s).: 1) | ||
SECTIONS - DRG NO 130254-6.PDF (1737 kb) | SECTIONS - DRG NO 130254-6 (DMS Info Document: 820905 Page No(s).: 1) | ||
SITE PLAN - DRG NO 13 0254-1 A.PDF (1616 kb) | SITE PLAN - DRG NO 13 0254-1 A (DMS Info Document: 820906 Page No(s).: 1) | ||
FLOOR PLANS - DRG NO 13 0254-2 A.PDF (4087 kb) | FLOOR PLANS - DRG NO 13 0254-2 A (DMS Info Document: 820907 Page No(s).: 1) | ||
ELEVATIONS - DRG NO 13 0254-3 A.PDF (2694 kb) | ELEVATIONS - DRG NO 13 0254-3 A (DMS Info Document: 820909 Page No(s).: 1) | ||
TOPOGRAPHICAL SURVEY - DRG NO 13 0254-4.PDF (455 kb) | TOPOGRAPHICAL SURVEY - DRG NO 13 0254-4 (DMS Info Document: 820910 Page No(s).: 1) | ||
ENERGY AND SUSTAINABILITY STATEMENT.PDF (634 kb) | ENERGY AND SUSTAINABILITY STATEMENT (DMS Info Document: 820911 Page No(s).: 1) | ||
Decision Notice | |||
01400810.pdf (131 kb) | Miscellaneous (DMS Info Document: 826448 Page No(s).: 1) | ||
Report | |||
01393591.pdf (2102 kb) | TREE SURVEY REPORT - REDACTED (DMS Info Document: 820913 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 08/05/2014 | 29/05/2014 | ||
North Mymms Parish Council | Christine Wootton | 08/05/2014 | 30/05/2014 | 16/05/2014 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 08/05/2014 | 29/05/2014 | 28/05/2014 |
Welwyn Hatfield Borough Council | Landscapes Department | 21/05/2014 | 04/06/2014 | |
WHBC - Client Services | Lorraine Davis | 08/05/2014 | 29/05/2014 | 12/05/2014 |
Hertfordshire Ecology | Martin Hicks | 08/05/2014 | 29/05/2014 | |
Thames Water, Development Control | Nicky McHugh | 09/05/2014 | 30/05/2014 | 12/05/2014 |
WHBC - Public Health and Protection | Public Health and Protection | 09/05/2014 | 30/05/2014 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
38 Calder Avenue Brookmans Park Hatfield AL9 7AG | 08/05/2014 | 29/05/2014 | ||
40 Calder Avenue Brookmans Park Hatfield AL9 7AG | 08/05/2014 | 29/05/2014 | ||
Mr & Mrs McAdam 42 Calder Avenue Brookmans Park Hatfield AL9 7AG | 08/05/2014 | 29/05/2014 | ||
C Sembi 44 Calder Avenue Brookmans Park Hatfield AL9 7AG | 08/05/2014 | 29/05/2014 | ||
57 Calder Avenue Brookmans Park Hatfield AL9 7AJ | 08/05/2014 | 29/05/2014 | ||
59 Calder Avenue Brookmans Park Hatfield AL9 7AJ | 08/05/2014 | 29/05/2014 | ||
63 Calder Avenue Brookmans Park Hatfield AL9 7AJ | 08/05/2014 | 29/05/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0065/TPO | T1, T2, T3 Elm trees- to fell as trees are dead and in close proximity to neighbouring gardens / houses | Granted | 0 |
6/2022/2517/TPO | Changed to; T1 – Fell Elm due to disease. T2 – Hornbeam crown reduction by 30% (1m back from original pollard points) T3 – Pollard/monolith Ash to 10m G1 –Fell dead Elm marked with pink spray. T4 – Fell Ash due to disease. T5 – Horse Chestnut – reduce crown by 3 metres due to dead limbs and signs of bleeding canker. T6 – Oak – Reduce East and South side of tree by 1.5m All trees covered by TPO 626 (2017) | Granted | 0 |
6/2020/1665/TPO | Remove x1 [T284] Elm tree Reduce x1 [T121] Horse Chestnut tree by 30% Reduce X1 [T146] Hornbeam Tree by 25% Remove x1 [T288] Elm Tree Reduce x1 [T095] Hornbeam Tree by 25% Reduce x1 [T096] Hornbeam Tree by 25% Remove x1 [T285] Elm Tree Reduce x1 [T098] Hornbeam by 25% Reduce x1 [T286] Hornbeam by 30% Reduce x1 [T116] Hornbeam tree by 30% Reduce x1 [T116] Hornbeam tree crown spread on east side over road by 30% Reduce X1 [T287] Hornbeam tree by 30% Reduce x1 [T120] Hornbeam tree by 25% Remove x1 [T114] Hawthorn tree | Granted | 0 |
S6/2014/2360/DS | Approval of details reserved by conditions 3 (samples of materials) and 4 (landscaping plan) from planning application S6/2014/2361/S73B | Granted | |
S6/2014/2361/S73B | Variation of condition 2 (drawings) of planning permission S6/2014/1432/FP - Erection of two dwellings following the demolition of existing dwelling | Granted | |
S6/2014/1432/FP | Erection of two dwellings following the demolition of existing dwelling | Granted |
There are no NMAs associated with this application