Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/1665/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
Land to rear of 65 Calder Avenue Hatfield AL9 7AJ
|
Remove x1 [T284] Elm tree
Reduce x1 [T121] Horse Chestnut tree by 30%
Reduce X1 [T146] Hornbeam Tree by 25%
Remove x1 [T288] Elm Tree
Reduce x1 [T095] Hornbeam Tree by 25%
Reduce x1 [T096] Hornbeam Tree by 25%
Remove x1 [T285] Elm Tree
Reduce x1 [T098] Hornbeam by 25%
Reduce x1 [T286] Hornbeam by 30%
Reduce x1 [T116] Hornbeam tree by 30%
Reduce x1 [T116] Hornbeam tree crown spread on east side over road by 30%
Reduce X1 [T287] Hornbeam tree by 30%
Reduce x1 [T120] Hornbeam tree by 25%
Remove x1 [T114] Hawthorn tree
|
525802
|
203982
|
|
|
North Mymms
|
100080957389
|
10/07/2020
|
11/08/2020
|
|
|
|
|
Mr T Wise
|
Mr A Ward
|
8 St Margarets
Gt Gaddesden
Hemel Hempstead
HP1 3BZ
|
|
Description | Distance |
---|---|
Parish | 0.00 |
Granted
|
05/10/2020
|
05/10/2020
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (100 kb) | Applicationformredacted | 10/07/2020 | |
Plans | |||
Tree Sketch.pdf (36 kb) | Tree Sketch | 10/07/2020 | |
Consultee Response | |||
conditional comment_Redacted.pdf (119 kb) | Conditional- North Mymms Parish Council | 05/10/2020 | |
Decision Notice PDF | |||
Decision Notice_620201665TPO.pdf (529 kb) | Decision Notice PDF | 05/10/2020 | |
Officer Report PDF | |||
Delegated Report_620201665TPO(3).pdf (22 kb) | Delegated Report | 05/10/2020 | |
Tree Survey | |||
Tree Risk Assessment Report. Calder Avenue Woodland. April 2020.pdf (1485 kb) | Tree Risk Assessment Report. Calder Avenue Woodland. April 2020 | 10/07/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
North Mymms Parish Council | Christine Wootton | 21/09/2020 | 12/10/2020 | 05/10/2020 |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 21/09/2020 | 12/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 21/09/2020 | 12/10/2020 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 21/09/2020 | 12/10/2020 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1082/TPO | T1 - Oak. Proposed works to the Oak are to do a 1m reduction of entire tree, keeping a nice shape and balance. Reasons for this are to reduce in height and to allow light into properties. Tree I.D Tag 0126 TPO 626 (2017) | Granted | 0 |
6/2024/0065/TPO | T1, T2, T3 Elm trees- to fell as trees are dead and in close proximity to neighbouring gardens / houses | Granted | 0 |
6/2022/2517/TPO | Changed to; T1 – Fell Elm due to disease. T2 – Hornbeam crown reduction by 30% (1m back from original pollard points) T3 – Pollard/monolith Ash to 10m G1 –Fell dead Elm marked with pink spray. T4 – Fell Ash due to disease. T5 – Horse Chestnut – reduce crown by 3 metres due to dead limbs and signs of bleeding canker. T6 – Oak – Reduce East and South side of tree by 1.5m All trees covered by TPO 626 (2017) | Granted | 0 |
6/2020/3212/HOUSE | Insertion of new rear elevation dormer window and a roof light on the front elevation over staircase | Granted | 0 |
6/2020/1951/HOUSE | Erection of a loft extension involving the insertion of three roof-lights and an obscured side window. | Granted | 0 |
626 (2017) | for the continued amenity of the area following a review of the landscape. | 0 | |
6/2017/1595/HOUSE | Erection of a single storey rear extension and minor alterations to front elevation of garage roof and front gate | Granted | 0 |
6/2016/1960/TPO | T1 - Oak To raise the east, south-east, south and south-west sides of tree canopy to gain approximately 5 metres clearance above ground level (including two branches over the neighbour's Apple tree). Reduce to provide 3 metres clearance from corner of the house covered by TPO 7 (1974) | Granted | 0 |
6/2016/1083/PN8 | Prior approval for the replacement of an existing single storey rear conservatory measuring 5m. in depth, 3.2m. in height and 2.1m. to the eaves | Prior Approval Not Required | 0 |
S6/2014/2361/S73B | Variation of condition 2 (drawings) of planning permission S6/2014/1432/FP - Erection of two dwellings following the demolition of existing dwelling | Granted | 0 |
S6/2014/1432/FP | Erection of two dwellings following the demolition of existing dwelling | Granted | 0 |
S6/2014/0778/FP | Erection of three 4 bedroom dwellings following demolition of existing dwelling S6/2014/0778/FP | Refused | 0 |
S6/2013/2688/FP | Pitched roof to replace existing flat roof to utility room | Granted | 0 |
S6/2014/0057/TP | To fell a hornbeam tree (T101), crown reduce oak tree (T140) by 30% and crown reduce hornbeam by 20% trees covered by TPO7 A2 | Granted | 0 |
S6/2013/1816/TP | Removal of Goat Willow covered by TPO 7 A2 | Granted | 0 |
S6/2010/3122/TP | Various works, including felling, to trees covered by TPO7 A2 | Granted | 0 |
S6/2009/2382/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | 0 |
S6/2009/0227/TP | REDUCTION OF CROWN BY 20% FROM OAK TREE (T140) COVERED BY TPO 7 | Granted | 0 |
S6/2008/2317/TP | REDUCTION OF STEMS BY 25% FROM HORNBEAMS (T96 & T120), REMOVAL OF ASH (T98A), REDUCTION OF HORNBEAM BY 3METRES (T139) AND REDUCTION OF CROWN FROM OAK TREE (T140) BY 2-3METRES ALL COVERED BY TPO 7 | Part Approved / Part Refused | 0 |
S6/2008/0445/FP | ERECTION OF SINGLE STOREY SIDE EXTENSION | Granted | 0 |
S6/2006/1630/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS. | Granted | 0 |
S6/2006/1205/FP | SINGLE STOREY SIDE AND REAR EXTENSION, ENLARGEMENT OF ROOF TO PROVIDE ADDITIONAL ACCOMMODATION AT SECOND FLOOR LEVEL | Refused | 0 |
S6/2005/0530/TP | WORK TO TREES TO INCLUDE REDUCTION TO TREES T98,T107,T120,T121, FELL TREES T125,T129,T138 & T152 AND REMOVE LOW LEVEL HANGING ASH LIMB TO T134 COVERED BY TPO 7 GROUP A2. | Granted | 0 |
S6/2001/0520/FP | ERECTION OF SINGLE STOREY FRONT, SIDE AND REAR EXTENSIONS AND TWO STOREY SIDE EXTENSION | Granted | 0 |
S6/1994/0450/FP | Erection of rear conservatory | Granted | 0 |
S6/1992/0047/FP | Erection of front entrance porch | Granted | 0 |
S6/1991/0122/OP | Outline permission for the erection of one single storey dwelling | Refused | 0 |
S6/1990/0921/FP | Erection of rear conservatory | Granted | 0 |
S6/1988/0117/FP | Erection of replacement garage and covered porch | Granted | 0 |
S6/1988/0592/FP | First floor rear and single storey side extensions | Granted | 0 |
S6/1987/0203/FP | Single storey side extension | Granted | 0 |
S6/1987/0690/FP | Two storey front and rear extension and single storey side extension | Granted | 0 |
S6/1987/0753/FP | Two storey rear extension, single storey front extension to form porch and single storey side extension to garage | Granted | 0 |
S6/1986/0118/FP | Two storey rear and single storey side extension | Granted | 0 |
S6/1986/0471/FP | First floor rear extension | Granted | 0 |
S6/1984/0354/ | Single storey side extension to provide utility room and car port | Granted | 0 |
S6/1983/0484/ | Front porch | Granted | 0 |
S6/1981/0103/ | Utility room extension | Granted | 0 |
S6/1981/0578/ | Single storey side extension | Granted | 0 |
S6/1980/0309/ | Ground floor rear extensions | Granted | 0 |
S6/1978/0002/ | 47 Detached houses with garages and associated access roads | Granted | 0 |
S6/1978/0461/ | Ground floor extension | Granted | 0 |
S6/1977/0505/ | Site for 51 detached houses and garages with associated access roads | Refused | 0 |
S6/1977/0623/ | Site for 51 detached houses and garages with associated access roads | Refused | 0 |
S6/1977/0675/ | Ground floor rear extension | Granted | 0 |
S6/1976/0401/ | 80 detached and terraced houses with garages and estate roads | Refused | 0 |
S6/1976/0676/ | 61 Detached houses and estate roads | Refused | 0 |
7 (1974) | for the continued amenity of the land. | 0 | |
S6/1974/0294/ | Two storey extension | Granted | 0 |
There are no NMAs associated with this application