Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: S6/2003/1587/FP
FULL PERMISSION
|
Decided - Granted
|
Mr M Wright
|
|
OSHWAL CENTRE, COOPERS LANE ROAD, POTTERS BAR, HERTFORDSHIRE, EN6 4DG
|
ERECTION OF TEMPLE (REVISION TO PREVIOUS PLANNING PERMISSION S6/1998/662/FP) TOGETHER WITH ANCILLARY BUILDING AND NEW CAR PARKING
|
527280
|
201630
|
|
|
Northaw and Cuffley
|
|
12/11/2003
|
12/11/2003
|
|
|
|
|
ANSELL & BAILEY
|
OSHWAL ASSOCIATION
|
24-32 STEPHENSON WAY
LONDON
NW1 2HD
|
COOPERS LANE ROAD
POTTERS BAR
EN6 4DG
|
There are no constraints associated with this application
Granted
|
09/02/2004
|
12/05/2004
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2003-1587.pdf (181 kb) | 26/02/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 12/12/2003 | 02/01/2004 | ||
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 21/11/2003 | 12/12/2003 | |
Environment Agency | Natasha Smith | 21/11/2003 | 12/12/2003 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
D & O GATES 23 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
G R FULLER 16 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MR A ROCHFORD 13 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MR & MRS MACKIE WARREN WOOD 39 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
ROSE GIUMBA 37 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MR A LEACH 8 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MS D DAVIS 7 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
M R GARBUTT 4 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
LINDA DAVIS 2 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MR & MRS STANFIELD 10 HOOK LANE POTTERS BAR HERTS EN6 4DA | 25/11/2003 | 16/12/2003 | ||
8 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
7 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
6 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
5 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
4 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
L BARBOUR 24 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MR P LEWIS 25 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
3 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
MR H PATEL 22 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
21 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
26 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
20 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
27 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
19 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
18 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
2 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
17 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
28 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
15 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
1 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
MR G H MOORES 29 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
J FORD 14 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
11 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
12 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
THE COACH HOUSE FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
FOX MEADOW 40 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
41 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
42 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
36 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
38 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
30 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
35 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
34 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
10 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MR R HARRIS 33 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
31 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
MR S GLASS 32 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
11 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
9 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
12 HOOK LANE POTTERS BAR HERTFORDSHIRE EN6 4DA | 25/11/2003 | 16/12/2003 | ||
5 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
6 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
3 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
1 FIRS WOOD CLOSE POTTERS BAR HERTFORDSHIRE EN6 4BY | 25/11/2003 | 16/12/2003 | ||
R J HINE 9 HOOK LANE POTTERS BAR HERTS EN6 4DA | 25/11/2003 | 16/12/2003 | ||
THE LODGE FIRS WOOD CLOSE POTTERS BAR EN6 4BY | 25/11/2003 | 16/12/2003 | ||
CARIGOONA HOUSE FIRS WOOD CLOSE POTTERS BAR HERTS EN6 4BY | 25/11/2003 | 16/12/2003 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2509/TPO | T2 oak to reduce height and spread by 2m. T3 oak to reduce height by 2m. T4 oak to reduce height by 1.5m and spread by 2.5m. T5 oak to reduce height by 1.5m. T6 oak to reduce height by 2.5m. All covered by TPO178 | Granted | 0 |
6/2023/0397/HOUSE | Erection of part-rear and side single storey extension with internal alterations following the demolition of rear lean too extension, two sheds and removal of a caravan | Withdrawn | 0 |
6/2019/1370/MAJ | Erection of 26 dwellings and associated access | Refused | 0 |
6/2018/2300/LB | Omission of 5 x rooflights from south-facing roofslope of extension | Granted | |
6/2018/2225/LB | Repair and maintenance to walls, floors and timber fixtures, repainting and waxing to match the existing treatments to include installation of wainscoting in bridge rooms, reinstatement of existing doorways | Granted | 0 |
6/2018/1092/COND | Submission of details pursuant to condition 1 (material samples) and 2 (details of windows, roof lights, link glazing and doors), on planning permission 6/2016/0995/FULL, dated 05/07/2017 | Granted | |
6/2018/1093/COND | Submission of details pursuant to condition 1 (material samples) and 2 (details of windows, roof lights, link glazing and doors) on listed building reference 6/2016/0347/LB, dated 05/07/2017 | Granted | 0 |
6/2018/0136/LB | Restoration, repair and replacement of existing windows. | Granted | 0 |
6/2018/0137/LB | External refurbishment including replacing the existing render and paint | Granted | 0 |
6/2017/2912/COND | Submission of details pursuant to conditions 1 (material samples), 2 (details of new windows, roof lights, link glazing and doors) 3 (details of eaves, parapets, verges, abutments and chimney stack), 4 (details of cast iron rainwater goods) on listed building consent 6/2017/2594/LB | Part Approved / Part Refused | |
6/2017/2914/COND | Submission of details pursuants to condition 2 (hard and soft landscaping plan) on planning permission 6/2017/1268/FULL | Granted | |
6/2017/2594/LB | Erection of single storey rear extension and internal alterations to include merging of existing male and female toilet facilities to form a new male bathroom, removal of existing toilet and existing store room to enlarge the office as well as partial conversion of canteen space to form the ladies bathroom | Granted | |
6/2017/2592/COND | Submission of details pursuant to condition 1 (materials samples), 2 (details of windows and doors), 3 (details of eaves, parapets, verges, abutments and chimney stack) and 5 (rainwater goods materials) on planning permission 6/2016/0995/FULL | Part Approved / Part Refused | 0 |
6/2017/2593/COND | Submission of details pursuant to condition 1 (materials samples) on planning permission 6/2017/1268/FULL | Granted | |
6/2017/0351/FULL | Erection of single storey front extension (pronaos) to the temple to include 8 new columns and 3 domes. | Granted | |
6/2016/0995/FULL | Erection of single storey rear extension and internal alterations | Granted | |
S6/2012/2622/LB | Erection of a single storey rear extension following demolition of existing ground floor extension and enlarged terrace area | Granted | |
S6/2007/1950/LU | CERTIFICATE OF LAWFULNESS FOR PROPOSED RESURFACING AND RECONFIGURATION OF EXISTING CAR PARKING LAYOUT AND LANDSCAPING (EXISTING CAR SPACES 235, PROPOSED CAR SPACES 235) | Granted | |
S6/1998/0662/FP | Erection of temple. (Revision to planning permission S6/0226/95/FP to incorporate 11.5m2 of additional floor area and revised elevations) | Granted | |
1989/0091 | Construction of a building which all windows at ground and first floor level have been constructed without the grant of planning permission | Notice issued |
There are no NMAs associated with this application