Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/2000/0915/DE
DETAILED PERMISSION
|
Decided - Granted
|
Mr M Wood
|
|
LAND AT, BLACK FAN ROAD, WELWYN GARDEN CITY
|
RESERVED MATTERS APPLICATION FOR THE ERECTION OF 75 DWELLINGS AND ASSOCIATED WORKS
|
525791
|
212411
|
|
|
|
|
03/07/2000
|
03/07/2000
|
02/08/2000
|
|
|
|
CROUDACE LTD,
|
CROUDACE LTD,
|
CROUDACE HOUSE
GODSTONE ROAD
SURREY
CR3 6XQ
|
CROUDACE HOUSE
GODSTONE ROAD
SURREY
CR3 6XQ
|
There are no constraints associated with this application
Granted
|
30/10/2001
|
30/10/2001
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Decision Notice PDF | |||
DN 2000 0915.pdf (188 kb) | Decision Notice PDF | 07/07/2017 | |
Officer Report | |||
2000-0915.pdf (61 kb) | Officer Report | 25/02/2016 | |
Amended Plans | |||
DC 2000 17th Apr 08 Import.PDF (6851 kb) | DC 2000 17th Apr 08 Import (DMS Info Document: 297971 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69) | 02/05/2008 | |
Decision Notice | |||
779646.pdf (188 kb) | Miscellaneous (DMS Info Document: 779646 Page No(s).: 1) | ||
PAN6_2000_0915decn.pdf (119 kb) | Decision Notice PDF | 30/08/2018 | |
Site Plan | |||
DC 2000 17th Apr 08 Import.PDF (9578 kb) | DC 2000 17th Apr 08 Import (DMS Info Document: 297970 Page No(s).: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28) | 02/05/2008 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Environment Agency | Natasha Smith | 05/07/2000 | 26/07/2000 | |
Thames Water, Development Control | Nicky McHugh | 05/07/2000 | 26/07/2000 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
45 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
43 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
41 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
39 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
37 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
35 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
27 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
33 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
29 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
31 BUSHEY LEY WELWYN GARDEN CITY AL7 3HB | 05/07/2000 | 26/07/2000 | ||
8 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
7 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
1 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
2 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
9 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
6 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
3 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
4 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
5 BUSHEY GREEN WELWYN GARDEN CITY AL7 3HA | 05/07/2000 | 26/07/2000 | ||
73 RAMBLERS WAY WELWYN GARDEN CITY AL7 2JU | 05/07/2000 | 26/07/2000 | ||
71 RAMBLERS WAY WELWYN GARDEN CITY AL7 2JU | 05/07/2000 | 26/07/2000 | ||
43 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
75 RAMBLERS WAY WELWYN GARDEN CITY AL7 2JU | 05/07/2000 | 26/07/2000 | ||
77 RAMBLERS WAY WELWYN GARDEN CITY AL7 2JU | 05/07/2000 | 26/07/2000 | ||
42 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
41 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
81 RAMBLERS WAY WELWYN GARDEN CITY AL7 2JU | 05/07/2000 | 26/07/2000 | ||
79 RAMBLERS WAY WELWYN GARDEN CITY AL7 2JU | 05/07/2000 | 26/07/2000 | ||
40 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
34 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
39 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
35 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
36 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
38 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
11 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
15 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
16 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
23 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
24 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
25 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
10 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
12 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
14 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
30 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
31 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
32 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
33 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
26 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
27 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
28 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
29 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
34 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
37 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
20 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
21 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
22 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
35 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
17 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
18 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
19 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
36 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
37 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
33 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
32 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
31 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
30 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
21 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
41 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
22 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
40 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
24 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
23 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
39 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
25 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
38 THUNDRIDGE CLOSE WELWYN GARDEN CITY AL7 2LH | 05/07/2000 | 26/07/2000 | ||
29 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
26 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
28 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
5 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
27 GREAT BREAK WELWYN GARDEN CITY AL7 3EZ | 05/07/2000 | 26/07/2000 | ||
6 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
7 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
8 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
10 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
9 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
11 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
12 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
14 BATFORD CLOSE WELWYN GARDEN CITY AL7 2LQ | 05/07/2000 | 26/07/2000 | ||
6 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
7 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
8 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
9 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
10 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
12 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
11 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
14 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
15 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
16 GRAVELEY DELL WELWYN GARDEN CITY AL7 2LF | 05/07/2000 | 26/07/2000 | ||
6 ALDBURY GROVE WELWYN GARDEN CITY AL7 2LB | 05/07/2000 | 26/07/2000 | ||
7 ALDBURY GROVE WELWYN GARDEN CITY AL7 2LB | 05/07/2000 | 26/07/2000 | ||
8 ALDBURY GROVE WELWYN GARDEN CITY AL7 2LB | 05/07/2000 | 26/07/2000 | ||
9 ALDBURY GROVE WELWYN GARDEN CITY AL7 2LB | 05/07/2000 | 26/07/2000 | ||
10 ALDBURY GROVE WELWYN GARDEN CITY AL7 2LB | 05/07/2000 | 26/07/2000 | ||
11 ALDBURY GROVE WELWYN GARDEN CITY AL7 2LB | 05/07/2000 | 26/07/2000 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0214/HOUSE | Conversion of garage with window to replace existing garage door, plus garden shed and new parking space | Granted | 0 |
6/2023/0119/HOUSE | Erection of a single storey rear extension, part two storey side extension and garage conversion | Granted | 0 |
6/2022/2647/LAWP | Certificate of lawfulness for a garage conversion to include window to replace existing garage door and erection of garden shed | Refused | 0 |
6/2021/1694/HOUSE | Insertion of 1 x front facing window to existing ground floor to facilitate conversion of existing garage, insertion of bi-folding doors to existing rear elevation and extension of existing driveway to create 1 x additional parking space. | Granted | 1 |
6/2021/1022/LAWP | Certificate of lawfulness for a garage conversion, new window and extension of existing driveway | Refused | 1 |
6/2017/2352/HOUSE | Erection of rear conservatory following demolition of existing conservatory | Granted | |
N6/2014/2123/FP | Garage conversion into habitable accommodation | Refused | |
N6/2014/0971/FP | Erection of single storey rear extension | Granted | |
N6/2010/1061/FP | Erection of rear conservatory | Granted | |
N6/2006/1625/FP | ERECTION OF GARAGE AND CARPORT | Granted |
There are no NMAs associated with this application