Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2021/1694/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Mrs Sarah Madyausiku
|
s.madyausiku@welhat.gov.uk
|
2 Elsons Mews Welwyn Garden City AL7 1FP
|
Insertion of 1 x front facing window to existing ground floor to facilitate conversion of existing garage, insertion of bi-folding doors to existing rear elevation and extension of existing driveway to create 1 x additional parking space.
|
525750
|
212516
|
|
|
|
10007555616
|
27/05/2021
|
18/06/2021
|
|
12/07/2021
|
|
|
Mr Cook
|
Mr. & Mrs. J. Gill
|
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
2, Elsons Mews
Welwyn Garden City
AL7 1FP
|
Description | Distance |
---|---|
High Pressure Gas Pipeline | 0.00 |
Granted
|
12/08/2021
|
12/08/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (110 kb) | Applicationformredacted | 27/05/2021 | |
Block Plan | |||
5206-ORD-2.pdf (126 kb) | Block Plan | 27/05/2021 | |
Elevation and Floor Plans | |||
5206-E01A.pdf (165 kb) | Existing Plans | 21/06/2021 | |
5206-P01B.pdf (178 kb) | Proposed Plans | 21/06/2021 | |
Location Plan | |||
5206-ORD-1.pdf (136 kb) | Site Location Plan | 27/05/2021 | |
Consultee Response | |||
Response 2021_1694_HOUSE Cadent Gas-National Grid - Attachment.pdf (3196 kb) | Response - Cadent Gas National Grid - Attachment | 22/06/2021 | |
EA_GE4A_3NWP_029951.pdf (155 kb) | No Objection - Cadent Gas | 28/06/2021 | |
Cadent Gas Plan.pdf (2873 kb) | No Objection - Cadent plan | 02/07/2021 | |
Decision Notice PDF | |||
Decision Notice_620211694HOUSE.pdf (532 kb) | Decision Notice PDF | 12/08/2021 | |
Officer Report PDF | |||
Delegated Report_620211694HOUSE(1).pdf (23 kb) | Delegated Report | 12/08/2021 | |
Superseded Plans | |||
5206-P01.pdf (169 kb) | Proposed Plans | 27/05/2021 | |
5206-E01.pdf (162 kb) | Existing Plans | 27/05/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 21/06/2021 | 12/07/2021 | |
Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 12/08/2021 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 12/08/2021 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 21/06/2021 | 12/07/2021 | |
Welwyn Hatfield Borough Council | Councillor Stan Tunstall | 21/06/2021 | 12/07/2021 | |
Welwyn Hatfield Borough Council | Councillor Stan Tunstall | 12/08/2021 | ||
Cadent Gas Limited | Mr S Carter | 21/06/2021 | 12/07/2021 | 28/06/2021 |
Cadent Gas Limited | Mr S Carter | 22/06/2021 | ||
Cadent Gas Limited | Mr S Carter | 12/08/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
4 Elsons Mews Welwyn Garden City AL7 1FP | 21/06/2021 | 12/07/2021 | ||
11 Elsons Mews Welwyn Garden City AL7 1FP | 21/06/2021 | 12/07/2021 | ||
2 Langstone Ley Welwyn Garden City AL7 1FQ | 21/06/2021 | 12/07/2021 | ||
4 Langstone Ley Welwyn Garden City AL7 1FQ | 21/06/2021 | 12/07/2021 | ||
6 Langstone Ley Welwyn Garden City AL7 1FQ | 21/06/2021 | 12/07/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2327/LAWP | Certificate of lawfulness for the installation of solar panels to the front roof elevation of house | Refused | 1 |
6/2021/1022/LAWP | Certificate of lawfulness for a garage conversion, new window and extension of existing driveway | Refused | 0 |
N6/2014/0784/S73A | Variation of condition 17 (Parking) of planning permission N6/2004/1334/FP - Erection of one hundred and twenty residential units and associated works | Granted | 0 |
N6/2014/0046/FP | Retention of partial garage conversion | Granted | 1 |
N6/2006/1625/FP | ERECTION OF GARAGE AND CARPORT | Granted | 0 |
N6/2004/1334/FP | ERECTION OF ONE HUNDRED AND TWENTY RESIDENTIAL UNITS AND ASSOCIATED WORKS | Approval Subject to s106 | 0 |
N6/2000/0915/DE | RESERVED MATTERS APPLICATION FOR THE ERECTION OF 75 DWELLINGS AND ASSOCIATED WORKS | Granted | 1 |
N6/1999/0034/OP | RESIDENTIAL DEVELOPMENT TOGETHER WITH FORMATION OF NEW ACCESS, LANDSCAPING AND ASSOCIATED WORKS. (OUTLINE APPLICATION) | Approval Subject to s106 | 1 |
N6/1998/0080/FP | Erection of two buildings totalling 7040 square metres floorspace, for use for purposes within Use Class B1(c), B2 and/ or B8, car parking, landscaping and the formation of a new vehicular access off Black Fan Road | Not Determined | 0 |
N6/1994/0782/FP | Erection of 4 No. industrial (Class B2) and storage and distribution (Class B8) buildings totaling 6984 sq metres, new vehicular access, car parking and landscaping | Not Determined | 1 |
N6/1991/0324/FP | Erection of pick, pack and despatch building, warehouse extension and loading bay, change of use of office to canteen and extension of internal service road | Approval Subject to s106 | 0 |
N6/1990/7021/AD | Erection of illuminated advertisement sign | Granted | 0 |
C6/1986/0385/OP | Development for industrial, office and warehouse purposes | Granted | 0 |
C6/1986/0356/FP | Temporary use of 2 frame tents for warehouse purposes (2 sites - site 2) | Granted | 0 |
N6/1980/0148/ | Portakabin for office use | Granted | 0 |
N6/1979/0079/ | Change of use of building `G` from industry to warehousing and building `L` from warehousing to general industrial (class IV) use and new canopies | Granted | 0 |
N6/1977/0304/ | Industrial warehouse development | Refused | 0 |
N6/1976/0408/ | Site for demolition of two existing houses, workshops and sheds and erection of offices | Refused | 0 |
There are no NMAs associated with this application