Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1993/0150/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
51 Mardley Hill Welwyn AL6 0TT
|
Dormer windows and hipped roof over porch
|
|
|
|
|
|
100080989506
|
01/01/1993
|
08/03/1993
|
|
|
|
|
Neil Anderson
|
Mr & Mrs Jackson
|
1a Woodland Way
Herts AL6 0RZ
|
51 Mardley Hill
Herts
|
There are no constraints associated with this application
Granted
|
13/04/1993
|
13/04/1993
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1041/TPO | T1 - 1 x Beech (right side) to reduce by approximately 3m in height, to reduce width by approximately 2m and raise canopy to 4m above ground level T2 - 1 x Beech (left side) to reduce by 3m in height, 2m in width, encroaching largely in to the garden to the left. Both trees are growing excessively over neighbouring properties T3 - 1 x Beech (centre) to dismantle in sections to ground level and remove a truncated semi dead stem. It prevents the owner from installing a secure boundary fence | Granted | 0 |
6/2023/0812/TPO | Beech trees: T1 and T3 - whole crown reduction to 8m above ground level to provide sufficient clearance to property that would cause severe injury. T2 - tree stump - remaining trunk removal as is assumed dead. No replacement of tree but to grow a natural lawn, and will be planting various species of plants, shrubs, wildflowers etc to encourage wildlife into the garden, which has not been possible before due to suffocation by the sheer volume of droppage of the trees | Withdrawn | 0 |
6/2022/2027/TPO | 2x large Oak trees to reduce by 30% - Close to the house and neighbours property along with excessive shading TPO 641 (2017) G4 | Granted | 0 |
6/2022/0092/VAR | Variation of condition 1 (matching brickwork) on plannig permission 6/2020/2048/HOUSE | Granted | 0 |
6/2021/2814/COND | Submission of detail pursuant to condition 1 (The brickwork, roof tile, bond, mortar, windows, detailing, guttering, soffits and other external decorations of the approved extension must match the existing dwelling in relation to colour and texture) on planning permission 6/2021/0461/HOUSE. | Withdrawn | 0 |
6/2021/2721/COND | Submission of details pursuant to condition 1 (materials) on planning permission 6/2021/0461/HOUSE | Granted | 0 |
6/2021/2733/COND | Submission of details pursuant to condition 1 (external details of approved extension must match existing dwelling in relation to colour and texture) on planning permission 6/2021/0461/HOUSE | Withdrawn | 0 |
6/2021/2648/COND | Submission of details pursuant to condition 2 (tree protection measures) on planning application 6/2020/2048/HOUSE | Granted | 0 |
6/2021/1732/TPO | Fell 1 x Leyland Cypress tree | Granted | 0 |
6/2021/0461/HOUSE | Erection of single storey front, rear and side extensions, increase in ridge height to facilitate a first floor extension and associated alterations | Granted | 0 |
6/2020/2048/HOUSE | Proposed front garden wall and gates | Granted | 0 |
6/2020/2044/HOUSE | Erection of single storey front, rear and side extensions, increase in ridge height to facilitate a first floor extension and associated alterations | Refused | 0 |
6/2020/1527/TPO | Reduce 1 x Spruce lower canopy by around 2.5m width. Lift over car port to clear by 3m. to maintain size under TPO24A3 | Granted | 0 |
6/2020/0516/TPO | Reduce 4 x Oak Trees by 20% and thin by 20% | Granted | 0 |
6/2019/1056/HOUSE | Erection of a two storey side extension, single storey side and rear extensions, roof extension and front porch. | Granted | 0 |
There are no NMAs associated with this application