Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2021/2733/COND
APPROVAL OF DETAILS RESERVED BY CONDITION
|
Decided - Withdrawn
|
Mr Raymond Lee
|
r.lee@welhat.gov.uk
|
53 Mardley Hill Welwyn AL6 0TT
|
Submission of details pursuant to condition 1 (external details of approved extension must match existing dwelling in relation to colour and texture) on planning permission 6/2021/0461/HOUSE
|
525173
|
218126
|
|
|
Welwyn
|
100080989507
|
21/09/2021
|
28/09/2021
|
|
|
|
|
|
Mr Andy Wray
|
|
53 Mardley Hill
Welwyn
AL6 0TT
|
Description | Distance |
---|---|
Parish | 28.30 |
Parish | 0.00 |
Withdrawn
|
01/03/2022
|
01/03/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
Windows Application (002)_Redacted.pdf (5682 kb) | Application Form - No Personal Details | 04/10/2021 | |
Decision Notice PDF | |||
Decision Notice_620212733COND.pdf (17 kb) | Decision Notice | 01/03/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 15/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 15/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 01/03/2022 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 15/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 15/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 01/03/2022 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 15/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 15/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 01/03/2022 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0092/VAR | Variation of condition 1 (matching brickwork) on plannig permission 6/2020/2048/HOUSE | Granted | 0 |
6/2021/2814/COND | Submission of detail pursuant to condition 1 (The brickwork, roof tile, bond, mortar, windows, detailing, guttering, soffits and other external decorations of the approved extension must match the existing dwelling in relation to colour and texture) on planning permission 6/2021/0461/HOUSE. | Withdrawn | 0 |
6/2021/2721/COND | Submission of details pursuant to condition 1 (materials) on planning permission 6/2021/0461/HOUSE | Granted | 0 |
6/2021/2648/COND | Submission of details pursuant to condition 2 (tree protection measures) on planning application 6/2020/2048/HOUSE | Granted | 0 |
6/2021/1884/HOUSE | Retention of outbuilding | Granted | 0 |
6/2021/1732/TPO | Fell 1 x Leyland Cypress tree | Granted | 0 |
6/2021/0461/HOUSE | Erection of single storey front, rear and side extensions, increase in ridge height to facilitate a first floor extension and associated alterations | Granted | 0 |
6/2020/2048/HOUSE | Proposed front garden wall and gates | Granted | 0 |
6/2020/2044/HOUSE | Erection of single storey front, rear and side extensions, increase in ridge height to facilitate a first floor extension and associated alterations | Refused | 0 |
6/2020/1527/TPO | Reduce 1 x Spruce lower canopy by around 2.5m width. Lift over car port to clear by 3m. to maintain size under TPO24A3 | Granted | 0 |
6/2019/1056/HOUSE | Erection of a two storey side extension, single storey side and rear extensions, roof extension and front porch. | Granted | 0 |
N6/2014/1574/FP | Erection of detached garage | Refused | 0 |
N6/2011/1882/FP | Erection of detached dwelling and single garage | Granted | 0 |
N6/2009/1506/MA | Demolition of existing buildings and erection of eleven, 3 bed and two, 4 bed dwellings with associated parking and access | Approval Subject to s106 | 1 |
N6/2007/1764/MA | DEMOLITION OF EXISTING CAR SHOWROOM AND BODYWORK SHOP AND ERECTION OF SEVENTEEN 2, 3, 4, & 5 BEDROOM HOUSES WITH ASSOCIATED ACCESS AND PARKING | Refused | 0 |
N6/2002/0611/FP | SINGLE STOREY FRONT EXTENSION AND DETACHED TRIPLE GARAGE | Granted | 0 |
N6/1996/0540/AD | Erection of 2 No. non illuminated fascia signs and 1 No. non illuminated double- sided pylon sign. | Granted | 0 |
N6/1996/0231/AD | The installation of two non-illuminated fascia signs, one freestanding double sided pylon sign, part internally illuminated logo only | Refused | 0 |
N6/1995/0553/AD | Erection of illuminated signage | Granted | 0 |
N6/1993/0150/FP | Dormer windows and hipped roof over porch | Granted | 0 |
N6/1988/0003/FP | Single storey front and rear extensions, first floor rear extension and change of use of flat to ancillary offices. Single storey front and rear extensions to existing body repair shop | Granted | 0 |
N6/1983/0544/ | Change of use to timber yard | Refused | 0 |
N6/1978/0078/ | Demolition of existing transport cafe and bungalow and erection of three detached houses | Granted | 0 |
N6/1977/0451/ | Extension to cafe to provide overnight accommodation | Refused | 0 |
N6/1977/0654/ | Demolition of existing late night transport cafe and bungalow and erection of 6 residential units | Refused | 0 |
24 (1976) | For the continued amenity of the land. | 0 | |
N6/1976/0442/ | Site for demolition of existing cafe, bungalow and garages and erection of 8 dwellings with garages and parking areas | Refused | 0 |
N6/1975/0444/ | Site for block of 14 flats with garages and parking | Refused | 0 |
N6/1974/0561/ | Ground floor rear extension, loft conversion and double garage | Granted | 0 |
There are no NMAs associated with this application