Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: N6/1988/0413/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
Land rear of 14 Mardley Hill Welwyn AL6
|
Erection of five detached houses with garages
|
|
|
|
|
|
|
01/01/1988
|
01/01/1988
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
Granted
|
01/07/1988
|
01/07/1988
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0734/TPO | 1 x Beech to reduce by approximately 4m in height. The upper canopy is to be reduced by approximately 2m and the lower canopy by up to 4m. Tree has a large included union at the tree Biforcates. There is also lower bark cracking on each side below the inclusions. The aim is to reduce stress on the union while reducing size of the tree also minimising debris & bird droppings falling on cars TPO 24 A3 | Granted | 0 |
6/2023/1265/TPO | Fell oak tree (Oak T1). To replace with a silver birch or rowan further away from the boundary line. In addition we will also plant more thorny shrubs along the boundary fence such as climbing roses and Pyracantha. | Refused | 0 |
6/2023/0270/TPO | Reduce Pine tree by approximately 30% to suitable growth points, this is due to excessive shading to both properties No.9 & No.11. Also an uneven canopy with larger branches over no.9. Reduce branches over hanging both properties. | Refused | 0 |
6/2022/0088/TPO | Walnut tree - reduce the height and width by 40% in our garden for safety and general maintenance. The tree is not covered with specific TPO, however we believe it falls within the general TPO covering this area. | Withdrawn | 0 |
6/2021/3468/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2021/2127/TPO | T1 - oak - crown reduce 1-2m and deadwood T2 - oak fell to ground level T3 - beech - crown reduce 4-5m T4 - beech - crown reduce 4-5m | Granted | 0 |
6/2021/1005/TPO | Fell oak tree T1 | Granted | 1 |
6/2021/0943/TPO | T1 - re-pollard 3-4m T2 - fell Beech tree to ground level T3 - oak tree 3-4m crown reduction T4 - Beech tree 5-6m crown reduction | Refused | 0 |
6/2021/0944/TPO | T1 - Beech 5-6m crown reduction T2 - Beech 5-6m crown reduction | Granted | 0 |
6/2020/2109/TPO | Reduce 2 x Oak trees by 20% [T1 & T2] | Granted | 0 |
6/2020/2212/TPO | Oak T1 – Reduce crown back to previous pruning points | Granted | 0 |
6/2020/1875/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2020/1448/TPO | Reduce 2 x Oak trees by 2m in height and 2.5m width and reduce 2 x Beech trees by 2m in height and 3m in width (TPO) | Granted | 1 |
6/2020/1200/TPO | Reduce 1 x Oak Tree [T1] by 20% Fell 1 x Oak Tree [T2] | Refused | 0 |
6/2020/0084/TPO | Reduce 1x Pine tree by approximately 30% | Granted | 0 |
6/2019/1196/TPO | Fell 2 x Beech tree | Refused | 0 |
6/2019/1127/TPO | Reduce 2 x Beech tree by 2M , TPO 599 (2016) | Withdrawn | 0 |
6/2019/0897/HOUSE | Retention of replacement porch, roof alterations, with alterations to part of front roof space and replacement access steps to front of property. | Granted | 1 |
6/2019/0270/HOUSE | Erection of single storey first floor side extension, with front porch and garage canopy | Refused | 0 |
6/2018/2462/TPO | Reduce 1 x Beech tree by 10-12 feet and semi pollard 1 x Sweet Chestnut tree by 50% covered by TPO 633 (2017) | Granted | 0 |
6/2018/1657/TPO | Reduce 1 x Oak tree by 40% | Granted | 0 |
6/2018/0795/HOUSE | Raising of roof to include two storey rear extension, front and rear dormers and side windows plus erection of front porch and a double length tandem garage towards the rear following demolition of existing attached garage. | Granted | |
6/2017/2920/TPO | T1 Pine - fell and ground out stump covered by TPO 518 (2016) | Refused | 0 |
6/2017/2518/TPO | T1 Sycamore, Fell to ground level, T2 Beech to reduce by 1.5m in height and width, T3 Sycamore to reduce by 3m in height and 2m in width, T4 Leyland Cypress tree to reduce by 3m and trim covered by TPO 599 (2016) | Granted | 0 |
6/2017/0233/TPO | T1: Birch reduce and shape by 15 - 20% or back to old cuts T2: Beech reduce and shape by 15 - 20% or back to old cuts T3: Oak reduce and shape by 15 - 20% or back to old cuts T4: Beech fell and grind out stump. Small tree and over shading garden about 3m in height covered by TPO 599 (2016) | Granted | |
N6/2015/0222/TP | Crown reduce Oak tree by 20%, clean and remove deadwood, covered by TPO24 | Granted | |
N6/2013/2376/TP | Fell Oak T1 to ground level covered by TPO 24 A3 | Refused | |
N6/2010/3020/TP | Removal of Larch covered by TPO 24 G4 | Granted | |
N6/1987/1068/FP | Erection of detached dwelling with double garage after demolition of existing dwelling | Granted | 0 |
There are no NMAs associated with this application