Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: C6/1987/0452/FP
FULL PERMISSION
|
Decided - Granted
|
|
|
Church Road/ rear of Longcroft Lane, Welwyn Garden City, AL8 6EB
|
Temporary railway station ticket office, car park and footbridge
|
523817
|
212599
|
|
|
|
100080980409
|
01/01/1987
|
27/03/2015
|
|
|
|
|
|
|
|
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Primary Retail Core | 0.00 |
Town Centre | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
10/07/1987
|
10/07/1987
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1749/TC | Group of hawthorn to remove to ground level. | No Objection | 0 |
6/2023/1763/EM | Erection of a garden room to rear garden to use as a home office & gym | Granted | 0 |
6/2023/1018/HOUSE | Erection of a garden room to rear garden to use as a home office & gym | Granted | 0 |
6/2022/1964/TC | 1 x Ash (larger tree) To dismantle in sections to ground level using specialist rigging techniques to lower branches to the ground in a safe and manner - This tree has bracket fungus, is rotten in parts, and one heavy branch has already fallen off, endangering the neighbour's property. 1 x Ash to reduce over long limb over neighbouring property by approximately 5m, shorten secondary branches to balance shape. | No Objection | 0 |
6/2022/1965/EMT | 1 x Ash (larger tree) To dismantle in sections to ground level using specialist rigging techniques to lower branches to the ground in a safe and manner - This tree has bracket fungus, is rotten in parts, and one heavy branch has already fallen off, endangering the neighbour's property. 1 x Ash to reduce over long limb over neighbouring property by approximately 5m, shorten secondary branches to balance shape. | Granted | 0 |
6/2021/2797/TC | T1 - Ash x 1 - reduce crown by 2.5m on height and 0.5m on spread T2 - Ash x 1 - reduce crown by 2m on height and 2m on spread over car parking bays and 1m over garden Reasons: becoming outgrown for their location T3 - Prunus padus (Bird cherry) x 1 - reduce crown by 1m on height and 1m on spread Reasons: good arboricultural practice | No Objection | 0 |
6/2021/2326/LAWE | Certificate of lawfulness for the existing use of floorspace at second floor level of the property for Class E purposes | Granted | 1 |
6/2020/2983/LAWE | Certificate of lawfulness for the existing floorspace at The Howard Centre to be used for any operation within Use Class E with the exception of unit 54. | Granted | 1 |
6/2020/2058/TC | Removal Ash (T1). | No Objection | 0 |
6/2019/2026/COND | Submission of details pursuant to condition 2 (Insulation) on planning permission 6/2019/0402/FULL | Granted | 0 |
6/2018/2877/EM | Installation of solar panels on rear garage roof | Granted | |
6/2018/0417/EM | Erection of a first floor side extension | Granted | |
6/2018/0040/EM | Erection of new greenhouse | Granted |
There are no NMAs associated with this application