Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/1965/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mr James Hare
|
j.hare@welhat.gov.uk
|
57 Longcroft Lane Welwyn Garden City AL8 6EB
|
1 x Ash (larger tree) To dismantle in sections to ground level using specialist rigging techniques to lower branches to the ground in a safe and manner - This tree has bracket fungus, is rotten in parts, and one heavy branch has already fallen off, endangering the neighbour's property.
1 x Ash to reduce over long limb over neighbouring property by approximately 5m, shorten secondary branches to balance shape.
|
523725
|
212497
|
|
|
|
100080980457
|
23/08/2022
|
23/08/2022
|
|
15/09/2022
|
|
|
Mrs Kate Ryan
|
Murray Thompson
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
57 Longcroft Lane
Welwyn Garden City
AL8 6EB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Cycle Paths | 9.34 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
10/10/2022
|
10/10/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (52 kb) | Estate Management Consent form Redacted | 23/08/2022 | |
Plans | |||
3e0e386d-3a11-409e-a6d7-4f378aeccc74.pdf (382 kb) | Location plan | 23/08/2022 | |
sketch plan 57 Longcroft Lane.pdf (319 kb) | Tree sketch | 23/08/2022 | |
Neighbour Representation - Without Personal Information | |||
9 Longcroft Gardens, Welwyn Garden City, AL8 6JR Support 31-08-2022-Redacted.pdf (74 kb) | Support- 9 Longcroft Gardens Welwyn Garden City AL8 6JR -Redacted | 31/08/2022 | |
Officer Report PDF | |||
Delegated Report_620221965EMT(1).pdf (20 kb) | Officer Report | 10/10/2022 | |
Decision Notice | |||
Decision Notice_620221965EMT.pdf (534 kb) | Decision Notice PDF | 10/10/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 24/08/2022 | 14/09/2022 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 10/10/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 10/10/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 24/08/2022 | 14/09/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 24/08/2022 | 14/09/2022 | |
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 10/10/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
9 Longcroft Gardens Welwyn Garden City AL8 6JR | 24/08/2022 | 15/09/2022 | ||
10 Longcroft Gardens Welwyn Garden City AL8 6JR | 24/08/2022 | 15/09/2022 | ||
11 Longcroft Gardens Welwyn Garden City AL8 6JR | 24/08/2022 | 15/09/2022 | ||
12 Longcroft Gardens Welwyn Garden City AL8 6JR | 24/08/2022 | 15/09/2022 | ||
55 Longcroft Lane Welwyn Garden City AL8 6EB | 24/08/2022 | 15/09/2022 | ||
59 Longcroft Lane Welwyn Garden City AL8 6EB | 24/08/2022 | 15/09/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1763/EM | Erection of a garden room to rear garden to use as a home office & gym | Granted | 0 |
6/2023/1018/HOUSE | Erection of a garden room to rear garden to use as a home office & gym | Granted | 0 |
6/2022/1964/TC | 1 x Ash (larger tree) To dismantle in sections to ground level using specialist rigging techniques to lower branches to the ground in a safe and manner - This tree has bracket fungus, is rotten in parts, and one heavy branch has already fallen off, endangering the neighbour's property. 1 x Ash to reduce over long limb over neighbouring property by approximately 5m, shorten secondary branches to balance shape. | No Objection | 0 |
6/2021/0523/EMT | Thin Copper Beech Tree - back to previous points | Granted | 0 |
6/2018/2877/EM | Installation of solar panels on rear garage roof | Granted | 0 |
6/2016/1679/HOUSE | Landscaping to rear garden to include raised ground level with a low blockwork retaining wall to create an elevated patio. | Granted | 0 |
6/2016/1699/EM | Replacement of hardstanding and landscaping of front garden. Erection of garden shed with landscaping to rear garden to include raised ground level with a low blockwork retaining wall to create an elevated patio. | Granted | 0 |
6/2016/0460/COND | Approval of details reserved by condition 3 (protection of the mature Copper Beech tree) on planning permission N6/2015/0289/FP | Granted | 0 |
6/2016/0208/HOUSE | Erection of single storey rear extension, partial conversion of garage and insertion of roof lights into existing flat roof | Granted | 1 |
6/2015/2375/TPO | Crown reduce Ornamental Cherry tree and two Prunus tree's, by upto 7ft plus crown reduce Silver Birch tree by 10ft - Conservation Area. | Granted | 0 |
6/2015/2123/EM | Removal of Oak tree, Conifer tree, Laburnum tree and 3 Silver Birch trees. Crown reduce beech by 30%. | Granted | 0 |
6/2015/2124/TPO | Removal of Oak tree, Conifer tree, Laburnum tree and 3 Silver Birch trees. Crown reduce beech tree by 30% - Conservation Area. | Granted | 0 |
W6/2015/0915/EM | Partial demolition of existing single storey extension and rear facade to create a new single storey rear extension with walled courtyard | Granted | 0 |
N6/2015/0844/FP | Partial demolition of existing single storey extension and rear facade to create a new single storey rear extension with walled courtyard | Granted | 0 |
C6/1987/0452/FP | Temporary railway station ticket office, car park and footbridge | Granted | 0 |
W6/2015/0288/EM | Single storey side and rear extensions | Granted | 0 |
N6/2015/0289/FP | Erection of single storey rear and side extensions | Granted | 0 |
N6/2014/1157/FP | Erection of single storey side extension | Granted | 0 |
W6/2014/1158/EM | Erection of single storey side extension | Granted | 0 |
N6/2012/0977/TE | Reduce crown of Ash tree by 30% | Granted | 0 |
N6/2007/0104/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Refused | 0 |
N6/2006/1249/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2005/0473/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2005/0165/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2004/0215/FP | EXTENSION OF EXISTING CONSERVATORY | Granted | 0 |
N6/2003/1395/FP | SINGLE STOREY REAR EXTENSION | Granted | 1 |
N6/2003/0122/FP | ERECTION OF 1.8 METRE HIGH WELD MESH FENCE | Granted | 0 |
N6/1998/1064/FP | Retention of rear conservatory | Granted | 0 |
N6/1995/0425/FP | Erection of 4 No. terraced houses with garages. (Revision to previous planning permission N6/0482/94/FP) | Granted | 0 |
N6/1994/0482/FP | Residential development comprising 147 dwellings for sale, 38 affordable housing units, internal estate roads, car parking, landscaping, noise barriers, new footway and cycleway. Off-site highway works involving closure | Granted | 0 |
N6/1993/0760/FP | Residential development comprising 147 dwellings for sale, 38 affordable housing units, internal estate roads, car parking, landscaping, noise barriers, new footway and cycleway. Off-site highway works involving closure | Approval Subject to s106 | 0 |
There are no NMAs associated with this application