Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2024/0441/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
8 Broadleaf Grove Welwyn Garden City AL8 7AZ
|
T1: Beech - Remove to ground level - Longitudinal crack up main stem
G2: x2 Hollies - Remove to ground level - Squirrel damaged dead tops
G3: Cherry Laurel - Remove 5 stems to ground level - Make way for panel fencing
|
522642
|
214338
|
|
|
|
200003856054
|
07/03/2024
|
08/03/2024
|
|
|
|
|
Mr Tim Williams
|
Mr Khan
|
110 Beech Road
St Albans
AL3 5AU
|
8 Broadleaf Grove
Welwyn Garden City
Hertfordshire
AL8 7AZ
|
Description | Distance |
---|---|
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Parish | 0.00 |
Parish | 33.00 |
Granted
|
01/05/2024
|
01/05/2024
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (240 kb) | Applicationformredacted | 07/03/2024 | |
Plans | |||
tree sketch.pdf (69 kb) | Tree sketch and location | 08/03/2024 | |
Photographs | |||
GTF.TPO.10035 - 8 Broadleaf Grove - Tree Removals.pdf (6253 kb) | Tree photos with proposed work reasons and sketch | 07/03/2024 | |
Decision Notice PDF | |||
Decision Notice_620240441TPO.pdf (5037 kb) | Decision Notice | 01/05/2024 | |
Officer Report PDF | |||
Delegated Report_620240441TPO(1).pdf (18 kb) | Officer Report | 01/05/2024 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 18/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 18/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 01/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 01/05/2024 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 18/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 18/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 18/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 18/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 01/05/2024 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0280/TPO | Dead and dangerous Sycamore covered by TPO 194 | Granted | 0 |
6/2023/2369/TPO | Hornbeam lopping. Tree deprived of light and is straggly. To reduce by 20% in order to retain shape and reduce size Tpo 907 | Granted | 0 |
907 (2023) | for the continued amenity of the area following a review of the landscape | 0 | |
6/2022/0748/TPO | TPO 194 (1995) T1: Sycamore - Reduce height by approximately 4m (see red arrow on photo attached) - Reason: to encourage more upright form (tree currently leaning toward properties) | Granted | 0 |
6/2021/2916/TPO | Due to excessive overhanging and shading the following works are requested to trees in TPO194 1. 25% crown reduction to Portugese Laurel 2. 20% crown reduction to Common Beech | Granted | 0 |
6/2017/0248/TPO | DD Application - Fell Oak tree and replace with another Oak covered by TPO 194 (1995) | Granted | 0 |
6/2017/0295/TPO | Fell oak tree covered by TPO 194 (2015) Dead & Dangerous | Granted | 0 |
6/2016/1059/TPO | Crown reduce Beech tree (T1) by 30%, Oak tree (T2) by 30% and fell Sycamore tree (T3) covered by TPO 194 (1995) | Granted | 0 |
6/2016/0080/HOUSE | Erection of single storey rear and side extension | Granted | 0 |
6/2016/0084/TPO | Dead and Dangerous application - Removal of Scots Pine tree covered by TPO 194 | Granted | 0 |
N6/2010/0464/TP | 30% CROWN REDUCTION TO BEECH (T1) AND OAK (T2) REMOVAL OF OAK (T4) AND ANOTHER DYING OAK WITHIN GROUP COVERED BY TPO 194 | Granted | 0 |
N6/2007/1144/TP | THE REMOVAL OF TREE T4 UNDER TPO 194 A1 | Granted | 0 |
N6/2007/0951/TP | THE REMOVAL OF T1 & T2 AND PRUNING OF A HOLLY & LAUREL TREE ALL COVERED BY TPO 194 AREA 1 | Granted | 0 |
N6/2005/0127/TP | WORK TO TREES COVERED BY TPO 194 | Granted | 0 |
N6/2003/1113/TP | REMOVAL OF ASH TREE COVERED BY TPO 194 | Granted | 0 |
N6/1998/0544/TP | Reduce 1 No. Ash tree and 1 No. Oak tree by 30% covered by TPO 194. | Granted | 0 |
N6/1997/0269/TP | Removal of tree covered by TPO 194 area 1. | Granted | 0 |
N6/1995/0939/TP | Works to an Oak tree within Area A1, covered by TPO 194 | Granted | 0 |
194 | For the continued amenity of the land. | 0 | |
N6/1995/0123/FP | Erection of 9 No. detached dwellings. (Revisions to previous Planning Permission N6/0426/94/FP) | Granted | 0 |
N6/1994/0426/FP | Demolition of hostel block, workshops, ancillary accommodation, and 7 No. dwellings. Erection of 9 No. detached houses, conversion and change of use of mansion and mews to form 5 No. dwellings; Construction of 9 No. houses | Approval Subject to s106 | 0 |
N6/1977/0290/ | First floor extension | Granted | 0 |
N6/1976/0539/ | Three bungalows | Granted | 2 |
There are no NMAs associated with this application