Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2023/2347/FULL
FULL PERMISSION
|
Decided - Withdrawn
|
Ms Ashley Ransome
|
a.ransome@welhat.gov.uk
|
Rhodes Wood Hospital School Rhodes Wood Hospital Shepherds Way Hatfield AL9 6NN
|
Installation of two modular single storey units
|
526438
|
203857
|
|
|
North Mymms
|
100081158089
|
21/11/2023
|
30/11/2023
|
05/01/2024
|
29/12/2023
|
13/01/2024
|
|
Mr Scott Wilkinson
|
Elysium Healthcare
|
6 Dale Lee
Westhoughton
BOLTON
BL5 3YE
|
Elysium Healthcare
2 Imperial Place
Borehamwood
Hertfordshire
WD6 1JN
|
Description | Distance |
---|---|
Listed Buildings Combined | 0.00 |
Listed Buildings Combined | 0.00 |
Sand and Gravel Minerals Safeguarding Area | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Withdrawn
|
01/03/2024
|
04/03/2024
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (378 kb) | Application form redacted | 21/11/2023 | |
Location Plan | |||
23265.000 - P2 - Site Location Plan.pdf (575 kb) | Site Location Plan | 30/11/2023 | |
Plans | |||
23265.103 - P2 - Proposed Admin Unit.pdf (158 kb) | Proposed Admin Unit | 30/11/2023 | |
23265.104 - P2 - Proposed Educational Unit.pdf (167 kb) | Proposed Education Unit | 30/11/2023 | |
Design & Access Statement | |||
23265 ELYSIUM - Rhodes Wood - Design and Access Statement.pdf (549 kb) | Design And Access Statement | 21/11/2023 | |
Consultee Response | |||
Comments.pdf (75 kb) | Objection - North Mymms Parish Council | 18/12/2023 | |
620232347FULL WHBC Lanscapes_Redacted.pdf (634 kb) | Comment - WHBC Landscapes - redacted | 22/01/2024 | |
6.2023.2347.FULL Rhodes Wood Hospital School Rhodes Wood Hospital Shepherds Way Hatfield AL9 6NN.pdf (122 kb) | Comment - Place Services | 23/02/2024 | |
Neighbour Representation - Without Personal Information | |||
North Mymms Memorial Hall, 36 Station Road, Welham Green, Hatfield, AL9 7PG Comment 22-12-2023-Redacted.pdf (72 kb) | Comment- North Mymms Memorial Hall 36 Station Road Welham Green Hatfield AL9 7PG -Redacted | 22/12/2023 | |
Heritage Statement | |||
23265 ELYSIUM - Rhodes Wood - Heritage Statement.pdf (808 kb) | 23265 Elysium Rhodes Wood Heritage Statement | 21/11/2023 | |
Site Notice | |||
Site Notice_620232347FULL.pdf (85 kb) | Site Notice | 20/12/2023 | |
Site Plan | |||
23265.001 - P2 - Existing Site Plan.pdf (114 kb) | Existing Site Plan | 30/11/2023 | |
23265.002 - P2 - Existing Site Plan.pdf (107 kb) | Existing Site Plan | 30/11/2023 | |
23265.102 - P2 - Proposed Site Plan.pdf (114 kb) | Proposed Site Plan | 30/11/2023 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
HCC Water Officer | Catherine Gilbert | 06/12/2023 | 27/12/2023 | |
HCC Water Officer | Catherine Gilbert | 04/03/2024 | ||
North Mymms Parish Council | Christine Wootton | 06/12/2023 | 27/12/2023 | 18/12/2023 |
North Mymms Parish Council | Christine Wootton | 04/03/2024 | ||
Place Services | Conservation Officer | 06/12/2023 | 27/12/2023 | 23/02/2024 |
Place Services | Conservation Officer | 04/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 04/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 06/12/2023 | 27/12/2023 | |
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 06/12/2023 | 27/12/2023 | |
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 04/03/2024 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 06/12/2023 | 27/12/2023 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 04/03/2024 | ||
Welwyn Hatfield Borough Council | Economic Development | 04/03/2024 | ||
Welwyn Hatfield Borough Council | Economic Development | 06/12/2023 | 27/12/2023 | |
Hertfordshire County Council | HCC Minerals and Waste Team | 06/12/2023 | 27/12/2023 | |
Hertfordshire County Council | HCC Minerals and Waste Team | 04/03/2024 | ||
Hertfordshire County Council | Historic Environment Advisor | 06/12/2023 | 27/12/2023 | |
Hertfordshire County Council | Historic Environment Advisor | 04/03/2024 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 04/03/2024 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 06/12/2023 | 27/12/2023 | 18/01/2024 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Lysley Place Hatfield AL9 6NZ | 06/12/2023 | 29/12/2023 | ||
2 Lysley Place Hatfield AL9 6NZ | 06/12/2023 | 29/12/2023 | ||
3 Lysley Place Hatfield AL9 6NZ | 06/12/2023 | 29/12/2023 | ||
4 Lysley Place Hatfield AL9 6NZ | 06/12/2023 | 29/12/2023 | ||
The Barn 5 Lysley Place Hatfield AL9 6NZ | 06/12/2023 | 29/12/2023 | ||
Woodside Cottage Shepherds Way Hatfield AL9 6NL | 06/12/2023 | 29/12/2023 | ||
North Mymms Memorial Hall 36 Station Road Welham Green Hatfield AL9 7PG |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
1063 (2023) | For the continued amenity of the area following a review of the landscape | 0 | |
6/2022/2823/HOUSE | Retention of alteration to external materials of window frames and roof tiles and proposed alterations to external materials of external cladding with alterations to fenestration | Granted | 0 |
6/2021/3431/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2018/3126/HOUSE | Erection of single storey rear extensions, creation of a rear dormer and alterations to openings | Granted | 0 |
6/2017/2962/FULL | Erection of a single storey detached therapy building | Granted | 0 |
6/2016/0476/HOUSE | Erection of first floor rear extension | Granted | 0 |
S6/2015/1432/HOUSE | Internal and external alterations to create guest accommodation, gym/games room and library | Granted | 0 |
S6/2015/1433/HOUSE | Erection of first floor extension | Granted | 0 |
S6/2012/0395/FP | Proposed external alterations to create guest accommodation, gym/games room and library | Granted | 0 |
S6/2012/0396/FP | Erection of first floor extension | Granted | 0 |
S6/2009/2255/MA | Variations to planning and listed building consents S6/2008/556/LB, S6/2007/1711/LB, S6/2007/1704/MA. Retention of alterations to fenestration, fencing, gates, cctv, lighting and plant installations, car parking, bin storage, hard surfacing, extension to basement area under new build, decking and balustrade to eastern flat roofed area, substation and siting of standby generator, creation of all weather activity area | Granted | 0 |
S6/2009/2384/LB | RETENTION OF ALTERATIONS TO FENESTRATION, GATES, CCTV, LIGHTING, EXTENSION TO BASEMENT AREA UNDER NEW BUILD, DECKING AND BALUSTRADE TO EASTERN FLAT ROOFED AREA | Granted | 0 |
S6/2009/0565/LB | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS FOLLOWING DEMOLITION OF EXISTING SIDE AND REAR EXTENSIONS | Granted | 0 |
S6/2009/0665/FP | ERECTION OF SINGLE STOREY SIDE AND REAR EXTENSIONS FOLLOWING DEMOLITION OF EXISTING SIDE AND REAR EXTENSIONS | Granted | 0 |
S6/2008/0693/MA | REMOVAL OF CONDITION 5 (AGE RESTRICTION) OF PREVIOUS PLANNING APPLICATION S6/2007/422/FP | Granted | 0 |
S6/2008/0695/MA | REMOVAL OF CONDITION 5 (AGE RESTRICTION) OF PREVIOUS PLANNING APPLICATION S6/2007/1704/FP | Granted | 0 |
S6/2008/0556/LB | INTERNAL ALTERATIONS | Granted | 0 |
S6/2007/1704/MA | ERECTION OF SINGLE STOREY SIDE AND BASEMENT LEVEL EXTENSIONS | Granted | 0 |
S6/2007/1711/LB | ERECTION OF SINGLE STOREY SIDE AND BASEMENT LEVEL EXTENSIONS | Granted | 0 |
S6/2007/0421/LB | REMOVAL OF PRE-FABRICATED BUILDINGS AND ERECTION OF EXTENSIONS TO PROVIDE 13 ADDITIONAL BEDROOMS AND ANCILLARY ACCOMMODATION | Withdrawn | 0 |
S6/2007/0422/FP | REMOVAL OF PRE-FABRICATED BUILDINGS AND ERECTION OF EXTENSIONS TO PROVIDE 13 ADDITIONAL BEDROOMS AND ANCILLARY ACCOMMODATION | Granted | 0 |
S6/2005/0225/FP | ALTERATIONS AND EXTENSION TO CARE HOME | Refused | 0 |
S6/2005/0226/LB | ALTERATIONS AND EXTENSION TO CARE HOME | Refused | 0 |
S6/2005/0135/FP | SINGLE STOREY REAR EXTENSION AND REPLACEMENT PORCH. | Granted | 0 |
S6/2004/0987/FP | ERECTION OF PART SINGLE STOREY REAR EXTENSION AND PART FIRST FLOOR FRONT EXTENSION. | Granted | 0 |
S6/2003/0895/FP | ERECTION OF FIRST FLOOR SIDE EXTENSION ABOVE EXISTING GARAGE | Refused | 0 |
S6/2002/0343/FP | ERECTION OF FRONT AND REAR PORCHES | Granted | 0 |
S6/2001/1203/FP | RETENTION OF TENNIS COURT, ORNAMENTAL POND BRIDGE, GAZEBO, GARDEN SHED, ROSE ARCHES AND PERGOLAS AND INSTALLATION OF WROUGHT IRON FIELD AND ENTRANCE GATES | Granted | 0 |
S6/2001/0921/FP | ERECTION OF FRONT BOUNDARY FENCE AND GATES | Refused | 0 |
S6/2000/1588/FP | SWIMMING POOL | Granted | 0 |
S6/2000/1589/FP | ERECTION OF PART FIRST FLOOR EXTENSION, AND NEW DORMER WINDOWS | Granted | 0 |
S6/2000/0988/FP | ENCLOSURE OF EXISTING PORCH | Granted | 0 |
S6/1999/0723/FP | Conversion of main barn and coach house into one dwelling and construction of 3 metre boundary wall (amendment to consent S6/0815/97/FP) | Granted | 0 |
S6/1999/0691/FP | Erection of single storey building for swimming pool in rear garden of converted Coach House | Refused | 0 |
S6/1997/0815/FP | Demolition of 3 No. dwelling houses and agricultural buildings, conversion of coach house and barns to 3 No. residential units, construction of 3 No. dwelling houses, and car parking. | Granted | 0 |
S6/1996/0035/FP | Construction of a 18 hole golf course, together with associated practice facilities | Withdrawn | 0 |
S6/1991/0825/FP | Change of use of agricultural land to golf course; erection of new clubhouse; provision of associated car parking and landscaping; alterations to highway and existing vehicular access | Withdrawn | 0 |
S6/1990/0520/FP | Change of Use of agricultural land to golf course and provision of ancillary facilities including clubhouse, new access and car parking | Withdrawn | 0 |
S6/1985/0601/FP | Construction of fire escape stairs in connection with change of use of existing building to old peoples home | Granted | 0 |
S6/1985/0602/LB | New fire escape stair and internal alterations to convert existing building to old peoples home (Application recieved 09/85) | Granted | 0 |
S6/1984/0519/ | Change of use from boarding school to residential home for the elderly | Granted | 0 |
S6/1983/0592/ | Change of use from school house to office | Refused | 0 |
3 | - | 0 |
There are no NMAs associated with this application