Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/1583/TC
TREES IN CONSERVATION AREA
|
Decided
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
6 Little Youngs Welwyn Garden City AL8 6SL
|
Removal of a dead rowan tree. The tree is approximately 6-7m high and approximately 5m from house.
|
523080
|
212876
|
|
|
|
100080980180
|
06/07/2022
|
06/07/2022
|
|
|
|
|
Mr Matthew Pigg
|
Mr Matthew Pigg
|
6 Little Youngs
Welwyn Garden City
Hertfordshire
AL8 6SL
|
6 Little Youngs
Welwyn Garden City
Hertfordshire
AL8 6SL
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
No Objection
|
05/08/2022
|
08/08/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (151 kb) | Application form redacted | 06/07/2022 | |
Location Plan | |||
site_location.jpg (485 kb) | Site Location | 06/07/2022 | |
Plans | |||
tree_location_details.jpg (305 kb) | Tree Location Details | 06/07/2022 | |
Photographs | |||
trunk_file_resized.jpg (1497 kb) | Photograph - Trunk File Resized | 06/07/2022 | |
whole_tree_file_resized.jpg (910 kb) | Photograph - Whole Tree File Resized | 06/07/2022 | |
Decision Notice PDF | |||
Decision Notice_620221583TC.pdf (23 kb) | Decision Notice | 08/08/2022 | |
Officer Report PDF | |||
Delegated Report_620221583TC(1)(1).pdf (16 kb) | Officer Report | 08/08/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 08/08/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 08/08/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 08/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Gemma Moore | 08/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 08/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 08/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Michal Siewniak | 08/08/2022 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0742/COND | Submission of details pursuant of condition 2 (location of solar panels) on Ref: 6/2023/1212/HOUSE (Appeal REF:APP/C1950/D/23/3335878). | Granted | 0 |
6/2024/0098/HOUSE | Installation of an Air Source Heat Pump at the rear to replace a Gas Boiler central heating and hot water system | Granted | 0 |
6/2024/0107/EM | Installation of an Air Source Heat Pump for Central Heating and Hot water to replace a Gas Boiler | Granted | 0 |
6/2023/2046/TC | Fell T1, poor condition holly tree, to allow for fence repair. | No Objection | 2 |
6/2023/1456/EM | Erection of new greenhouse and reduce height and width of laurel by 2.5m | Granted | 0 |
6/2023/1212/HOUSE | Installation of solar panels to roof | Refused | 0 |
6/2023/1112/EM | Double glazing windows replicating current design on front and side of house, plus front door | Granted | 0 |
6/2023/1196/EM | Installation of 11 PV solar panels on the front (7 panels) and side (4 panels) of the roof | Granted | 0 |
6/2022/2378/EMT | T1 Yew, T2 Hawthorn and T3 Yew reduced height by 30% | Granted | 0 |
6/2022/2367/TC | T1 Yew, T2 Hawthorn and T3 Yew reduce height by 30% | No Objection | 0 |
6/2022/1560/EMT | Fell 1 x Rowan tree | Granted | 0 |
6/2022/1141/EM | Install one solar thermal panel on south - south east facing rear side roof. Internally install a two coil solar hot water cylinder, pump and solar hot water controls | Granted | 0 |
6/2019/2444/EM | Reduce 1 x Ginko Biloba tree by 30% | Granted | 0 |
6/2019/2356/TC | Reduce 1 x Ginko Biloba tree by 30% | No Objection | 0 |
6/2019/0158/EM | Formation of hardstanding and part removal of front boundary hedge | Granted | 0 |
6/2019/0196/EM | Reduce 1x Cherry tree Crown by 2m | Granted | 0 |
6/2019/0197/TPO | Reduce 1x Cherry tree Crown by 2m -Conservation Area | No Objection | 0 |
6/2018/2404/EM | Formation of driveway and part removal of hedge | Refused | 0 |
6/2018/1414/EM | Fell 1 x Hawthorn tree and reduce 1 x Hawthorn tree by 70% | Granted | 0 |
6/2018/1432/TPO | Fell 1 x Hawthorn tree and reduce 1 x Hawthorn by 70% -Conservation area | No Objection | 0 |
6/2018/0060/HOUSE | Erection of part single, part two storey rear extension | Granted | 2 |
6/2018/0232/COND | Submission of details pursuant to condition 1 (materials samples) on planning permission 6/2017/2623/HOUSE. | Granted | 0 |
6/2018/0052/EM | Erection of part single, part two storey rear extension | Granted | 1 |
6/2017/2623/HOUSE | Erection of two storey rear extension and single storey side extension. | Granted | 0 |
6/2017/2634/EM | Erection of proposed two storey rear extension and single storey side extension, with matching fenestration and bi-folding doors at ground floor. | Granted | 0 |
6/2017/0760/EM | Erection of a two storey rear and single storey front extension | Refused | 0 |
6/2017/0699/HOUSE | Erection of two storey rear extension and single storey front extension | Refused | 0 |
6/2015/2302/TPO | Reduce lower branches of Oak tree by approx 20% to lift crown and balance growth - Conservation Area. | Granted | 0 |
6/2015/2403/EM | Reduce lower branches of Oak tree by approx 20% to lift crown and balance growth. | Granted | 0 |
6/2015/2007/EM | Retention of summerhouse | Granted | 0 |
6/2015/2148/EM | Removal of branch from Mulberry tree and reduction of second branch to safe height. Removal of Wild Plum tree and reduce Beech tree to 2m. | Granted | 0 |
6/2015/2149/TPO | Removal of branch from Mulberry tree and reduction of second branch to safe height. Removal of Wild Plum tree and reduce Beech tree to 2m - Conservation Area. | Granted | 0 |
6/2015/2121/EM | Reduce Ginko Biloba by up to 30%, remove 5 branches on Lime tree plus removal of Damson tree. | Granted | 0 |
6/2015/2122/TPO | Reduce Ginko Biloba by up to 30%, remove 5 branches on Lime tree plus removal of Damson tree - Conservation Area. | Granted | 0 |
W6/2015/1040/EM | Erection of replacement garden shed | Granted | 0 |
W6/2013/0059/EM | Formation of UPVC Georgian style French doors and side lights to replace existing UPVC Georgian bay windows | Granted | 0 |
W6/2011/0670/EM | Alterations to three windows on rear elevation | Granted | 2 |
N6/2011/0573/TE | Reduce line of Hawthorn trees to 4ft with the intention to restore to a 6ft hedge | Granted | 0 |
N6/2010/2181/FP | Erection of single storey side extension | Granted | 0 |
W6/2010/2182/EM | Erection of single storey side extension | Granted | 0 |
W6/2010/1740/EM | Increase area of hardstanding | Granted | 0 |
W6/2010/1732/EM | Inclusion of new downpipe, boiler flue and curved brick detail to front elevation plus removal of soil pipe from front elevation | Withdrawn | 0 |
N6/2009/2720/DS | DISCHARGE OF CONDITION 2 (MATERIALS) OF PLANNING PERMISSION N6/2009/632/FP | Granted | 0 |
N6/2009/2467/TE | REDUCE GINKO BILOBA TREE IN FRONT GARDEN BY 33% AND REDUCE LIME TREE CROWN BY 20% LOCATED IN REAR GARDEN | Granted | 0 |
N6/2009/1847/DS | DISCHARGE OF CONDITION 4 ( WINDOW DETAILS) FROM PLANNING PERMISSION N6/2008/2396/FP | Granted | 0 |
N6/2009/0632/FP | ERECTION OF SINGLE STOREY SIDE AND TWO STOREY REAR EXTENSIONS | Granted | 0 |
W6/2009/0668/EM | ERECTION OF SINGLE STOREY SIDE AND TWO STOREY REAR EXTENSIONS AND INTERNAL ALTERATIONS | Granted | 0 |
N6/2009/0388/TE | FELLING OF SYCAMORE TREE AND REMOVAL OF LEYANDI HEDGE IN REAR GARDEN | Granted | 0 |
N6/2009/0391/TE | REMOVAL OF HAWTHORNE TREE & LOWERING ADJACENT LAUREL BY APPROX 20% | Granted | 0 |
W6/2009/0162/EM | RAISING THE ROOF HEIGHT OF THE SIDE ELEVATION AND REPLACEMENT OF SIDE DOOR WITH WINDOW, AND REPLACEMENT OF REAR PATIO DOORS WITH FRENCH DOORS | Granted | 0 |
N6/2008/2396/FP | RAISING THE ROOF HEIGHT OF THE SIDE ELEVATION AND REPLACEMENT WINDOWS | Granted | 0 |
N6/2005/0840/FP | SINGLE STOREY SIDE AND REAR EXTENSION, PART TWO STOREY, PART FIRST FLOOR REAR EXTENSION AND FIRST FLOOR SIDE EXTENSION AND ERECTION OF SHED. | Granted | 0 |
W6/2005/0844/EM | SINGLE STOREY SIDE AND REAR EXTENSION, PART TWO STOREY, PART FIRST FLOOR REAR EXTENSION AND FIRST FLOOR SIDE EXTENSION, EXTEND EXISTING HARDSTANDING AND ERECTION OF SHED | Granted | 0 |
W6/2003/0829/EM | ERECTION OF A GARDEN SHED | Granted | 0 |
W6/2002/1253/EM | ALTERATIONS TO FORM SECOND HARDSTANDING | Granted | 0 |
N6/2000/1384/FP | REAR CONSERVATORY | Granted | 0 |
W6/2000/0557/EM | SINGLE STOREY SIDE EXTENSION AND ALTERATIONS FOLLOWING DEMOLITION OF EXISTING GARAGE AND OUTBUILDINGS | Granted | 0 |
N6/2000/0564/FP | SINGLE STOREY SIDE EXTENSION FOLLOWING DEMOLITION OF EXISTING GARAGE AND OUTBUILDINGS | Granted | 0 |
N6/1999/0477/FP | Erection of two storey side extension after demolition of existing garage and outbuildings | Refused | 0 |
N6/1999/0474/FP | Erection of single storey rear extension and new garage opening to the side | Granted | 0 |
N6/1998/0073/FP | Erection of a single storey side extension for use as garage. | Granted | 0 |
W6/1998/5027/EM | Erection of a single storey extension for use as garage. | Granted | 0 |
N6/1997/0725/FP | Erection of single storey side and rear extension | Granted | 0 |
W6/1997/5312/EM | Erection of single storey side and rear extension | Granted | 0 |
N6/1997/0306/FP | Erection of single storey side extension following demolition of existing lean-to | Granted | 0 |
W6/1997/5120/EM | Erection of a single storey side extension | Granted | 0 |
N6/1996/0279/FP | Erection of two storey rear extension and rear conservatory | Granted | 0 |
W6/1996/5126/EM | Erection of two storey rear extension and rear conservatory | Granted | 0 |
N6/1993/0536/FP | Erection of two storey rear extension | Granted | 0 |
W6/1993/5294/EM | Erection of two storey rear extension | Granted | 0 |
N6/1993/0410/FP | Two storey rear extension | Granted | 0 |
W6/1993/5233/EM | Two storey rear extension | Granted | 0 |
W6/1992/5129/EM | Erection of amateur radio antenna | Granted | 0 |
N6/1992/0155/FP | Erection of amateur radio antenna | Granted | 0 |
N6/1990/0606/FP | Single storey side and rear extension | Granted | 0 |
W6/1990/5246 | Single storey side and rear extension | Granted | 0 |
W6/1989/5423/EM | Single storey and two storey side extensions | Granted | 0 |
N6/1989/1032/FP | Single storey and two storey side extensions | Granted | 0 |
There are no NMAs associated with this application