Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2015/2403/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
51 Valley Road, Welwyn Garden City, AL8 7DH
|
Reduce lower branches of Oak tree by approx 20% to lift crown and balance growth.
|
523050
|
212893
|
|
|
|
100080986783
|
11/11/2015
|
11/11/2015
|
|
22/12/2015
|
|
|
Mrs J McCann
|
Mrs J McCann
|
51 Valley Road
Welwyn Garden City
AL8 7DH
|
51 Valley Road
Welwyn Garden City
AL8 7DH
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 4.42 |
Estate Management WGC | 0.00 |
Estate Management WGC | 73.10 |
Estate Management WGC | 72.53 |
Urban Open Land | 84.75 |
Wards | 0.00 |
Granted
|
30/12/2015
|
31/12/2015
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
51 Valley Road.pdf (2553 kb) | Application Form - Redacted | 07/12/2015 | |
Location Plan | |||
plan_pmur_07-12-2015_09-13-55.pdf (287 kb) | Location Plan | ||
Decision Notice PDF | |||
Decision Notice_620152403EM_2_.pdf (31 kb) | Decision Notice PDF | 31/12/2015 | |
Officer Report PDF | |||
2015-2403.pdf (10 kb) | Officer Report | 09/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 01/12/2015 | 22/12/2015 | |
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 31/12/2015 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 31/12/2015 | ||
Welwyn Hatfield Borough Council | Councillor Graham Dowler | 01/12/2015 | 22/12/2015 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 01/12/2015 | 22/12/2015 | |
Welwyn Hatfield Borough Council | Councillor Helen Bromley | 31/12/2015 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 Little Youngs Welwyn Garden City AL8 6SL | 01/12/2015 | 22/12/2015 | ||
49 Valley Road Welwyn Garden City AL8 7DH | 01/12/2015 | 22/12/2015 | ||
53 Valley Road Welwyn Garden City AL8 7DH | 01/12/2015 | 22/12/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1456/EM | Erection of new greenhouse and reduce height and width of laurel by 2.5m | Granted | 0 |
6/2023/1212/HOUSE | Installation of solar panels to roof | Refused | 0 |
6/2023/1196/EM | Installation of 11 PV solar panels on the front (7 panels) and side (4 panels) of the roof | Granted | 0 |
6/2022/2378/EMT | T1 Yew, T2 Hawthorn and T3 Yew reduced height by 30% | Granted | 0 |
6/2022/2367/TC | T1 Yew, T2 Hawthorn and T3 Yew reduce height by 30% | No Objection | 0 |
6/2022/1583/TC | Removal of a dead rowan tree. The tree is approximately 6-7m high and approximately 5m from house. | No Objection | 0 |
6/2022/1560/EMT | Fell 1 x Rowan tree | Granted | 0 |
6/2019/0196/EM | Reduce 1x Cherry tree Crown by 2m | Granted | 0 |
6/2019/0197/TPO | Reduce 1x Cherry tree Crown by 2m -Conservation Area | No Objection | 0 |
6/2018/1414/EM | Fell 1 x Hawthorn tree and reduce 1 x Hawthorn tree by 70% | Granted | 0 |
6/2018/1432/TPO | Fell 1 x Hawthorn tree and reduce 1 x Hawthorn by 70% -Conservation area | No Objection | 0 |
6/2015/2302/TPO | Reduce lower branches of Oak tree by approx 20% to lift crown and balance growth - Conservation Area. | Granted | |
6/2015/2148/EM | Removal of branch from Mulberry tree and reduction of second branch to safe height. Removal of Wild Plum tree and reduce Beech tree to 2m. | Granted | |
6/2015/2149/TPO | Removal of branch from Mulberry tree and reduction of second branch to safe height. Removal of Wild Plum tree and reduce Beech tree to 2m - Conservation Area. | Granted |
There are no NMAs associated with this application