Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2022/0848/HOUSE
HOUSEHOLDER APPLICATION
|
Decided - Granted
|
Mr Raymond Lee
|
r.lee@welhat.gov.uk
|
50 Gresley Close Welwyn Garden City Hertfordshire AL8 7QB
|
Erection of single storey rear extension, conversion of garage into habitable space and alterations to front and side openings.
|
524039
|
213545
|
|
|
|
100080975818
|
07/04/2022
|
08/04/2022
|
17/06/2022
|
08/06/2022
|
08/06/2022
|
|
Mr STUART COOK
|
MR & MRS B ELDRIDGE
|
HED House
60a BRIDGE ROAD EAST
WELWYN GARDEN CITY
AL7 1JU
|
50 Gresley Close
Welwyn Garden City
AL8 7QB
|
Description | Distance |
---|---|
Conservation Area | 1.83 |
Cycle Paths | 6.56 |
Granted
|
07/07/2022
|
07/07/2022
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (176 kb) | Applicationformredacted | 07/04/2022 | |
Block Plan | |||
5489-ORD-2.pdf (125 kb) | Block Plan | 07/04/2022 | |
Location Plan | |||
5489-ORD-1.pdf (126 kb) | Location Plan | 07/04/2022 | |
Plans | |||
5489-E01.pdf (145 kb) | Exisitng Plans & Elevations | 07/04/2022 | |
5489-P01D.pdf (181 kb) | Proposed Plans & Elevations | 06/07/2022 | |
Decision Notice PDF | |||
Decision Notice_620220848HOUSE.pdf (533 kb) | Decision Notice | 07/07/2022 | |
Officer Report PDF | |||
Delegated Report_620220848HOUSE(2).pdf (28 kb) | Delegated Report | 07/07/2022 | |
Superseded Plans | |||
5489-P01C.pdf (206 kb) | Proposed Plans & Elevations | 08/04/2022 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 16/05/2022 | 06/06/2022 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 07/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 07/07/2022 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 16/05/2022 | 06/06/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 16/05/2022 | 06/06/2022 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 07/07/2022 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
30 Blakemere Road Welwyn Garden City AL8 7PJ | 16/05/2022 | 08/06/2022 | ||
32 Blakemere Road Welwyn Garden City AL8 7PJ | 16/05/2022 | 08/06/2022 | ||
48 Gresley Close Welwyn Garden City AL8 7QB | 16/05/2022 | 08/06/2022 | ||
52 Gresley Close Welwyn Garden City AL8 7QB | 16/05/2022 | 08/06/2022 | ||
61 Gresley Close Welwyn Garden City AL8 7QA | 16/05/2022 | 08/06/2022 | ||
63 Gresley Close Welwyn Garden City AL8 7QA | 16/05/2022 | 08/06/2022 | ||
65 Gresley Close Welwyn Garden City AL8 7QA | 16/05/2022 | 08/06/2022 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0174/TC | 1 x Lime Tree -repollard by 2m back to existing pruning points | No Objection | 2 |
6/2024/0175/EMT | 1 x Lime to repollard back to existing pruning points (approximately 2m) | Granted | 2 |
6/2020/1661/TC | Reduce 1 x Plane tree by 50% | No Objection | 2 |
6/2019/0556/EM | Enlargement of drive hard-standing | Granted | 2 |
6/2018/1692/EM | Modification of Driveway | Refused | 2 |
6/2017/0780/EM | Erection of shed in rear garden following the removal of existing shed. | Granted | 2 |
6/2017/0260/TPO | Prune Lime tree located in rear garden by upto 35% - Conservation Area | Granted | 2 |
6/2017/0382/EM | Prune Lime tree located in rear garden by upto 35% | Granted | 2 |
W6/2013/2327/TE | Reduce Lime tree by 35% | Granted | 2 |
N6/2010/2135/TE | Reduce Lime tree by upto 30% | Granted | 2 |
N6/2003/1396/FP | REAR CONSERVATORY | Granted | 0 |
N6/1999/0510/FP | Erection of rear conservatory | Granted | 0 |
N6/1992/0670/FP | First floor and single storey rear extension | Granted | 2 |
W6/1992/5346/EM | First floor and single storey rear extension | Granted | 2 |
N6/1992/0523/FP | Two and single storey rear extensions | Granted | 2 |
W6/1992/5281/EM | Two and single storey rear extensions | Granted | 2 |
N6/1991/0212/DE | Erection of 101 dwellings - landscaping | Granted | 0 |
N6/1991/0159/DE | Approval of reserved matters (external appearance) for the erection of 101 dwellings, previously granted under planning ref:N6/0281/90/OP | Granted | 0 |
N6/1990/0764/FP | Erection of 101 dwellings, associated access and car parking | Withdrawn | 0 |
N6/1990/0281/FP | Site for residential development | Approval Subject to s106 | 0 |
N6/1990/0710/DE | Erection of 101 dwellings, associated access and car parking | Granted | 0 |
There are no NMAs associated with this application