Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/0780/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr A Sabir
|
|
32 Blakemere Road Welwyn Garden City AL8 7PJ
|
Erection of shed in rear garden following the removal of existing shed.
|
524007
|
213559
|
|
|
|
|
18/04/2017
|
04/05/2017
|
07/06/2017
|
29/05/2017
|
08/06/2017
|
|
Ms J Cornfield
|
Ms J Cornfield
|
32 Blakemere Road
Welwyn Garden City
AL8 7PJ
|
32 Blakemere Road
Welwyn Garden City
AL8 7PJ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
03/08/2017
|
03/08/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Block Plan | |||
B plan.pdf (157 kb) | Block Plan | 01/05/2017 | |
Location Plan | |||
Location Plan - Edited.pdf (233 kb) | Location Plan | 04/05/2017 | |
Decision Notice PDF | |||
Decision Notice_620170780EM.pdf (748 kb) | Decision Notice PDF | 03/08/2017 | |
Officer Report PDF | |||
Delegated Report_620170780EM(1).pdf (20 kb) | Officer Report | 03/08/2017 | |
Site Notice | |||
Site Notice_620170780EM.pdf (86 kb) | Site Notice | 18/05/2017 | |
Superseded Plans | |||
Location Plan - Edited.pdf (228 kb) | Location Plan | 01/05/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
WHBC - Conservation | Andrew Robley | 18/05/2017 | 08/06/2017 | |
WHBC - Conservation | Andrew Robley | 03/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 03/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 08/05/2017 | 29/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 03/08/2017 | ||
Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 08/05/2017 | 29/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 08/05/2017 | 29/05/2017 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 03/08/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
30 Blakemere Road Welwyn Garden City AL8 7PJ | 08/05/2017 | 29/05/2017 | ||
34 Blakemere Road Welwyn Garden City AL8 7PJ | 08/05/2017 | 29/05/2017 | ||
46 Gresley Close Welwyn Garden City AL8 7QB | 08/05/2017 | 29/05/2017 | ||
48 Gresley Close Welwyn Garden City AL8 7QB | 08/05/2017 | 29/05/2017 | ||
50 Gresley Close Welwyn Garden City AL8 7QB | 08/05/2017 | 29/05/2017 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0174/TC | 1 x Lime Tree -repollard by 2m back to existing pruning points | No Objection | 0 |
6/2024/0175/EMT | 1 x Lime to repollard back to existing pruning points (approximately 2m) | Granted | 0 |
6/2022/2403/EMT | Reduction in crown by 40% of mature beech tree | Granted | 0 |
6/2022/2361/TC | Beech tree - 40% crown reduction. Branches are becoming entangled with telephone wires. In very strong winds this could well bring down those wires. | No Objection | 0 |
6/2022/2373/EMT | Beech tree - 40% crown reduction | Withdrawn | 0 |
6/2022/0848/HOUSE | Erection of single storey rear extension, conversion of garage into habitable space and alterations to front and side openings. | Granted | 2 |
6/2020/3286/EMT | Reduction 40% of mature copper beach tree | Granted | 0 |
6/2020/3114/TC | Reduction 40% of mature copper beech tree | No Objection | 0 |
6/2020/1661/TC | Reduce 1 x Plane tree by 50% | No Objection | 0 |
6/2019/0556/EM | Enlargement of drive hard-standing | Granted | 0 |
6/2018/1692/EM | Modification of Driveway | Refused | |
6/2017/0761/EM | Reduction of 2 Lime trees by 40% and removal of 1 x Copper Beech tree. | Granted | |
6/2017/0665/TPO | Fell 1x copper beech tree - covered by TPO 271. | Granted | |
6/2017/0666/TPO | Reduction of 2 x lime trees by 40% - Conservation Area. | Granted | |
6/2017/0260/TPO | Prune Lime tree located in rear garden by upto 35% - Conservation Area | Granted | |
6/2017/0382/EM | Prune Lime tree located in rear garden by upto 35% | Granted | |
6/2016/1605/TPO | Reduce Copper Beech tree by 50% - Conservation Area | Granted | |
6/2016/1606/EM | Reduce Copper Beech tree by 50% | Granted | |
W6/2013/2327/TE | Reduce Lime tree by 35% | Granted | |
N6/2013/1167/S73B | Variation of condition 2 (Approved Plans) from planning application N6/2012/2401/FP - Erection of two storey rear and single storey side and rear extension | Granted | |
N6/2012/2401/FP | Erection of two storey rear and single storey side and rear extension | Granted | |
W6/2012/2402/EM | Erection of two storey rear and single storey side and rear extension | Granted | |
N6/2010/2792/TE | Reduce Two Lime trees by 40% | Granted | |
N6/2010/2135/TE | Reduce Lime tree by upto 30% | Granted | |
N6/2004/0602/TP | WORK TO TREE COVERED BY TPO 271 | Granted | |
N6/2003/1396/FP | REAR CONSERVATORY | Granted | |
N6/2003/0447/TP | REDUCE BEECH TREE T1 BY 25%, COVERED BY TPO 271 | Granted | |
N6/1992/0523/FP | Two and single storey rear extensions | Granted | |
N6/1991/0212/DE | Erection of 101 dwellings - landscaping | Granted | |
N6/1991/0159/DE | Approval of reserved matters (external appearance) for the erection of 101 dwellings, previously granted under planning ref:N6/0281/90/OP | Granted | |
N6/1990/0764/FP | Erection of 101 dwellings, associated access and car parking | Withdrawn | |
N6/1990/0281/FP | Site for residential development | Approval Subject to s106 | |
N6/1990/0710/DE | Erection of 101 dwellings, associated access and car parking | Granted |
There are no NMAs associated with this application