Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2021/2520/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
159 Parkway Welwyn Garden City AL8 6JA
|
1 x Cherry to reduce by 1.2m height & width and lift to 2.5m, 1 x Portugal Laurel to reduce by 0.5m height and reduce width 1m and balance crown
|
523372
|
212071
|
|
|
|
100080982904
|
27/08/2021
|
27/08/2021
|
|
24/09/2021
|
|
|
Evoke Tree Services Ltd
|
Helen Curtis
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
159 Parkway
Welwyn Garden City
AL8 6JA
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
22/10/2021
|
25/10/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Location Plan | |||
45c57852-88fb-4027-9632-67a874f3479a.pdf (397 kb) | Location Plan | 27/08/2021 | |
Plans | |||
sketch plan 159 Parkway.pdf (156 kb) | Tree Sketch | 27/08/2021 | |
Photographs | |||
dbo_588cbdcf-376b-4a17-8252-1d73784ef11a.pdf (1526 kb) | Photographs | 27/08/2021 | |
dbo_e72926f8-4fde-48d3-b25f-1d7379f425ca.pdf (1583 kb) | Photographs | 27/08/2021 | |
Decision Notice PDF | |||
Decision Notice_620212520EMT.pdf (528 kb) | Decision Notice PDF | 25/10/2021 | |
Officer Report PDF | |||
Delegated Report_620212520EMT(1).pdf (17 kb) | Officer Report | 22/10/2021 | |
Application Form | |||
EstateManagementConsentNoPersonalDataForm.pdf (51 kb) | Estate Management Consent form | 27/08/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 03/09/2021 | 24/09/2021 | |
Welwyn Hatfield Borough Council | Councillor Anthony Dennis | 25/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 25/10/2021 | ||
Welwyn Hatfield Borough Council | Councillor Fiona Thomson | 03/09/2021 | 24/09/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 03/09/2021 | 24/09/2021 | |
Welwyn Hatfield Borough Council | Councillor Siobhan Elam | 25/10/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
156 Parkway Welwyn Garden City AL8 6HZ | 03/09/2021 | 24/09/2021 | ||
157 Parkway Welwyn Garden City AL8 6JA | 03/09/2021 | 24/09/2021 | ||
158 Parkway Welwyn Garden City AL8 6HZ | 03/09/2021 | 24/09/2021 | ||
160 Parkway Welwyn Garden City AL8 6HZ | 03/09/2021 | 24/09/2021 | ||
161 Parkway Welwyn Garden City AL8 6JA | 03/09/2021 | 24/09/2021 | ||
10 Stanborough Close Welwyn Garden City AL8 6XB | 03/09/2021 | 24/09/2021 | ||
11 Stanborough Close Welwyn Garden City AL8 6XB | 03/09/2021 | 24/09/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1649/EM | Installation of three rear rooflights to facilitate the conversion of the loft to habitable space | Granted | 0 |
6/2022/1657/HOUSE | Installation of three rear rooflights to facilitate the conversion of the loft to habitable space | Granted | 0 |
6/2022/0699/EMH | Loft conversion with rear facing dormers | Withdrawn | 0 |
6/2022/0544/EM | Erection of two rear roof dormers | Withdrawn | 0 |
6/2022/0529/HOUSE | Construction of two rear dormers to facilitate the conversion of the loft to habitable space | Refused | 0 |
6/2021/2510/TC | 1 x Cherry to reduce by 1.2m height & width and lift to 2.5m, 1 x Portugal Laurel to reduce by 0.5m height and reduce width 1m and balance crown | No Objection | 0 |
6/2021/2051/EM | Loft conversion | Refused | 0 |
6/2021/1643/HOUSE | Construction of 2 x rear dormers and 2 x front roof lights to facilitate the conversion of the loft to a habitable space | Refused | 0 |
6/2020/2385/HOUSE | Erection of a single story rear extension | Granted | 0 |
6/2020/2063/HOUSE | Erection of a single story rear extension | Withdrawn | 0 |
6/2019/2874/TC | Fell 1 x Fir tree | No Objection | 0 |
902 (2018) | for the continued amenity of the area following a review of the landscape | 1 | |
6/2019/1384/TPO | Re-Pollard G1 2x Lime Trees Covered by TPO 902(2018) | Granted | 1 |
6/2018/2206/TPO | Fell 6x Lime trees (G1) | Refused | 1 |
6/2018/2400/EM | Fell 6x Lime trees (G1) | Refused | 1 |
6/2018/1267/VAR | Variation of condition 10 (tenancy restriction) on planning permission N6/1994/0338/FP | Withdrawn | 1 |
6/2017/2729/HOUSE | Erection of single storey rear extension following demolition of existing outbuilding | Granted | 0 |
6/2017/2736/EM | Erection of single storey rear extension following demolition of existing outbuilding | Granted | 0 |
N6/2014/0102/FP | Erection of single storey rear extension, entrance lobby and relocation of existing flank window following demolition of existing outbuildings | Granted | 0 |
W6/2014/0103/EM | Erection of single storey rear extension, entrance lobby and relocation of existing flank window following demolition of existing outbuildings | Granted | 0 |
W6/2012/2504/TE | Fell one Sycamore tree, one Cherry tree and one Laburnham tree plus reduce four Cypress trees by upto 30% | Granted | 0 |
W6/2012/2049/TE | Fell three Leyland Cypress trees and one Lawson Cypress tree | Granted | 0 |
W6/1998/5502/EM | Erection of garden shed | Granted | 0 |
N6/1994/0849/FP | Installation of binstores and drying areas | Granted | 0 |
N6/1994/0337/CA | Complete demolition and removal of existing garages | Granted | 0 |
N6/1994/0338/FP | Demolition of existing garages, and erection of 12 No. flats in two blocks, and 11 No. elderly persons bungalows, car parking, landscaping, and alterations to highway | Granted | 0 |
There are no NMAs associated with this application