Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2021/2250/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
13 Digswell Park Road Welwyn Garden City AL8 7NW
|
G1 - 1x Holly & 1x Lawson Cypress to reduce height by 4m. T1 & T2 Oaks to reduce height by 1.5m and width
|
523603
|
215109
|
|
|
|
100080974360
|
27/07/2021
|
27/07/2021
|
|
19/08/2021
|
|
|
Evoke Tree Services Ltd
|
Alex Roberts
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
13 Digswell Park Road
Welwyn Garden City
AL8 7NW
|
Description | Distance |
---|---|
Listed Buildings Combined | 22.33 |
Estate Management WGC | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Brownfield Land Register | 0.00 |
Granted
|
24/09/2021
|
24/09/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 29/07/2021 | 19/08/2021 | |
Welwyn Hatfield Borough Council | Councillor Flavia Wachuku | 24/09/2021 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 24/09/2021 | ||
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 29/07/2021 | 19/08/2021 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 24/09/2021 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 29/07/2021 | 19/08/2021 | |
Hertfordshire County Council | Historic Environment Advisor | 29/07/2021 | 19/08/2021 | |
Hertfordshire County Council | Historic Environment Advisor | 24/09/2021 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
11 Digswell Park Road Welwyn Garden City AL8 7NW | 29/07/2021 | 19/08/2021 | ||
8 Willow Grove Welwyn Garden City AL8 7NA | 29/07/2021 | 19/08/2021 | ||
9 Willow Grove Welwyn Garden City AL8 7NA | 29/07/2021 | 19/08/2021 | ||
323 Knightsfield Welwyn Garden City AL8 7NJ | 29/07/2021 | 19/08/2021 | ||
337 Knightsfield Welwyn Garden City AL8 7NB | 29/07/2021 | 19/08/2021 | ||
339 Knightsfield Welwyn Garden City AL8 7NB | 29/07/2021 | 19/08/2021 | ||
341 Knightsfield Welwyn Garden City AL8 7NB | 29/07/2021 | 19/08/2021 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1903/EM | Erection of a single storey rear extension | Granted | 0 |
6/2022/1790/LAWE | Certificate of lawfulness for commencement of works on planning permission 6/2019/3117/FULL (Erection of 3x dwellinghouses following demolition of existing house, bungalow and outbuildings). | Granted | 0 |
6/2022/1712/HOUSE | Single storey rear extension | Granted | 0 |
6/2022/0219/HOUSE | Erection of Single Storey Rear Extension | Granted | 0 |
6/2022/0222/EM | Erection of Single Storey Rear Extension | Granted | 0 |
6/2021/2908/EMH | Erection of a single storey front and rear extension, insertion of 1 x rear dormer, and extension to gable wall to left front elevation | Granted | 0 |
6/2021/2935/HOUSE | Erection of a single storey front and rear extension, insertion of 1 x rear dormer, and extension to gable wall to left front elevation | Granted | 0 |
6/2021/2251/EMT | T3 1x Cherry to fell, T4 1 x Cherry to reduce by 1.5 height and 2m in width and T5 1x Beech to reduce by 4m height and lift to around 4m above ground level | Granted | 0 |
6/2020/2910/EM | Development of landscaping works within the accordance of planning approval notice 6/2019/2019/3117/FULL | Granted | 0 |
6/2020/2909/COND | Submission of details pursuant to conditions 1 (materials), 2 (landscaping) and 3 (landscaping plan) on planning permission 6/2019/3117/FULL | Granted | 0 |
6/2020/2253/EMT | Fell 1x Dead and dangerous tree | Granted | 0 |
6/2020/2189/HOUSE | First floor extension to convert existing chalet bungalow into a house. Erection of new front porch and alterations to external fenestration and driveway. | Refused | 0 |
6/2020/2192/EMH | First floor extension to convert existing chalet bungalow into a house. Erection of new front porch and alterations to external fenestration and driveway. | Refused | 0 |
6/2020/0896/EMT | Fell 1 x Cypress Tree [T4] | Granted | 0 |
6/2020/0541/EM | Erection of 3x dwellinghouses following demolition of existing house, bungalow and outbuildings | Granted | 0 |
6/2019/3117/FULL | Erection of 3x dwellinghouses following demolition of existing house, bungalow and outbuildings | Granted | 0 |
6/2019/2447/EM | Reduce 1 x Copper Beech tree by 3m height & 2m width | Granted | 0 |
6/2019/2423/EM | First-floor extensions to convert existing chalet bungalow into a house. Alterations to external fenestration. Alterations to driveway. | Refused | 0 |
6/2019/2427/HOUSE | First-floor extensions to convert existing chalet bungalow into a house. Alterations to external fenestration. Alterations to driveway. | Refused | 0 |
6/2019/2034/EM | Alterations to fenestrations | Granted | 0 |
6/2019/2036/LAWP | Certificate of lawfulness for alterations to glazing | Refused | 0 |
6/2019/1221/EM | Installation of two roof windows | Granted | 0 |
6/2018/2316/EM | 1 x Oak tree to prune back laterals by 3m | Granted | 0 |
6/2017/2244/EM | Fell 1 x Ash tree to ground level | Granted | 0 |
6/2017/0858/EM | 1 x Lawson cypress to fell to ground level | Granted | 0 |
6/2016/2711/EM | Fell Ash tree to ground level | Granted | 0 |
6/2016/1474/EM | 1 x Silver birch fell to ground level, 1 x Sycamore remove 4x lowest limbs, 1 x Ash remove1 x low limb and reduce 1 x limb over garage by 2.5m and deadwood | Granted | 0 |
C6/1988/0389/DE | Erection of detached bungalow and garage | Granted | 0 |
N6/2008/2335/OP | OUTLINE PLANNING PERMISSION FOR DEMOLITION OF EXISTING HOUSE, RETENTION OF BUNGALOW AND THE ERECTION OF TWO HOUSES AND THREE DETACHED BUNGALOWS | Refused | 0 |
N6/2008/0664/OP | OUTLINE PLANNING APPLICATION FOR DEMOLITION OF EXISTING HOUSE, RETENTION OF BUNGALOW AND THE ERECTION OF ONE PAIR OF SEMI-DETACHED HOUSES AND FOUR DETACHED BUNGALOWS | Refused | 0 |
N6/2006/0046/CD | PROPOSED FLOODLIGHTING COLUMNS ON HARD PLAY AREA | Granted | 0 |
N6/2005/0765/FP | ERECTION OF NEW FENCES, PIERS AND GATES TO FRONT BOUNDARY | Granted | 0 |
W6/2005/0767/EM | ERECTION OF NEW FENCES, PIERS AND GATES TO FRONT BOUNDARY | Granted | 0 |
N6/2005/0302/OP | OUTLINE APPLICATION FOR DEMOLITION OF EXISTING DWELLINGS AND CONSTRUCTION OF 10 HOUSES | Refused | 0 |
W6/2003/1553/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION AND TWO ROOF LIGHTS | Granted | 0 |
N6/2001/1526/CD | TWO STOREY TEACHING BLOCK | Granted | 0 |
N6/2001/1144/FP | ERECTION OF SIX DETACHED HOUSES WITH GARAGES, FOLLOWING DEMOLITION OF EXISTING BUILDINGS | Refused | 0 |
N6/2000/0958/FP | ERECTION OF A REAR CONSERVATORY, FOLLOWING REMOVAL OF GARDEN STORE | Granted | 0 |
W6/2000/0963/EM | ERECTION OF A REAR CONSERVATORY FOLLOWING REMOVAL OF GARDEN STORE | Granted | 0 |
W6/1997/5299/EM | Storage of 2 No. microlight trailers and 1 No. Gyroplane | Withdrawn | 0 |
W6/1997/5124/EM | Installation of window at first floor level | Granted | 0 |
W6/1996/5242/EM | Installation of window at first floor level in east elevation | Withdrawn | 0 |
W6/1994/5260/EM | External alterations and extensions to roof to form loft conversion, incorporating dormer windows | Granted | 0 |
N6/1994/0461/FP | External alterations and extensions to roof to form loft conversion, incorporating dormer windows | Granted | 0 |
N6/1993/0553/FP | Loft conversion incorporating new front dormer | Withdrawn | 0 |
N6/1992/0551/FP | Single storey extension and detached garage | Granted | 0 |
W6/1992/5287/EM | Single storey extension and detached garage | Granted | 0 |
C6/1988/1045/FP | Side extension to form car port | Granted | 0 |
C6/1987/0420/FP | Erection of a car port at the front of the existing garage | Granted | 0 |
C6/1986/0364/OP | Site for new dwelling house | Refused | 0 |
C6/1984/0102/ | Erection of rear canopy and enclosure of covered area | Granted | 0 |
N6/1983/0365/ | Single storey rear extension | Granted | 0 |
N6/1976/0142/ | Single storey side extension | Granted | 0 |
There are no NMAs associated with this application