Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/1221/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mrs Kerrie Charles
|
k.charles@welhat.gov.uk
|
11 Digswell Park Road Welwyn Garden City AL8 7NW
|
Installation of two roof windows
|
523589
|
215095
|
|
|
|
|
20/05/2019
|
13/06/2019
|
|
29/08/2019
|
|
|
Mr S Jordan
|
Mr S Jordan
|
11 Digswell Park Road
Welwyn Garden City
AL8 7NW
|
11 Digswell Park Road
Welwyn Garden City
AL8 7NW
|
Description | Distance |
---|---|
Estate Management WGC | 2.72 |
Sand and Gravel Belt | 0.00 |
Granted
|
02/09/2019
|
02/09/2019
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (40 kb) | Application Form - Redacted | 20/05/2019 | |
Location Plan | |||
11 Digswell Park Road Welwyn Garden City - Location Plan.pdf (397 kb) | Location plan | 11/06/2019 | |
Plans | |||
11 Digswell Park Road Welwyn Garden City - Velux Window.pdf (487 kb) | Proposed Ground Floor Plan, Proposed Roof Plan, Existing Roof Plan, Existing Ground Floor Plan, Proposed and Existing Side Elevations | 13/06/2019 | |
Decision Notice PDF | |||
Decision Notice_620191221EM.pdf (527 kb) | Decision Notice PDF | 02/09/2019 | |
Officer Report PDF | |||
Delegated Report_620191221EM(1).pdf (19 kb) | Delegated Report | 02/09/2019 | |
Superseded Plans | |||
11 Digswell Park Road Welwyn Garden City - Proposed Velux Roof Windows.pdf (483 kb) | Proposed Ground Floor Plan, Proposed Roof Plan, Existing Roof Plan, Existing Ground Floor Plan, Proposed and Existing Side Elevations | 11/06/2019 | |
11 Digswell Park Road Welwyn Garden City - Velux Window.pdf (483 kb) | Proposed Ground Floor Plan, Proposed Roof Plan, Existing Roof Plan, Existing Ground Floor Plan, Proposed and Existing Side Elevations | 13/06/2019 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 18/06/2019 | 09/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Frank Marsh | 02/09/2019 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 02/09/2019 | ||
Welwyn Hatfield Borough Council | Councillor Harry Bower | 18/06/2019 | 09/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 18/06/2019 | 09/07/2019 | |
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 02/09/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
The Oaks Digswell Park Road Welwyn Garden City AL8 7NW | 07/08/2019 | 29/08/2019 | ||
11 Digswell Park Road Welwyn Garden City AL8 7NW | 18/06/2019 | 09/07/2019 | ||
4 Digswell Park Cottages Digswell Park Road Welwyn Garden City AL8 7NN | 18/06/2019 | 09/07/2019 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1903/EM | Erection of a single storey rear extension | Granted | 0 |
6/2022/1712/HOUSE | Single storey rear extension | Granted | 0 |
6/2022/0219/HOUSE | Erection of Single Storey Rear Extension | Granted | 0 |
6/2022/0222/EM | Erection of Single Storey Rear Extension | Granted | 0 |
6/2021/2908/EMH | Erection of a single storey front and rear extension, insertion of 1 x rear dormer, and extension to gable wall to left front elevation | Granted | 0 |
6/2021/2250/EMT | G1 - 1x Holly & 1x Lawson Cypress to reduce height by 4m. T1 & T2 Oaks to reduce height by 1.5m and width | Granted | 0 |
6/2021/2251/EMT | T3 1x Cherry to fell, T4 1 x Cherry to reduce by 1.5 height and 2m in width and T5 1x Beech to reduce by 4m height and lift to around 4m above ground level | Granted | 0 |
6/2020/2189/HOUSE | First floor extension to convert existing chalet bungalow into a house. Erection of new front porch and alterations to external fenestration and driveway. | Refused | 0 |
6/2020/2192/EMH | First floor extension to convert existing chalet bungalow into a house. Erection of new front porch and alterations to external fenestration and driveway. | Refused | 0 |
6/2019/2447/EM | Reduce 1 x Copper Beech tree by 3m height & 2m width | Granted | 0 |
6/2019/2448/EM | Reduce 1 x Cherry tree limb by 2m and remove lowest branch to north east. | Granted | 0 |
6/2019/2423/EM | First-floor extensions to convert existing chalet bungalow into a house. Alterations to external fenestration. Alterations to driveway. | Refused | 0 |
6/2019/2427/HOUSE | First-floor extensions to convert existing chalet bungalow into a house. Alterations to external fenestration. Alterations to driveway. | Refused | 0 |
6/2019/2034/EM | Alterations to fenestrations | Granted | 0 |
6/2019/2036/LAWP | Certificate of lawfulness for alterations to glazing | Refused | 0 |
6/2018/2991/EM | Erection of open sided car-barn, front rail fence with timber posts, installation of automated sliding gate | Withdrawn | 0 |
6/2018/2651/HOUSE | Erection of oak frame carport with pitched roof and timber post & rail fence with automated five bar sliding gate | Refused | 0 |
6/2018/2317/EM | Reduce 1x Oak by 3m | Granted | 0 |
6/2017/2244/EM | Fell 1 x Ash tree to ground level | Granted | 0 |
6/2017/0858/EM | 1 x Lawson cypress to fell to ground level | Granted | 0 |
6/2016/2711/EM | Fell Ash tree to ground level | Granted | 0 |
6/2016/1474/EM | 1 x Silver birch fell to ground level, 1 x Sycamore remove 4x lowest limbs, 1 x Ash remove1 x low limb and reduce 1 x limb over garage by 2.5m and deadwood | Granted | 0 |
N6/2010/0548/TE | REMOVAL OF DANGEROUS CONIFER TREE | Granted | 0 |
N6/2006/0046/CD | PROPOSED FLOODLIGHTING COLUMNS ON HARD PLAY AREA | Granted | 0 |
N6/2005/0765/FP | ERECTION OF NEW FENCES, PIERS AND GATES TO FRONT BOUNDARY | Granted | 0 |
W6/2005/0767/EM | ERECTION OF NEW FENCES, PIERS AND GATES TO FRONT BOUNDARY | Granted | 0 |
N6/2005/0285/FP | ERECTION OF SINGLE STOREY REAR EXTENSION. | Granted | 0 |
N6/2005/0288/LB | ERECTION OF A SINGLE STOREY REAR EXTENSION AND INTERNAL ALTERATIONS | Granted | 0 |
W6/2003/1553/EM | ERECTION OF SINGLE STOREY SIDE EXTENSION AND TWO ROOF LIGHTS | Granted | 0 |
N6/2001/1526/CD | TWO STOREY TEACHING BLOCK | Granted | 0 |
N6/2000/0958/FP | ERECTION OF A REAR CONSERVATORY, FOLLOWING REMOVAL OF GARDEN STORE | Granted | 0 |
W6/2000/0963/EM | ERECTION OF A REAR CONSERVATORY FOLLOWING REMOVAL OF GARDEN STORE | Granted | 0 |
W6/1997/5124/EM | Installation of window at first floor level | Granted | 0 |
N6/1994/0461/FP | External alterations and extensions to roof to form loft conversion, incorporating dormer windows | Granted | 0 |
N6/1993/0553/FP | Loft conversion incorporating new front dormer | Withdrawn | 0 |
N6/1992/0551/FP | Single storey extension and detached garage | Granted | 0 |
W6/1992/5287/EM | Single storey extension and detached garage | Granted | 0 |
N6/1976/0142/ | Single storey side extension | Granted | 0 |
There are no NMAs associated with this application