Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/3014/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mrs Emma Meadows
|
e.meadows@welhat.gov.uk
|
11 Heath Road Welwyn AL6 0TP
|
Scots Pine T2 - Remove damaged/diseased branch
|
525068
|
218341
|
|
|
Welwyn
|
100080989113
|
16/11/2020
|
12/01/2021
|
|
|
|
|
Penny Howes
|
Penny Howes
|
11 Heath Road
Welwyn
AL6 0TP
|
11 Heath Road
Welwyn
AL6 0TP
|
Description | Distance |
---|---|
Parish | 7.90 |
Parish | 0.00 |
Granted
|
16/03/2021
|
16/03/2021
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormRedacted.pdf (99 kb) | Application Form Redacted | 16/11/2020 | |
Plans | |||
6E317B9E-F4CA-430B-B69B-62F4D633EE83.jpeg (3293 kb) | Tree Location Plan | 16/11/2020 | |
Consultee Response | |||
Comments.pdf (73 kb) | Comment- Caroline Williams - Welwyn Parish Council | 28/01/2021 | |
Photographs | |||
7BDEE85F-F739-4D84-AB89-38B8D3D4DEF1.jpeg (2957 kb) | Tree Photo | 16/11/2020 | |
Decision Notice PDF | |||
Decision Notice_620203014TPO.pdf (527 kb) | Decision Notice PDF | 16/03/2021 | |
Officer Report PDF | |||
Delegated Report_620203014TPO(1).pdf (15 kb) | Officer Report | 16/03/2021 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 14/01/2021 | 28/01/2021 | |
Welwyn Parish Council | Arooj Afzal | 14/01/2021 | 28/01/2021 | |
Welwyn Parish Council | Arooj Afzal | 16/03/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 16/03/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 14/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 14/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 16/03/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 14/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Roger Trigg | 14/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 16/03/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 14/01/2021 | ||
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 14/01/2021 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0410/TPO | T2 Pine- to lower the height to suitable growth points up to 3 metres. T3 Pine- to lower the height to suitable growth points up to 1.5 - 2 meters. T4 Pine- to lower the height to suitable growth points up to 1.5 - 2 metres. T5 Pine- to lower the height to suitable growth points up to 2 metres. Trees within TPO 640 (2017) G2 | Granted | 0 |
6/2022/1218/COND | Submission of details pursuant to Condition 1 (Arboricultural assessment) on planning permissions 6/2021/2391/HOUSE | Granted | 0 |
6/2022/1191/HOUSE | Erection of rear extension following demolition of existing conservatory | Granted | 0 |
6/2021/2391/HOUSE | Erection of a pre-fabricated two bay wooden carport with a concrete base | Granted | 0 |
6/2021/0977/TPO | Trees inside TPO 640 (2017) G2: T1 Oak: 20% crown reduction (approx 2m) + removal of deadwood T2 Oak: 20% crown reduction (approx 2m) + removal of deadwood T3 Oak: 20% crown reduction (approx 2.5m) + removal of deadwood | Granted | 0 |
6/2021/0386/TPO | G1 - Works to trees within TPO 640 (2017) G1: - Crown lift trees in wooded area (mix of deciduous + larch/yew) to 2m. - Trim, shape and reduce by 1.5m to row of Hollys - Trim, shape and tidy Rhododendron and other small shrubs and bushes. G2 - Work to hedge within TPO 640 (2017) G2: - Remove possible Boxwood or mixed hedge in rear garden and replace with Cherry Laurel - Trim back Ivy on boundary G3 - Work to hedge within TPO 650 (2017) G1: - Remove Yew hedge (approx 6m L x 0.3m W x 1.5m H). | Granted | 0 |
640 (2017) | for the continued amenity of the land. | 0 | |
6/2016/0613/TPO | Fell Beech tree covered by TPO 24 | Granted | 0 |
6/2016/0387/TPO | Fell Beech tree covered by TPO 24 | Withdrawn | 0 |
6/2015/1553/TPO | Reduce and shape Oak trees T1, T2, T3, T9, T11 by 20% reduce Beech tree T12 by 20% and remove Ivy plus reduce height of T4, T5, T6, T7, T8, Scots Pine trees up to 2 metres plus removal hornbeam covered by TPO 24 | Granted | 0 |
N6/2014/2456/FP | Erection of ground floor and first floor extension | Granted | 0 |
N6/2014/0705/TP | Cut back branches to boundary of 2 x Oaks covered by TPO24 Area 3 | Refused | 0 |
N6/2012/0250/FP | Conversion of garage into habitable room | Granted | 0 |
N6/2012/0128/FP | Erection of two semi-detached chalet style bunaglows following demolition of existing bungalow | Granted | 0 |
N6/2008/0776/FP | DEMOLITION OF EXISTING BUNGALOW AND ERECTION OF 2 SEMI-DETACHED CHALET STYLE BUNGALOWS | Granted | 0 |
N6/2008/0307/FP | ERECTION OF TWO SEMI-DETACHED CHALET BUNGALOWS, FOLLOWING DEMOLITION OF EXISTING BUNGALOW | Withdrawn | 0 |
N6/2007/1136/FP | ERECTION OF TWO 4 BEDROOM HOUSES WITH INTEGRAL GARAGES FOLLOWING DEMOLITON OF EXISTING DWELLING | Refused | 0 |
N6/2002/0272/TP | RAISE ALL BRANCHES TO UPPER CROWN OF OAK TREE COVERED BY TPO 24 AREA 3 | Granted | 0 |
N6/1993/0198/FP | Single storey rear extension | Granted | 0 |
N6/1992/0176/FP | Single storey rear and side extensions | Granted | 0 |
N6/1991/0839/FP | Erection of detached garage after demolition of existing | Granted | 0 |
N6/1984/0230/ | Single storey rear extension | Granted | 0 |
N6/1984/0742/ | Single storey side extension and loft conversion | Granted | 0 |
N6/1984/0745/ | Conservatory | Granted | 0 |
N6/1980/0449/ | Loft conversion | Granted | 0 |
24 (1976) | For the continued amenity of the land. | 0 |
There are no NMAs associated with this application