Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2016/0387/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Withdrawn
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
Mayberry 14A The Drive Welwyn AL6 0TR
|
Fell Beech tree covered by TPO 24
|
525061
|
218306
|
|
|
Welwyn
|
10024373072
|
04/03/2016
|
04/03/2016
|
|
|
|
|
Mr C Wilkinson
|
Mr C Wilkinson
|
47 School Lane
Welwyn
AL6 9PQ
|
47 School Lane
Welwyn
AL6 9PQ
|
Description | Distance |
---|---|
Green Belt | 34.28 |
Landscape Character Area | 34.28 |
Local Nature Reserve | 71.18 |
Parish | 0.00 |
Wards | 0.00 |
Withdrawn
|
17/03/2016
|
17/03/2016
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form & Tree Sketch - Without Personal Information | |||
Application Form_Redacted.pdf (4237 kb) | Application Form - Redacted | 04/03/2016 | |
Consultee Response | |||
Comments.htm (3 kb) | Comments - Welwyn Parish Council | 16/03/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Parish Council | Arooj Afzal | 10/03/2016 | 31/03/2016 | 16/03/2016 |
Welwyn Hatfield Borough Council | Councillor Carl Storer | 10/03/2016 | 31/03/2016 | |
Welwyn Hatfield Borough Council | Councillor Julie Cragg | 10/03/2016 | 31/03/2016 | |
Welwyn Hatfield Borough Council | Councillor Steven Markiewicz | 10/03/2016 | 31/03/2016 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0410/TPO | T2 Pine- to lower the height to suitable growth points up to 3 metres. T3 Pine- to lower the height to suitable growth points up to 1.5 - 2 meters. T4 Pine- to lower the height to suitable growth points up to 1.5 - 2 metres. T5 Pine- to lower the height to suitable growth points up to 2 metres. Trees within TPO 640 (2017) G2 | Granted | 0 |
6/2022/1218/COND | Submission of details pursuant to Condition 1 (Arboricultural assessment) on planning permissions 6/2021/2391/HOUSE | Granted | 0 |
6/2022/1191/HOUSE | Erection of rear extension following demolition of existing conservatory | Granted | 0 |
6/2021/2391/HOUSE | Erection of a pre-fabricated two bay wooden carport with a concrete base | Granted | 0 |
6/2021/2276/HOUSE | Erection of an residential annex with integrated garden shed and erection of single storey rear extension onto the existing house. | Granted | 0 |
6/2021/0977/TPO | Trees inside TPO 640 (2017) G2: T1 Oak: 20% crown reduction (approx 2m) + removal of deadwood T2 Oak: 20% crown reduction (approx 2m) + removal of deadwood T3 Oak: 20% crown reduction (approx 2.5m) + removal of deadwood | Granted | 0 |
6/2021/0386/TPO | G1 - Works to trees within TPO 640 (2017) G1: - Crown lift trees in wooded area (mix of deciduous + larch/yew) to 2m. - Trim, shape and reduce by 1.5m to row of Hollys - Trim, shape and tidy Rhododendron and other small shrubs and bushes. G2 - Work to hedge within TPO 640 (2017) G2: - Remove possible Boxwood or mixed hedge in rear garden and replace with Cherry Laurel - Trim back Ivy on boundary G3 - Work to hedge within TPO 650 (2017) G1: - Remove Yew hedge (approx 6m L x 0.3m W x 1.5m H). | Granted | 0 |
6/2020/3014/TPO | Scots Pine T2 - Remove damaged/diseased branch | Granted | 0 |
6/2018/0866/HOUSE | Conversion of existing garage, removing garage door and infilling with wall and window. Extend hipped roof construction and install 1 x Velux rooflight to replace existing. | Granted | |
6/2016/0613/TPO | Fell Beech tree covered by TPO 24 | Granted |
There are no NMAs associated with this application