Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2020/2566/EMT
ESTATE MANAGEMENT TREES
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
125 Sweet Briar Welwyn Garden City AL7 3EB
|
Crown reduce ash by 30%
|
525426
|
211805
|
|
|
|
100080985299
|
02/10/2020
|
02/10/2020
|
|
02/11/2020
|
|
|
Evoke Tree Services
|
Nick Rose
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
125 Sweet Briar
Welwyn Garden City
AL7 3EB
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
30/11/2020
|
30/11/2020
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
EstateManagementConsentNoPersonalDataForm.pdf (50 kb) | Estate Management Consent form - Redacted | 02/10/2020 | |
Location Plan | |||
22712648-8c06-4a9e-9c46-c3c9a12b534b.pdf (370 kb) | Location Plan | 02/10/2020 | |
Photographs | |||
2566 pic 5.jpg (111 kb) | Paving Photo | 07/10/2020 | |
2566 pic.jpg (135 kb) | Paving Lifting Photograph | 07/10/2020 | |
2566 pic 2.jpg (155 kb) | Trunk Photograph | 07/10/2020 | |
2566 pic 4.jpg (141 kb) | Canopy Photograph | 07/10/2020 | |
pic 6.jpg (136 kb) | Large Crown Photograph | 07/10/2020 | |
Decision Notice | |||
Decision Notice_620202566EMT.pdf (527 kb) | Decision Notice PDF | 30/11/2020 | |
Site Plan | |||
sketch plan 125 Sweet Briar.pdf (155 kb) | Tree Sketch | 02/10/2020 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 12/10/2020 | 02/11/2020 | |
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 30/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor Jill Weston | 12/10/2020 | 02/11/2020 | |
Welwyn Hatfield Borough Council | Councillor Jill Weston | 30/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 30/11/2020 | ||
Welwyn Hatfield Borough Council | Councillor Max Holloway | 12/10/2020 | 02/11/2020 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
10 Coltsfoot Welwyn Garden City AL7 3HZ | 12/10/2020 | 02/11/2020 | ||
11 Coltsfoot Welwyn Garden City AL7 3HZ | 12/10/2020 | 02/11/2020 | ||
12 Coltsfoot Welwyn Garden City AL7 3HZ | 12/10/2020 | 02/11/2020 | ||
123 Sweet Briar Welwyn Garden City AL7 3EB | 12/10/2020 | 02/11/2020 | ||
127 Sweet Briar Welwyn Garden City AL7 3EB | 12/10/2020 | 02/11/2020 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0808/EM | Erection of timber pergola. | Granted | 0 |
6/2024/0778/HOUSE | Retrospective permission for a garden outbuilding with the addition of an attached pergola | Granted | 0 |
6/2021/0722/EM | Erection of an outdoor office and gym | Granted | 0 |
6/2020/1668/EMT | Fell 1 x Ash tree | Refused | 0 |
6/2020/0820/EMT | Reduce 1x Ash Tree by 30% | Withdrawn | 0 |
6/2016/0405/EM | Removal of poplar tree | Granted | 0 |
N6/2009/0425/TE | REDUCTION OF LARGE SYCAMORE TREE BY 1/3 OF ITS HEIGHT AND THE CUTTING BACK OF ALL OVERHANGING BRANCHES | Granted | 0 |
W6/2007/1066/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
N6/2007/0854/FP | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/2005/0588/EM | INCREASE OF HARDSTANDING TO EXISTING DRIVEWAY | Granted | 0 |
W6/2003/0930/EM | SINGLE STOREY REAR EXTENSION | Granted | 0 |
W6/2001/1597/EM | ERECTION OF REAR CONSERVATORY | Granted | 0 |
W6/1995/5199/EM | Conversion of existing garage and alteration to front elevation and erection of detached garage | Granted | 0 |
N6/1989/0832/DE | 28 two storey flats and associated parking | Granted | 0 |
N6/1989/0508/DE | Erection of 36 dwellings with associated roads and car parking | Granted | 0 |
C6/1988/0588/FP | Erection of 121 dwellings with associated roads and car parking | Granted | 0 |
C6/1985/0715/ | Site for residential development | No Information | 0 |
There are no NMAs associated with this application