Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2016/0405/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Ms M Hill
|
m.hill1@welhat.gov.uk
|
12 Coltsfoot, Welwyn Garden City, AL7 3HZ
|
Removal of poplar tree
|
525462
|
211805
|
|
|
|
100080973579
|
08/03/2016
|
08/03/2016
|
|
31/03/2016
|
|
|
M & A Green
|
M & A Green
|
12 Coltsfoot
Welwyn Garden City
AL7 3HZ
|
12 Coltsfoot
Welwyn Garden City
AL7 3HZ
|
Description | Distance |
---|---|
Conservation Area | 0.00 |
Estate Management WGC | 0.00 |
Estate Management WGC | 61.58 |
Estate Management WGC | 60.97 |
Urban Open Land | 63.92 |
Wards | 57.07 |
Wards | 0.00 |
Wards | 96.83 |
Granted
|
12/04/2016
|
12/04/2016
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
12 Coltsfoot.pdf (705 kb) | Application Form - Redacted | 10/03/2016 | |
Photographs | |||
plan_pmur_10-03-2016_13-29-59.pdf (952 kb) | plan_pmur_10-03-2016_13-29-59 | 08/03/2016 | |
plan_pmur_10-03-2016_13-29-59.pdf (573 kb) | plan_pmur_10-03-2016_13-29-59 | 08/03/2016 | |
Decision Notice PDF | |||
Decision Notice_620160405EM(1).pdf (130 kb) | Decision Notice PDF | 13/04/2016 | |
Documents | |||
Delegated Report_620160405EM(1).pdf (64 kb) | Delegated Report | 12/04/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Alan Chesterman | 10/03/2016 | 31/03/2016 | |
Welwyn Hatfield Borough Council | Councillor Annalisa Yeowell | 10/03/2016 | 31/03/2016 | |
Welwyn Hatfield Borough Council | Councillor Stan Tunstall | 10/03/2016 | 31/03/2016 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
11 Coltsfoot Welwyn Garden City AL7 3HZ | 10/03/2016 | 31/03/2016 | ||
14 Coltsfoot Welwyn Garden City AL7 3HZ | 10/03/2016 | 31/03/2016 | ||
121 Sweet Briar Welwyn Garden City AL7 3EB | 10/03/2016 | 31/03/2016 | ||
123 Sweet Briar Welwyn Garden City AL7 3EB | 10/03/2016 | 31/03/2016 | ||
125 Sweet Briar Welwyn Garden City AL7 3EB | 10/03/2016 | 31/03/2016 | ||
127 Sweet Briar Welwyn Garden City AL7 3EB | 10/03/2016 | 31/03/2016 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1567/EM | Installation of new front door | Granted | 0 |
6/2024/1460/EMT | Some root trimming work is required to two well established Poplar trees located within the Beehive Conservation area. It is requested permission be given to trim back some of the Poplar tree roots in the areas identified in the location plan in order that future preventative measures can be introduced and the affected paving slabs and turf can be relayed | Granted | 0 |
6/2024/1449/TC | Some root trimming work is required to two well established Poplar Trees located within the Beehive Conservation area. It is requested permission be given to trim back some of the poplar tree roots in the areas identified in the location plan in order that future preventative measures can be introduced and the affected paving slabs and turf can be relayed | No Objection | 0 |
6/2024/0808/EM | Erection of timber pergola. | Granted | 0 |
6/2024/0778/HOUSE | Retrospective permission for a garden outbuilding with the addition of an attached pergola | Granted | 0 |
6/2021/0722/EM | Erection of an outdoor office and gym | Granted | 0 |
6/2020/2566/EMT | Crown reduce ash by 30% | Granted | 0 |
6/2020/1668/EMT | Fell 1 x Ash tree | Refused | 0 |
6/2020/0820/EMT | Reduce 1x Ash Tree by 30% | Withdrawn | 0 |
6/2016/2287/TPO | Crown reduce two Lombardy Poplar trees by upto 3m - Conservation Area | Granted | |
6/2016/2426/EM | Crown reduce two Lombardy Poplar trees by upto 3m plus removal of deadwood | Granted |
There are no NMAs associated with this application