Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2019/0564/RM
RESERVED MATTERS
|
Decided - Granted
|
Ms A Christophi
|
a.christophi@welhat.gov.uk
|
Land at Waterbeach Bericot Way and Shackleton Way
Welwyn Garden City AL7 2PT
|
Application for the approval of reserved matters (appearance, landscaping, layout, scale) including, details of: construction management, refuse/waste strategy, fire safety strategy, on-street lighting strategy, car and cycle layout, incorporating electric charging vehicle points and visibility splays; for the erection of 21 dwellings as approved at outline planning permission 6/2017/2202/OUTLINE dated 04/01/2018
|
526625
|
212881
|
|
|
|
|
08/03/2019
|
08/03/2019
|
03/04/2019
|
03/04/2019
|
20/04/2019
|
|
Mrs R Gray
|
Chalkdene Developments
|
Vincent and Gorbing
Sterling Court
Norton Road
Stevenage
SG1 2JY
|
Sherwood House
5 Bluecoats Avenue
Hertford
SG14 1PB
|
Description | Distance |
---|---|
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
18/07/2019
|
19/07/2019
|
Committee
|
18/07/2019
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Herts & Middlesex Wildlife Trust | 13/03/2019 | 03/04/2019 | 22/05/2019 | |
Herts & Middlesex Wildlife Trust | 04/06/2019 | 25/06/2019 | ||
Herts & Middlesex Wildlife Trust | 11/07/2019 | |||
Herts & Middlesex Wildlife Trust | 19/07/2019 | |||
Natural England | Consultation Service | 19/07/2019 | ||
Natural England | Consultation Service | 11/07/2019 | ||
Natural England | Consultation Service | 04/06/2019 | 25/06/2019 | |
Natural England | Consultation Service | 13/03/2019 | 03/04/2019 | 19/03/2019 |
Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 13/03/2019 | 03/04/2019 | |
Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 04/06/2019 | 25/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 11/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Ayesha Rohale | 19/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 19/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Jane Quinton | 11/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Sara Glick | 11/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Sara Glick | 13/03/2019 | 03/04/2019 | |
Welwyn Hatfield Borough Council | Councillor Sara Glick | 04/06/2019 | 25/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Sara Glick | 19/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 19/07/2019 | ||
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 04/06/2019 | 25/06/2019 | |
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 13/03/2019 | 03/04/2019 | 14/03/2019 |
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 11/07/2019 | ||
Hertfordshire County Council - S106 Obligations | Denise Headland | 19/07/2019 | ||
Hertfordshire County Council - S106 Obligations | Denise Headland | 11/07/2019 | ||
Hertfordshire County Council - S106 Obligations | Denise Headland | 04/06/2019 | 25/06/2019 | 17/06/2019 |
Hertfordshire County Council - S106 Obligations | Denise Headland | 13/03/2019 | 03/04/2019 | |
Hertfordshire Constabulary | Gerry Brophy | 13/03/2019 | 03/04/2019 | 28/03/2019 |
Hertfordshire Constabulary | Gerry Brophy | 04/06/2019 | 25/06/2019 | |
Hertfordshire Constabulary | Gerry Brophy | 11/07/2019 | ||
Hertfordshire Constabulary | Gerry Brophy | 19/07/2019 | ||
Hertfordshire County Council | HCC Growth Team | 11/07/2019 | ||
Hertfordshire County Council | HCC Growth Team | 04/06/2019 | 25/06/2019 | |
Hertfordshire County Council | HCC Growth Team | 13/03/2019 | 03/04/2019 | 14/03/2019 |
Hertfordshire County Council | HCC Growth Team | 19/07/2019 | ||
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 19/07/2019 | ||
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 09/07/2019 | ||
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 11/07/2019 | ||
Herts Sports Partnership | Jane Shewring | 11/07/2019 | ||
Herts Sports Partnership | Jane Shewring | 13/03/2019 | 03/04/2019 | |
Herts Sports Partnership | Jane Shewring | 04/06/2019 | 25/06/2019 | |
Herts Sports Partnership | Jane Shewring | 19/07/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 19/07/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 20/06/2019 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 11/07/2019 | ||
WHBC - Client Services | Lorraine Davis | 19/07/2019 | ||
WHBC - Client Services | Lorraine Davis | 11/07/2019 | ||
WHBC - Client Services | Lorraine Davis | 04/06/2019 | 25/06/2019 | |
WHBC - Client Services | Lorraine Davis | 20/04/2019 | 20/04/2019 | |
Hertfordshire Ecology | Martin Hicks | 13/03/2019 | 03/04/2019 | 03/07/2019 |
Hertfordshire Ecology | Martin Hicks | 04/06/2019 | 25/06/2019 | |
Hertfordshire Ecology | Martin Hicks | 11/07/2019 | ||
Hertfordshire Ecology | Martin Hicks | 19/07/2019 | ||
Welwyn Hatfield Access Group | Mr B Wilson | 11/07/2019 | ||
Welwyn Hatfield Access Group | Mr B Wilson | 19/07/2019 | ||
Welwyn Hatfield Access Group | Mr B Wilson | 04/06/2019 | 25/06/2019 | |
Welwyn Hatfield Access Group | Mr B Wilson | 13/03/2019 | 03/04/2019 | |
WHBC - Affordable Housing | Mr Jeremy Morton | 13/03/2019 | 03/04/2019 | |
WHBC - Affordable Housing | Mr Jeremy Morton | 04/06/2019 | 25/06/2019 | 24/06/2019 |
WHBC - Affordable Housing | Mr Jeremy Morton | 11/07/2019 | ||
WHBC - Affordable Housing | Mr Jeremy Morton | 19/07/2019 | ||
Thames Water, Development Control | Nicky McHugh | 11/07/2019 | ||
Thames Water, Development Control | Nicky McHugh | 19/07/2019 | ||
Thames Water, Development Control | Nicky McHugh | 04/06/2019 | 25/06/2019 | |
Thames Water, Development Control | Nicky McHugh | 13/03/2019 | 03/04/2019 | 17/05/2019 |
Welwyn Hatfield Borough Council | Parking Services | 13/03/2019 | 03/04/2019 | 14/03/2019 |
Welwyn Hatfield Borough Council | Parking Services | 04/06/2019 | 25/06/2019 | |
Welwyn Hatfield Borough Council | Parking Services | 11/07/2019 | ||
Welwyn Hatfield Borough Council | Parking Services | 19/07/2019 | ||
Highways England | Planning | 11/07/2019 | ||
Highways England | Planning | 19/07/2019 | ||
Highways England | Planning | 04/06/2019 | 25/06/2019 | 09/07/2019 |
Highways England | Planning | 13/03/2019 | 03/04/2019 | 02/04/2019 |
Welwyn Hatfield Borough Council | Planning Policy | 13/03/2019 | 03/04/2019 | |
Welwyn Hatfield Borough Council | Planning Policy | 04/06/2019 | 25/06/2019 | |
Welwyn Hatfield Borough Council | Planning Policy | 19/07/2019 | ||
Welwyn Hatfield Borough Council | Planning Policy | 11/07/2019 | ||
Affinity Water Ltd | Planning Team | 11/07/2019 | ||
Affinity Water Ltd | Planning Team | 19/07/2019 | ||
Affinity Water Ltd | Planning Team | 04/06/2019 | 25/06/2019 | |
Affinity Water Ltd | Planning Team | 13/03/2019 | 03/04/2019 | |
WHBC - Public Health and Protection | Public Health and Protection | 13/03/2019 | 03/04/2019 | 19/06/2019 |
WHBC - Public Health and Protection | Public Health and Protection | 04/06/2019 | 25/06/2019 | |
WHBC - Public Health and Protection | Public Health and Protection | 19/07/2019 | ||
WHBC - Public Health and Protection | Public Health and Protection | 11/07/2019 | ||
NHS | Sheila Addison | 11/07/2019 | ||
NHS | Sheila Addison | 04/06/2019 | 25/06/2019 | |
NHS | Sheila Addison | 13/03/2019 | 03/04/2019 | |
NHS | Sheila Addison | 19/07/2019 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
17 Waterbeach Welwyn Garden City AL7 2PZ | ||||
18 Wyton Welwyn Garden City AL7 2PF | ||||
2 Shellands The Ford Little Hadham, Ware SG11 2BP | ||||
4 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
5 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
3 Spindleberry Close Oaklands Welwyn AL6 0SJ | 13/03/2019 | 03/04/2019 | ||
5 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
34 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
3 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
1 Wyton Welwyn Garden City AL7 2PE | 13/03/2019 | 03/04/2019 | ||
10 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
12 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
House of Commons London SW1A 0AA | 13/03/2019 | 03/04/2019 | ||
14 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
14 Oakington Welwyn Garden City AL7 2PS | 13/03/2019 | 03/04/2019 | ||
15 Oakington Welwyn Garden City AL7 2PS | 13/03/2019 | 03/04/2019 | ||
16 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
23 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
23 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
3 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
18 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
2 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
4 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
2 Wellington Drive Welwyn Garden City AL7 2NJ | 13/03/2019 | 03/04/2019 | ||
35 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
36 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
37 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
38 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
4 Wellington Drive Welwyn Garden City AL7 2NJ | 13/03/2019 | 03/04/2019 | ||
24 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
25 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
26 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
27 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
28 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
29 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
30 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
31 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
32 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
33 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
18 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
19 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
20 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
21 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
22 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
23 Lincoln Close Welwyn Garden City AL7 2NN | 13/03/2019 | 03/04/2019 | ||
1 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
21 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
22 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
24 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
25 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
26 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
27 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
6 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
7 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
8 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
9 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
11 Oakington Welwyn Garden City AL7 2PS | 13/03/2019 | 03/04/2019 | ||
12 Oakington Welwyn Garden City AL7 2PS | 13/03/2019 | 03/04/2019 | ||
28 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
29 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
30 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
1 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
2 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
3 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
4 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
10 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
11 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
12 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
14 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
15 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
16 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
17 Hunsdon Welwyn Garden City AL7 2PN | 13/03/2019 | 03/04/2019 | ||
3 Wyton Welwyn Garden City AL7 2PE | 13/03/2019 | 03/04/2019 | ||
5 Wyton Welwyn Garden City AL7 2PE | 13/03/2019 | 03/04/2019 | ||
2 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
20 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
22 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
24 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
26 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
28 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
30 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
6 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
1 Tempsford Welwyn Garden City AL7 2PA | 13/03/2019 | 03/04/2019 | ||
3 Tempsford Welwyn Garden City AL7 2PA | 13/03/2019 | 03/04/2019 | ||
5 Tempsford Welwyn Garden City AL7 2PA | 13/03/2019 | 03/04/2019 | ||
7 Tempsford Welwyn Garden City AL7 2PA | 13/03/2019 | 03/04/2019 | ||
10 Stapleford Welwyn Garden City AL7 2PD | 13/03/2019 | 03/04/2019 | ||
12 Stapleford Welwyn Garden City AL7 2PD | 13/03/2019 | 03/04/2019 | ||
2 Stapleford Welwyn Garden City AL7 2PD | 13/03/2019 | 03/04/2019 | ||
2 Tempsford Welwyn Garden City AL7 2PB | 13/03/2019 | 03/04/2019 | ||
4 Stapleford Welwyn Garden City AL7 2PD | 13/03/2019 | 03/04/2019 | ||
4 Tempsford Welwyn Garden City AL7 2PB | 13/03/2019 | 03/04/2019 | ||
6 Stapleford Welwyn Garden City AL7 2PD | 13/03/2019 | 03/04/2019 | ||
6 Tempsford Welwyn Garden City AL7 2PB | 13/03/2019 | 03/04/2019 | ||
8 Stapleford Welwyn Garden City AL7 2PD | 13/03/2019 | 03/04/2019 | ||
1 Beverley Gardens Welwyn Garden City AL7 2NG | 13/03/2019 | 03/04/2019 | ||
1 Wellington Drive Welwyn Garden City AL7 2NL | 13/03/2019 | 03/04/2019 | ||
3 Wellington Drive Welwyn Garden City AL7 2NL | 13/03/2019 | 03/04/2019 | ||
5 Wellington Drive Welwyn Garden City AL7 2NL | 13/03/2019 | 03/04/2019 | ||
3 Oakington Welwyn Garden City AL7 2PS | 13/03/2019 | 03/04/2019 | ||
14 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
14 Waterbeach Welwyn Garden City AL7 2PT | 13/03/2019 | 03/04/2019 | ||
12 Wyton Welwyn Garden City AL7 2PF | 13/03/2019 | 03/04/2019 | ||
29 Lemsford Village Welwyn Garden City AL8 7TN | ||||
5 Mitchell Close Welwyn Garden City AL7 2NH | ||||
15 Somersham Welwyn Garden City AL7 2PZ | ||||
1 Waterbeach Welwyn Garden City AL7 2PT | ||||
1 Waterbeach Welwyn Garden City AL7 2PT | ||||
1 Waterbeach Welwyn Garden City AL7 2PT | ||||
1 Waterbeach Welwyn Garden City AL7 2PT | ||||
3 Waterbeach Welwyn Garden City AL7 2PT | ||||
4 Waterbeach Welwyn Garden City AL7 2PT | ||||
4 Waterbeach Welwyn Garden City AL7 2PT | ||||
5 Waterbeach Welwyn Garden City AL7 2PT | ||||
6 Waterbeach Welwyn Garden City AL7 2PT | ||||
6 Waterbeach Welwyn Garden City AL7 2PT | ||||
16 Waterbeach Welwyn Garden City AL7 2PT | ||||
26 Wyton Welwyn Garden City AL7 2PF |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0455/VAR | Variation of condition 4 (compliance with the approved Flood Risk Assessment) and 5 (detailed surface water drainage scheme) on planning permission 6/2017/2202/OUTLINE | Granted | 0 |
6/2022/0186/HOUSE | Erection of timber boundary fence to front garden | Refused | 0 |
6/2020/1818/COND | Submission of details pursuant to condition 3 (public realm management plan) on planning permission 6/2019/0564/RM, dated 18/07/2019 | Granted | 0 |
6/2020/0327/COND | Submission of details pursuant to condition 1a (planting plans) 1b (details of means of enclosure) and 2 (tree planting plan) on planning permission 6/2019/0564/RM | Granted | 0 |
6/2019/3125/COND | Submission of details pursuant to condition 1 (landscape mitigation) and 2 (tree planting) on planning permission 6/2019/0564/RM | Part Discharged | 0 |
6/2019/0477/COND | Submission of details pursuant to condition 5 (surface water drainage scheme), 6 (Ecological Design Strategy), 7 (remediation scheme), 8 (plans showing access and parking), 9 (Construction Traffic Management Plan), 10 (external lighting scheme) and 12 (Building Regulations) on planning permission 6/2017/2202/OUTLINE | Part Discharged | 0 |
6/2017/2419/VAR | Variation of conditions 2 (Approved Plans and Details) & 7 (Noise Report and Mitigation Scheme) on planning permission N6/2014/2462/MA, Amendment to reduce base level of 2 no. balcony openings by 225mm on south elevation | Granted | 0 |
6/2017/1923/ADV | Installation of 1 x non-illuminated sign post, 2 x non-illuminated cut lettering on north and south elevation and 5 x non-illuminated car parking signs | Granted | 0 |
6/2017/2202/OUTLINE | Outline planning application for 21 dwellings with all matters except access reserved | Granted | 0 |
6/2015/2366/COND | Approval of conditions reserved by conditions 3 (Materials), 4 (Landscaping), 5 (Construction Method Statement), 7 (Noise), 10 (Travel Plan), 11 (Cycle Parking), 12 (Piling), 14 (Drainage) on planning permission N62014/2462/MA - Erection of a 75 bed care home, incorporating 20 person elderly day care centre, communal facilities, new vehicular access onto Shackleton Way, car parking, bin store and energy centre and associated hard and soft landscaping | Granted | 0 |
C6/1987/0726/DE | Details of soft landscaping | Granted | 0 |
N6/2014/2533/FP | Erection of single storey front extension | Granted | 0 |
N6/2014/2462/MA | Erection of a 75 bed care home, incorporating 20 person elderly day care centre, communal facilities, new vehicular access onto Shackleton Way, car parking, bin store and energy centre and associated hard and soft landscaping | Approval Subject to s106 | 1 |
N6/2012/1776/MA | Erection of 75 bed care home, 10 bed Young Physically Disabled home, 20 person elderly day care centre, 4 independent living units, enablement suite and communal facilities. New vehicular access onto Shackleton Way with external car parking and bin store/energy centre | Refused | 0 |
N6/2006/0738/FP | RETENTION OF SIDE BOUNDARY FENCE | Granted | 0 |
N6/2004/1150/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION AND ALTERATIONS TO EXTERIOR OF GARAGE. | Granted | 0 |
N6/1999/0675/DT | Telecommunications antenna mounted on new lamp post | Granted | 1 |
N6/1994/0308/FP | Erection of rear conservatory | Granted | 0 |
N6/1990/0936/FP | Single storey side extension | Granted | 0 |
C6/1986/0866/DE | Erection of 71 houses with garages and associated works (details) | Granted | 0 |
C6/1985/0417/ | Construction of distribution and roundabout. | Granted | 0 |
C6/1984/0761/ | Site for residential development. | Granted | 0 |
N6/1981/0270/ | Site for residential development (40 acres approximately) | Refused | 0 |
N6/1979/0884/ | Site for residential development | Refused | 0 |
Reference Number | Description | Validated Date | Expiry Date | Reason For Change | Officer | Decision | Decision Date |
---|---|---|---|---|---|---|---|
6/2019/0564/NMA | Non-material amendmet for replacement of the swale in accordance with the updated drainage strategy; the new swale does not extend south of the footpath connecting the site to Shackleton Way | 24/08/2021 | 21/09/2021 | Drainage strategy evidenced that a reduction of swale size is possible | Ms Emily Stainer | Refused | 14/01/2022 |