Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/2419/VAR
VARIATION OF CONDITION
|
Decided - Granted
|
Ms Louise Sahlke
|
l.sahlke@welhat.gov.uk
|
Anson Court Shackleton Way Welwyn Garden City AL7 2FF
|
Variation of conditions 2 (Approved Plans and Details) & 7 (Noise Report and Mitigation Scheme) on planning permission N6/2014/2462/MA, Amendment to reduce base level of 2 no. balcony openings by 225mm on south elevation
|
526586
|
212841
|
|
|
|
|
20/10/2017
|
23/10/2017
|
22/11/2017
|
22/11/2017
|
20/02/2018
|
|
Ms A Meredith
|
Mr T Gascoyne
|
Woodville House
2 Woodville Road
Altrincham
WA14 2FH
|
2 Silver Court
Watchmead
Welwyn Garden City
AL7 1TS
|
Description | Distance |
---|---|
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Granted
|
02/05/2018
|
02/05/2018
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (98 kb) | Application Form - Redacted | 20/10/2017 | |
Block Plan | |||
P3350 - 1011 - E - Site Plan (red).pdf (1388 kb) | Proposed Site Plan | 20/10/2017 | |
Elevation and Floor Plans | |||
P3350 - 806 - A - Condenser Enclosure and Shed - Layout and Elevations.pdf (318 kb) | Condenser Enclosure And Shed Layout And Elevations | 20/10/2017 | |
Elevations | |||
P3350 - 1004 - G - Elevations.pdf (4561 kb) | Elevations | 20/10/2017 | |
Location Plan | |||
POZZ-P3350-OS01-A - Location Plan(red).pdf (1123 kb) | Location Plan | 20/10/2017 | |
Consultee Response | |||
Comments(1).pdf (74 kb) | Comments - Public Health and Protection | 20/11/2017 | |
Decision Notice PDF | |||
Decision Notice_620172419VAR.pdf (786 kb) | Decision Notice PDF | 02/05/2018 | |
Officer Report PDF | |||
Delegated Report_620172419VAR(3)(1).pdf (175 kb) | Officer Report PDF | 02/05/2018 | |
Noise Impact Assessment | |||
Original Acoustic Report as per application N6 2012 1776 MA.pdf (2448 kb) | Acoustic Design Assessment | 20/10/2017 | |
Acoustic Report Update.pdf (349 kb) | Acoustic Report Update | 20/10/2017 | |
Site Notice | |||
Site Notice_620172419VAR.pdf (96 kb) | Site Notice | 29/01/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Darren Bennett | 01/11/2017 | 22/11/2017 | |
Welwyn Hatfield Borough Council | Councillor Darren Bennett | 02/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor Sara Glick | 02/05/2018 | ||
Welwyn Hatfield Borough Council | Councillor Sara Glick | 01/11/2017 | 22/11/2017 | |
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 01/11/2017 | 22/11/2017 | |
Welwyn Hatfield Borough Council | Councillor Terry Mitchinson | 02/05/2018 | ||
WHBC - Public Health and Protection | Public Health and Protection | 01/11/2017 | 22/11/2017 | 20/11/2017 |
WHBC - Public Health and Protection | Public Health and Protection | 02/05/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
32 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
33 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
34 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
35 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
2 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
4 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
6 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
8 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
10 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
12 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
1 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
2 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
3 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
4 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
25 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
30 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
1 Wellington Drive Welwyn Garden City AL7 2NL | 01/11/2017 | 22/11/2017 | ||
2 Wellington Drive Welwyn Garden City AL7 2NJ | 01/11/2017 | 22/11/2017 | ||
4 Wellington Drive Welwyn Garden City AL7 2NJ | 01/11/2017 | 22/11/2017 | ||
1 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
2 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
22 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
24 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
26 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
1 Tempsford Welwyn Garden City AL7 2PB | 01/11/2017 | 22/11/2017 | ||
2 Tempsford Welwyn Garden City AL7 2PB | 01/11/2017 | 22/11/2017 | ||
4 Tempsford Welwyn Garden City AL7 2PB | 01/11/2017 | 22/11/2017 | ||
6 Tempsford Welwyn Garden City AL7 2PB | 01/11/2017 | 22/11/2017 | ||
77 Hardings Welwyn Garden City AL7 2HA | 01/11/2017 | 22/11/2017 | ||
17 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
23 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
24 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
25 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
30 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
31 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
36 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
37 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
5 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
6 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
3 Wellington Drive Welwyn Garden City AL7 2NL | 01/11/2017 | 22/11/2017 | ||
3 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
4 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
20 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
28 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
22 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
1 Tempsford Welwyn Garden City AL7 2PA | 01/11/2017 | 22/11/2017 | ||
3 Tempsford Welwyn Garden City AL7 2PA | 01/11/2017 | 22/11/2017 | ||
5 Tempsford WELWYN GARDEN CITY AL7 2PA | 01/11/2017 | 22/11/2017 | ||
7 Tempsford Welwyn Garden City AL7 2PA | 01/11/2017 | 22/11/2017 | ||
5 Mitchell Close Welwyn Garden City AL7 2NH | 01/11/2017 | 22/11/2017 | ||
12 Oakington Welwyn Garcen City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
19 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
15 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
23 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
17 Westcott Welwyn Garden City AL7 2PP | 01/11/2017 | 22/11/2017 | ||
1 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
16 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
28 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
29 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
8 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
26 Somersham Welwyn Garden City AL7 2PZ | 01/11/2017 | 22/11/2017 | ||
14 Chelveston Welwyn Garden City AL7 2PW | 01/11/2017 | 22/11/2017 | ||
26 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
7 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
15 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
37 Tempsford Welwyn Garden City AL7 2PA | 01/11/2017 | 22/11/2017 | ||
7 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
3 Somersham Welwyn Garden City AL7 2PZ | 01/11/2017 | 22/11/2017 | ||
18 Somersham Welwyn Garden City AL7 2PZ | 01/11/2017 | 22/11/2017 | ||
18 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
35 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
30 Stirling Way Welwyn Garden City AL7 2QA | 01/11/2017 | 22/11/2017 | ||
21 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
30 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
12 Chalgrove Welwyn Garden City AL7 2QJ | 01/11/2017 | 22/11/2017 | ||
55 Tempsford Welwyn Garden City AL7 2PA | 01/11/2017 | 22/11/2017 | ||
10 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
17 Witchford Panshanger Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
17 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
23 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
23 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
22 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
8 Wellington Drive Welwyn Garden City AL7 2NJ | 01/11/2017 | 22/11/2017 | ||
32 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
7 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
11 Witchford Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
15 Mendlesham Panshanger AL7 2QG | 01/11/2017 | 22/11/2017 | ||
1 Oakington Welwyn Garden City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
83 Wellington Drive Welwyn Garden City AL7 2ND | 01/11/2017 | 22/11/2017 | ||
34 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
21 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
29 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
4 Chelveston Welwyn Garden City AL7 2PW | 01/11/2017 | 22/11/2017 | ||
38 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
5 Oakington Welwyn Garden City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
18 Westcott Welwyn Garden City AL72PP | 01/11/2017 | 22/11/2017 | ||
104 Forresters Drive Welwyn Garden City AL7 2JQ | 01/11/2017 | 22/11/2017 | ||
2 Bader Close Welwyn Garden City AL7 2NA | 01/11/2017 | 22/11/2017 | ||
16 Chelveston Welwyn Garden City AL7 2PW | 01/11/2017 | 22/11/2017 | ||
3 Northwood Welwyn Garden City AL7 2PX | 01/11/2017 | 22/11/2017 | ||
19 Leysdown Welwyn Garden City AL7 2PY | 01/11/2017 | 22/11/2017 | ||
44 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
19 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
34 Somersham Welwyn Garden City AL7 2PZ | 01/11/2017 | 22/11/2017 | ||
11 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
2 Westcott Welwyn Garden City AL7 2PP | 01/11/2017 | 22/11/2017 | ||
27 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
8 Chelveston Welwyn Garden City AL7 2PW | 01/11/2017 | 22/11/2017 | ||
3 Bader Close Welwyn Garden City AL7 2NA | 01/11/2017 | 22/11/2017 | ||
23 Westcott Panshanger Welwyn Garden City AL7 2PP | 01/11/2017 | 22/11/2017 | ||
59 Tempsford Welwyn Garden City AL7 2PA | 01/11/2017 | 22/11/2017 | ||
19 Mendlesham Welwyn Garden City AL7 2QG | 01/11/2017 | 22/11/2017 | ||
24 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
24 Wellington Welwyn Garden City AL7 2NB | 01/11/2017 | 22/11/2017 | ||
12 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
16 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
17 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
6 Leysdown Welwyn Garden City AL7 2PY | 01/11/2017 | 22/11/2017 | ||
2 Chedburgh Welwyn Garden City AL7 2PU | 01/11/2017 | 22/11/2017 | ||
30 Somersham Welwyn Garden City AL7 2PZ | 01/11/2017 | 22/11/2017 | ||
27 Somersham Welwyn Garden City AL7 2PZ | 01/11/2017 | 22/11/2017 | ||
2 Witchford Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
21 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
21 Oakington Welwyn Garden City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
6 Wellington Drive Welwyn Garden City AL7 2NJ | 01/11/2017 | 22/11/2017 | ||
5 Leysdown Panshanger Welwyn Garden City AL7 2PY | 01/11/2017 | 22/11/2017 | ||
7 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
26 Halifax Way Welwyn Garden City AL7 2QH | 01/11/2017 | 22/11/2017 | ||
Eldercare Solutions Ltd 2nd Floor Trevelyan House 7 Church Road Welwyn Garden City AL8 6NT | 01/11/2017 | 22/11/2017 | ||
10 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
18 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
11 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
4 Bader Close Welwyn Garden City AL7 2NA | 01/11/2017 | 22/11/2017 | ||
14 Windhill Welwyn Garden City AL7 1RJ | 01/11/2017 | 22/11/2017 | ||
9 Chelveston Welwyn Garden City AL7 2PW | 01/11/2017 | 22/11/2017 | ||
6 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
The Rt Hon Grant Shapps MP House of Commons London SW1A 0AA | 01/11/2017 | 22/11/2017 | ||
GAS New Supplies British Gas PO Box 3055 Eastborne BN21 9FE | 01/11/2017 | 22/11/2017 | ||
19 Mendlesham Welwyn Garden City AL7 2QG | 01/11/2017 | 22/11/2017 | ||
23 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
11 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
1 Witchford Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
8 Witchford Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
18 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
14 Oakington Welwyn Garden City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
29 Lincoln Close Welwyn Garden City AL7 2NN | 01/11/2017 | 22/11/2017 | ||
16 Oakington Welwyn Garden City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
19 Oakington Welwyn Garden City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
1 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
51 Tempsford Welwyn Garden City Al7 2PA | 01/11/2017 | 22/11/2017 | ||
15 Oakington Welwyn Garden City AL7 2PS | 01/11/2017 | 22/11/2017 | ||
36 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
5 Witchford Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
14 Westcott Welwyn Garden City AL7 2PP | 01/11/2017 | 22/11/2017 | ||
21 Witchford Panshanger Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
5 Waterbeach Welwyn Garden City AL7 2PT | 01/11/2017 | 22/11/2017 | ||
15 Mendlesham Panshanger AL7 2QG | 01/11/2017 | 22/11/2017 | ||
33 Beauchamps Welwyn Garden City AL7 1FG | 01/11/2017 | 22/11/2017 | ||
71 Tempsford Welwyn Garden City Al7 2PA | 01/11/2017 | 22/11/2017 | ||
16 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
6 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
20 Chelveston Welwyn Garden City AL7 2PW | 01/11/2017 | 22/11/2017 | ||
6 Wyton Welwyn Garden City AL7 2PF | 01/11/2017 | 22/11/2017 | ||
15 Witchford Panshanger Welwyn Garden City AL7 2PR | 01/11/2017 | 22/11/2017 | ||
53 Wyton Welwyn Garden City AL7 2PE | 01/11/2017 | 22/11/2017 | ||
14 Hunsdon Welwyn Garden City AL7 2PN | 01/11/2017 | 22/11/2017 | ||
17 Oakington Welwyn Garden City Al7 2PS | 01/11/2017 | 22/11/2017 | ||
15 Stapleford Welwyn Garden City AL7 2PD | 01/11/2017 | 22/11/2017 | ||
76 Station Road Kings Langley WD4 8LB | 01/11/2017 | 22/11/2017 | ||
59 Beehive Lane Welwyn Garden City Al7 4BT | 01/11/2017 | 22/11/2017 | ||
32 Mill Green Road Welwyn Garden City Al7 3XF | 01/11/2017 | 22/11/2017 | ||
47 Herns Lane Welwyn Garden City AL7 2AH | 01/11/2017 | 22/11/2017 | ||
5 Briars Close Hatfield Al10 8DQ | 01/11/2017 | 22/11/2017 | ||
14 Poppyfields Welwyn Garden City AL7 2HJ | 01/11/2017 | 22/11/2017 | ||
4 Westcott Welwyn garden City Al7 2PP | 01/11/2017 | 22/11/2017 | ||
22 Leysdown Welwyn Garden City Al7 2PY | 01/11/2017 | 22/11/2017 | ||
Bidwells LLP Bidwell House Trumpington Road Cambridge CB2 9LD | 01/11/2017 | 22/11/2017 | ||
5 Mitchell Close Welwyn Garden City AL7 2NH |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0455/VAR | Variation of condition 4 (compliance with the approved Flood Risk Assessment) and 5 (detailed surface water drainage scheme) on planning permission 6/2017/2202/OUTLINE | Granted | 0 |
6/2022/0186/HOUSE | Erection of timber boundary fence to front garden | Refused | 0 |
6/2020/1818/COND | Submission of details pursuant to condition 3 (public realm management plan) on planning permission 6/2019/0564/RM, dated 18/07/2019 | Granted | 0 |
6/2020/0327/COND | Submission of details pursuant to condition 1a (planting plans) 1b (details of means of enclosure) and 2 (tree planting plan) on planning permission 6/2019/0564/RM | Granted | 0 |
6/2019/3125/COND | Submission of details pursuant to condition 1 (landscape mitigation) and 2 (tree planting) on planning permission 6/2019/0564/RM | Part Discharged | 0 |
6/2019/0564/RM | Application for the approval of reserved matters (appearance, landscaping, layout, scale) including, details of: construction management, refuse/waste strategy, fire safety strategy, on-street lighting strategy, car and cycle layout, incorporating electric charging vehicle points and visibility splays; for the erection of 21 dwellings as approved at outline planning permission 6/2017/2202/OUTLINE dated 04/01/2018 | Granted | 0 |
6/2019/0477/COND | Submission of details pursuant to condition 5 (surface water drainage scheme), 6 (Ecological Design Strategy), 7 (remediation scheme), 8 (plans showing access and parking), 9 (Construction Traffic Management Plan), 10 (external lighting scheme) and 12 (Building Regulations) on planning permission 6/2017/2202/OUTLINE | Part Discharged | 0 |
6/2017/1923/ADV | Installation of 1 x non-illuminated sign post, 2 x non-illuminated cut lettering on north and south elevation and 5 x non-illuminated car parking signs | Granted | |
6/2017/2202/OUTLINE | Outline planning application for 21 dwellings with all matters except access reserved | Granted | |
6/2016/0007/PN15 | Replacement of existing 10m high monopole for 9.7m monopole, relocation of the existing lamp arm and luminaire to the proposed monopole, installation of a Pogona cabinet, swap out of the existing antennas, and associated development | Prior Approval Required and Granted | 2 |
6/2015/2366/COND | Approval of conditions reserved by conditions 3 (Materials), 4 (Landscaping), 5 (Construction Method Statement), 7 (Noise), 10 (Travel Plan), 11 (Cycle Parking), 12 (Piling), 14 (Drainage) on planning permission N62014/2462/MA - Erection of a 75 bed care home, incorporating 20 person elderly day care centre, communal facilities, new vehicular access onto Shackleton Way, car parking, bin store and energy centre and associated hard and soft landscaping | Granted | 0 |
6/2015/2186/PN15 | Replacement of existing monopole with a new 9.7m monopole and the installation of Pogona cabinet | Prior Approval Required and Refused | 0 |
N6/2014/2462/MA | Erection of a 75 bed care home, incorporating 20 person elderly day care centre, communal facilities, new vehicular access onto Shackleton Way, car parking, bin store and energy centre and associated hard and soft landscaping | Approval Subject to s106 | 0 |
N6/2012/1776/MA | Erection of 75 bed care home, 10 bed Young Physically Disabled home, 20 person elderly day care centre, 4 independent living units, enablement suite and communal facilities. New vehicular access onto Shackleton Way with external car parking and bin store/energy centre | Refused | 0 |
N6/2002/0613/DT | INSTALLATION OF TELECOM APPARATUS (10 METRE TOWER) REPLACEMENT OF EXISTING 10 METRE LAMPOST | Granted | 2 |
N6/2001/1249/DF | ERECTION OF 8m LAMPPOST AND TELECOM MAST | Granted | 0 |
N6/1992/7004/AD | Erection of three directional signs | Granted | 0 |
C6/1984/0761/ | Site for residential development. | Granted | 0 |
There are no NMAs associated with this application