Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/1963/FULL
FULL PERMISSION
|
Appeal Decided - Dismissed
|
Mr William Myers
|
w.myers@welhat.gov.uk
|
Friday Grove Farm Hawkshead Lane North Mymms Hatfield AL9 7TF
|
Retention of temporary change of use of land for student car parking Monday to Friday term time
|
524804
|
203081
|
|
|
North Mymms
|
|
23/07/2018
|
24/08/2018
|
|
19/09/2018
|
28/09/2018
|
|
Mr N Bedford
|
The College of Animal Welfare
|
24 Warrengate Road
Water End
North Mymms
Hatfield
AL9 7TX
|
Headland House
Chord Business Park
London Road
Godmanchester
Cambridgshire
PE29 2BQ
|
Description | Distance |
---|---|
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Parish | 0.00 |
Rights of Way | 37.40 |
Hertfordshire Ecological Network | 0.00 |
Sand and Gravel Belt | 0.00 |
Refused
|
19/10/2018
|
19/10/2018
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
plan_gh_25-07-2018_14-34-23_redacted(1).pdf (3831 kb) | Application Form - Redacted | 30/07/2018 | |
Location Plan | |||
plan_gh_25-07-2018_14-34-23.pdf (57 kb) | Location Plan 1:2500 | 23/07/2018 | |
plan_gh_25-07-2018_14-34-23.pdf (130 kb) | Location Plan 1:1250 | 23/07/2018 | |
Plans | |||
plan_gh_25-07-2018_14-34-23.pdf (183 kb) | Plan | 23/07/2018 | |
plan_gh_25-07-2018_14-34-23.pdf (184 kb) | Plan | 23/07/2018 | |
Consultee Response | |||
Friday Grove Farm - CPREHerts 2018-09-19.pdf (212 kb) | Objection - CPRE - The Herts Society | 19/09/2018 | |
Comments(1).pdf (57 kb) | Objection - North Mymms Parish Council | 18/09/2018 | |
Officer Report PDF | |||
Delegated Report_620181963FULL(1).pdf (40 kb) | Officer Report PDF | 19/10/2018 | |
Decision Notice | |||
Decision Notice_620181963FULL.pdf (20 kb) | Decision Notice PDF | 19/10/2018 | |
Site Notice | |||
Site Notice_620181963FULL.pdf (86 kb) | Site Notice | 06/09/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
CPRE Hertfordshire | Chris Berry | 19/09/2018 | ||
CPRE Hertfordshire | Chris Berry | 19/10/2018 | ||
North Mymms Parish Council | Christine Wootton | 19/10/2018 | ||
North Mymms Parish Council | Christine Wootton | 29/08/2018 | 19/09/2018 | 18/09/2018 |
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 19/10/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jonathan Boulton | 29/08/2018 | 19/09/2018 | |
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 29/08/2018 | 19/09/2018 | |
Welwyn Hatfield Borough Council | Councillor Rebecca Lass | 19/10/2018 | ||
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 29/08/2018 | 19/09/2018 | |
Welwyn Hatfield Borough Council | Councillor Stephen Boulton | 19/10/2018 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
36 Station Road Welham Green AL9 7PG | ||||
15 Moffats Lane Brookmans Park Hatfield AL9 7RX | ||||
Castleair Coopers Lane Northaw Potters Bar EN6 4NE | 29/08/2018 | 19/09/2018 | ||
24 Warrengate Road North Mymms Hatfield AL9 7TX | 29/08/2018 | 19/09/2018 | ||
1 Reeves Cottage Hawkshead Lane North Mymms Hatfield AL9 7TF | 29/08/2018 | 19/09/2018 | ||
2 Reeves Cottage Hawkshead Lane North Mymms Hatfield AL9 7TF | 29/08/2018 | 19/09/2018 | ||
3 Reeves Cottage Hawkshead Lane North Mymms Hatfield AL9 7TF | 29/08/2018 | 19/09/2018 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0190/FULL | Retrospective change of use to sui generis use (to facilitate the store of materials and temporary events) and retention of the existing gates, temporary structures and gravel-laid pathway | Refused | 0 |
6/2021/1762/FULL | Installation of manege riding arena | Granted | 0 |
6/2021/1052/PN3 | Prior approval for existing track and installation of grass strip in the centre of the track | Refused | 0 |
6/2021/0044/PN6 | Prior approval for the retention of access track and planting of grass strip on access track for agricultural use | Refused | 0 |
2015/0105 | Provision of car parks | Appeal Dismissed | |
ENF/2015/0105 | Change Of Use - agricultural field being used as a commercial car park | Appeal Dismissed | |
6/2018/1963/FULL | Retention of temporary change of use of land for student car parking Monday to Friday term time | Refused | |
6/2016/1094/FULL | Provision of car parks | Refused | 0 |
2015/0105 | Change Of Use - agricultural field being used as a commercial car park | ||
S6/2013/0465/LUP | Proposed commencement of work pursuant to application S6/2010/3136/AG relating to an agricultural barn | Refused | 0 |
S6/2012/1859/CD | Proposed importation of inert soil for an agricultural upgrade to level out an area of depression in the field | 0 | |
S6/2010/3136/AG | Erection of agricultural building | Refused | |
S6/2011/2677/CD | Importation of inert soil to level out field | 0 | |
S6/2010/2173/AG | Ererction of agricultural building | Granted | |
S6/2010/0748/AG | Erection of an agricultural bulding | Refused | 0 |
S6/2010/0433/AG | ERECTION OF A BARN | Granted | 0 |
S6/2005/0625/FP | ERECTION OF NEW COUNTRY HOUSE | Refused | 0 |
S6/2003/1701/FP | ERECTION OF A NEW COUNTRY HOUSE | Refused | 0 |
There are no NMAs associated with this application