Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2018/1220/TPO
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
2 Sherrards Mansion Rectory Road Welwyn Garden City AL8 7AY
|
Reduce 1 x Silver Birch tree by 2m in height and 2.5m in width - Covered by TPO 194 (G2 - 1995)
|
522556
|
214323
|
|
|
|
10024370528
|
09/05/2018
|
21/05/2018
|
|
|
|
|
Mr B Ryan
|
Mrs Patel
|
15 Great Ganett
Welwyn Garden City
AL7 3DA
|
2 Sherrards Mansion
Rectory Road
Welwyn Garden City
AL8 7AY
|
Description | Distance |
---|---|
Parish | 0.00 |
Parish | 0.00 |
Tree Preservation Order | 27.02 |
Tree Preservation Order | 83.16 |
Tree Preservation Order | 82.87 |
Tree Preservation Order | 30.56 |
Tree Preservation Order | 27.02 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Tree Preservation Order | 0.00 |
Granted
|
05/07/2018
|
05/07/2018
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Application Form - Without Personal Information | |||
ApplicationFormNoPersonalData.pdf (96 kb) | Application Form - No Personal Data | 09/05/2018 | |
Officer Report PDF | |||
Delegated Report_620181220TPO(1).pdf (19 kb) | Officer Report | 05/07/2018 | |
Decision Notice | |||
Decision Notice_620181220TPO.pdf (15 kb) | Decision NoticePDF | 05/07/2018 | |
Tree Survey | |||
sketch plan.doc (247 kb) | Sketch Plan | 09/05/2018 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Councillor Harry Bower | 22/05/2018 | 12/06/2018 | |
Welwyn Hatfield Borough Council | Councillor Harry Bower | 05/07/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 05/07/2018 | ||
Welwyn Hatfield Borough Council | Councillor Jean-Paul Skoczylas | 22/05/2018 | 12/06/2018 | |
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 05/07/2018 | ||
Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 22/05/2018 | 12/06/2018 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2369/TPO | Hornbeam lopping. Tree deprived of light and is straggly. To reduce by 20% in order to retain shape and reduce size Tpo 907 | Granted | 0 |
6/2023/1657/TPO | Reduce height of 1x Lime Tree by 2.5m in height and 2.5m in width (back to previous pruning points) and lift canopy to 4m above ground level in order to alleviate car parking issues, alleviate end weight on limbs and retain a suitably sized tree for the location. Tree covered by TPO 907. | Granted | 0 |
6/2020/1173/TPO | Fell 1 x dead Scots Pine Tree | Granted | 0 |
6/2017/1821/FULL | Conversion and extension of detached garage to form ancillary living accommodation in connection with the main house. | Granted | 0 |
N6/2015/1010/TP | Fell Scots Pine tree covered by TPO194 | Granted | 0 |
N6/2008/0725/FP | CONVERSION OF EXISTING GARAGES TO HABITABLE ACCOMMODATION AND ERECTION OF NEW DETACHED DOUBLE GARAGE | Granted | 0 |
N6/2007/1621/TP | REMOVAL OF LIME TREE T11 COVERED BY TPO 194 | Granted | 0 |
N6/2002/0399/TP | WORKS TO LIME TREE T10, COVERED BY TPO 194 | Refused | 0 |
N6/2001/0351/FP | CONSERVATORY INCORPORATING REAR EXTENSION | Granted | 0 |
N6/1997/0553/TP | Lop 2 No. Scots Pines, covered by TPO 194 | Granted | 0 |
N6/1997/0509/FP | Repositioning of existing fence | Granted | 0 |
N6/1997/0235/FP | Formation of tennis court and erection of 2.75 metre chain fence | Granted | 0 |
N6/1996/0314/TP | Removal of 1 No. Ornamental Cherry, 1 No. Laurel Shrubs, 2 No. Elderberry and trimming of Yew trees to form hedge. (Group 2, TPO 194) | Granted | 0 |
N6/1995/0939/TP | Works to an Oak tree within Area A1, covered by TPO 194 | Granted | 0 |
N6/1995/0123/FP | Erection of 9 No. detached dwellings. (Revisions to previous Planning Permission N6/0426/94/FP) | Granted | 0 |
N6/1994/0426/FP | Demolition of hostel block, workshops, ancillary accommodation, and 7 No. dwellings. Erection of 9 No. detached houses, conversion and change of use of mansion and mews to form 5 No. dwellings; Construction of 9 No. houses | Approval Subject to s106 | 0 |
N6/1979/0798/ | Garage/store | Granted | 0 |
N6/1978/0271/ | Extension to store building | Granted | 0 |
There are no NMAs associated with this application