Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: 6/2017/1071/EIA
ENVIRONMENTAL IMPACT ASSESSMENT - SCREENING/SCOPING
|
Decided - Granted
|
Mr Michael Robinson
|
m.robinson@welhat.gov.uk
|
Land North East of Welwyn Garden City
|
Scoping request for a proposed residential-led development
|
527040
|
213105
|
|
|
|
|
15/05/2017
|
15/05/2017
|
|
|
|
|
Mr S Slatford
|
Mr S Slatford
|
14 Regents Wharf
All Saints Street
London
N1 9RL
|
14 Regents Wharf
All Saints Street
London
N1 9RL
|
Description | Distance |
---|---|
Area of Special Restraint | 0.00 |
Green Belt | 0.00 |
Landscape Character Area | 0.00 |
Rights of Way | 1.64 |
Rights of Way | 0.00 |
Rights of Way | 0.00 |
Urban Open Land | 0.00 |
Community Asset | 0.00 |
Adjoining Local Authorities | 0.00 |
Cycle Paths | 0.00 |
Cycle Paths | 3.68 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 30mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 100mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Flood Zone Surface Water 1000mm | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Hertfordshire Ecological Network | 0.00 |
Granted
|
05/07/2017
|
05/07/2017
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Consultee Response | |||
Email-6 2017 1071 EIA.pdf (13 kb) | Comments - Sports England | 25/05/2017 | |
6.2017.1071.EIA.pdf (19 kb) | Objection - Environmental Health WHBC Part 2 | 06/06/2017 | |
Comments (1).pdf (9 kb) | Objection - Environmental Health WHBC | 06/06/2017 | |
127003.pdf (75 kb) | Comment - Environment Agency | 06/06/2017 | |
Comments (2).pdf (9 kb) | Comment - Herts Fire & Rescue | 09/06/2017 | |
From.pdf (19 kb) | Comments - Environmental Health WHBC | 07/06/2017 | |
6-2017-1071-EIA Rec(1).pdf (112 kb) | Comments - Highways England | 07/06/2017 | |
Panshanger Aerodrome Scoping Request(1).pdf (127 kb) | Comment - Herts Fire & Rescue Part 2 | 09/06/2017 | |
EIA Scoping Land North East of Welwyn Garden City (6 2017 1071 EIA)(1).pdf (176 kb) | Comment - Waste & Minierals HCC | 09/06/2017 | |
620171071 EIA - NEofWGC Panshanger CC.pdf (16 kb) | Comment - Lead Local Flood Authority | 09/06/2017 | |
Dear Sir.pdf (12 kb) | Comment - Thames Water | 14/06/2017 | |
216674-NE response.pdf (189 kb) | Comment - Natural England | 14/06/2017 | |
Dear Mr Robinson.pdf (22 kb) | Comment - Development Services HCC | 15/06/2017 | |
_HERef_PL00102262_L290594.pdf (52 kb) | Comments - Historic England | 16/06/2017 | |
Email-6 2017 1071 EIA Land North East of Welwyn Garden City.pdf (15 kb) | Comments - Historic Environment Officer | 16/06/2017 | |
Tollgate Farm Tollgate Road North Mymms 6.2017.0702.MAJ_3rd Response.pdf (51 kb) | Comments - Ecology | 15/06/2017 | |
620170702MAJ - Tollgate Farm JP.pdf (12 kb) | Further Comments - Lead Local Flood Authority | 15/06/2017 | |
plan_rl_21-06-2017_10-58-50.pdf (2059 kb) | Comments - Herts Highways | 21/06/2017 | |
Email-WGC Land NE of WGC Environmental Impact Assessment .pdf (18 kb) | conservation officer | 24/07/2017 | |
Neighbour Representation - Without Personal Information | |||
EB Biodiversity Impact Calculator Feb15.xls (588 kb) | Comment - Grebe House St Michaels Steet St Albans Part 3 | 02/06/2017 | |
EB Biodiversity Impact Calculator Guidance v2 Jan15.pdf (617 kb) | Comment - Grebe House St Michaels Street St Albans Part 2 | 02/06/2017 | |
Comments.pdf (9 kb) | Comment - Grebe House St Michaels Street St Albans | 05/06/2017 | |
Decision Notice PDF | |||
EIA Scoping Opinion(1).pdf (192 kb) | Decision Notice PDF (Scoping Opinion) | 05/07/2017 | |
Report | |||
06095 Panshanger Scoping Report.pdf (582 kb) | 06095 Panshanger Scoping Report | 15/05/2017 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Cyclist Touring Club | 24/05/2017 | |||
British Horse Society | 24/05/2017 | |||
WHBC - Conservation | Andrew Robley | 24/05/2017 | 14/06/2017 | |
Hertfordshire County Council | Charlie Sherfield | 24/05/2017 | ||
CPRE Hertfordshire | Chris Berry | 24/05/2017 | 14/06/2017 | |
Natural England | Consultation Service | 24/05/2017 | 14/06/2017 | 13/06/2017 |
Welwyn Hatfield Housing Trust | Dave Rush | 24/05/2017 | 14/06/2017 | |
Hertfordshire County Council - S106 Obligations | Denise Headland | 24/05/2017 | 14/06/2017 | |
East Herts Council | Director of Planning | 24/05/2017 | 14/06/2017 | |
NHS | Emily Perry | 24/05/2017 | 14/06/2017 | |
Lead Local Flood Authority | Fiona Lai | 24/05/2017 | 14/06/2017 | 08/06/2017 |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 24/05/2017 | 14/06/2017 | 21/06/2017 |
Hertfordshire County Council | Historic Environment Advisor | 24/05/2017 | 14/06/2017 | 14/06/2017 |
Hertfordshire County Council Development Services | Jacqueline Nixon | 13/06/2017 | ||
Welwyn Hatfield Borough Council | Landscapes Department | 24/05/2017 | 14/06/2017 | |
Hertfordshire Ecology | Martin Hicks | 24/05/2017 | 14/06/2017 | 15/06/2017 |
Hertfordshire County Council - Waste & Minerals | Martin Wells | 24/05/2017 | 14/06/2017 | 07/06/2017 |
WHBC - Affordable Housing | Mr Jeremy Morton | 24/05/2017 | 14/06/2017 | |
Herts Fire & Rescue Service | Mr John Parker | 24/05/2017 | 14/06/2017 | 06/06/2017 |
Cadent Gas Limited | Mr S Carter | 24/05/2017 | 14/06/2017 | |
Environment Agency | Natasha Smith | 24/05/2017 | 14/06/2017 | 05/06/2017 |
Thames Water, Development Control | Nicky McHugh | 24/05/2017 | 14/06/2017 | 13/06/2017 |
NHS | Nicola Bell | 24/05/2017 | 14/06/2017 | |
Highways England | Planning | 24/05/2017 | 14/06/2017 | 05/06/2017 |
Welwyn Hatfield Borough Council | Planning Policy | 24/05/2017 | 14/06/2017 | |
WHBC - Public Health and Protection | Public Health and Protection | 24/05/2017 | 14/06/2017 | 05/06/2017 |
Sport England | Roy Warren | 24/05/2017 | 14/06/2017 | 25/05/2017 |
Hertfordshire County Council - Rights of Way North | Tom Goldsmith | 24/05/2017 | 14/06/2017 | |
Historic England | Tom Goodman | 24/05/2017 | 14/06/2017 | 14/06/2017 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Grebe House St Michael's Street St Albans Herts | ||||
Mundells MU103, Welwyn Garden City AL7 1FT |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2495/PN14 | Prior approval for the demolition of all former flying club buildings at the south of the site, plus all scattered outbuildings along the northern boundary of the site | Prior Approval Required and Granted | 0 |
6/2022/1480/COND | Submission of details pursuant of condition 13a (archaeology) on planning permission 6/2021/0516/VAR | Granted | 0 |
6/2022/0186/HOUSE | Erection of timber boundary fence to front garden | Refused | 1 |
6/2021/3436/RM | Approval of reserved matters (appearance, landscaping, layout and scale) for the construction of the spine road and related highways including supporting drainage, infrastructure and landscaping works of the approved outline planning permission 6/2021/0516/VAR dated 10 June 2022 | Granted | 0 |
6/2021/3096/OUTLINE | Outline application for the erection of up to 210 dwellings (Class C3), associated infrastructure, landscaping, provision of allotments and 12 x Gypsy & Traveller pitches with all matters reserved except access | 0 | |
6/2021/0757/HOUSE | Erection of a first floor side extension | Granted | 0 |
6/2021/0622/COND | Submission of details pursuant to condition 21 (decommissioning of investigative boreholes) on planning permission 6/2018/0873/OUTLINE | Withdrawn | 0 |
6/2021/0516/VAR | Variation of conditions 3, 4, 5, 6, 8, 11, 13, 24, 28, 30, 31 & 32 on outline planning permission (6/2018/0873/OUTLINE) for a residential-led development of up to 650 residential units, a two-form entry primary school, provision of six gypsy and traveller pitches, a new local centre (comprising retail and community uses), new vehicular access from Herns Lane, car parking, associated infrastructure and landscaping works with all matters except access reserved | Granted | 0 |
6/2020/3387/COND | Submission of details pursuant to condition 20 (ground investigation works) on planning permission 6/2018/0873/OUTLINE | Refused | 0 |
6/2019/0813/HOUSE | Erection of two storey rear and first floor side / front extension, including alterations to openings | Refused | 0 |
6/2018/2703/CN | Masterplan for the development North East of Welwyn Garden City | Not Determined | 0 |
6/2018/0988/HOUSE | Erection of a single storey front extension following demolition of existing front porch, garage conversion and insertion of roof lantern to roof of existing single storey rear extension. | Granted | |
6/2018/0873/OUTLINE | Outline application for a residential-led development of up to 650 residential units, a two-form entry primary school, provision of six gypsy and traveller pitches, a new local centre (comprising retail and community uses), new vehicular access from Herns Lane, car parking, associated infrastructure and landscaping works with all matters except access reserved | Granted | 0 |
6/2018/0158/OUTLINE | Outline permission for the relocation of runway, erection of a clubhouse, hangar, car park and aircraft parking with all matters except access and layout reserved | Finally Disposed Of | 0 |
6/2017/2469/HOUSE | Erection of wooden outbuilding in rear garden | Granted | |
6/2016/1798/HOUSE | Erection of fence to side boundary following removal of hedge | Granted | |
6/2015/1584/HOUSE | Erection of an open sided garden building | Granted | |
N6/2015/1358/DM | Demolition of 7no Stuctures and removal of 3 underground fuel tanks | Prior Approval Not Required | |
N6/2015/0778/FP | Garage conversion into habitable accommodation | Granted | |
N6/2015/0310/DM | Demolition of 7 structures on site | Withdrawn | |
N6/2014/1799/FP | Replacement of timber framed windows with UPVC double glazed units | Granted | |
N6/2013/1418/FP | Erection of single storey side extension | Granted | |
N6/2012/2500/MA | Proposed installation of covered walkway | Granted | |
N6/2012/1316/FP | Erection of single storey side extension, conversion of existing single integral garage into habitable accommodation, infilling of porch and addition of second floor habitable accommodation (bedroom and en-suite) within new and existing roofspace following the extension of the existing roof to create second floor gable end walls, with window and balcony in new gable wall and front and rear rooflights | Granted | |
N6/2012/0654/FP | Erection of conservatory | Granted | |
N6/2012/1031/CD | Proposed erection of a single storey double modular classroom for a temporary period of 7 years until August 2019 and 2 additional car parking spaces | Objection | |
N6/2012/0317/FP | Erection of single storey side, front and rear extensions, garage conversion and side dormers | Granted | |
N6/2011/2605/FP | Erection of single storey front extension | Granted | |
N6/2011/2606/FP | Erection of single storey front extension | Granted | |
N6/2011/0053/FP | Erection of single storey side extension, first floor side extension over existing ground floor, alterations to front porch and new garden store | Granted | |
N6/2010/1615/FP | Part conversion of garage to habitable accommodation to include a window on the front elevation and new french door on rear elevation | Granted | |
N6/2008/0594/FP | ERECTION OF REAR CONSERVATORY | Granted | |
N6/2007/1361/FP | CONVERSION OF GARAGE INTO HABITABLE ACCOMMODATION, ALTERATIONS TO REAR AND SIDE ELEVATIONS & INSERTION OF WINDOWS | Granted | |
N6/2007/0359/CD | APPLICATION FOR A FOOTPATH/CYCLEWAY AT LAND BETWEEN HILLY FIELDS AND BERICOT WAY TO THE NORTH OF SPRINGMEAD JMI SCHOOL, WELWYN GARDEN CITY. | ||
W6/2007/0221/EM | ERECTION OF BINSTORE AND ALTERATIONS TO LANDSCAPING | Granted | |
N6/2006/0089/FP | TWO STOREY SIDE AND SINGLE STOREY REAR EXTENSIONS | Granted | |
N6/2006/0021/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | |
W6/2006/0023/EM | ERECTION OF SINGLE STOREY REAR EXTENSION | Withdrawn | |
N6/2005/1393/FP | ERECTION OF A TWO STOREY SIDE AND A SINGLE STOREY REAR EXTENSIONS AND VEHICLE HARDSTANDING | Refused | |
N6/2005/1019/FP | ERECTION OF SINGLE STOREY FRONT EXTENSION | Granted | |
N6/2005/0300/FP | LOFT CONVERSION | Granted | |
N6/2004/0299/FP | ERECTION OF SINGLE STOREY FRONT EXTENSION | Granted | |
N6/2003/0979/FP | ERECTION OF A REAR CONSERVATORY | Granted | |
N6/2003/0622/FP | SINGLE STOREY EXTENSION AND REAR CONSERVATORY | Granted | |
N6/2002/0581/FP | REAR CONSERVATORY | Granted | |
N6/2002/0442/FP | ALTERATIONS TO FRONT ELEVATIONS OF GARAGE, REPLACEMENT OF 1.9 METRE HIGH BOUNDARY FENCE, AND FORMATION OF COVERED WAY WITH PITCHED TILED ROOF | Granted | |
N6/2001/1438/FP | RETENTION OF CONVERSION OF GARAGE TO HABITABLE ACCOMMODATION INCLUDING ALTERATIONS TO GARAGE ELEVATON | Granted | |
N6/2001/1244/FP | ERECTION OF GARDEN SHED | Granted | |
N6/2001/0574/FP | TWO STOREY REAR EXTENSION | Granted | |
N6/2000/1422/FP | FIRST FLOOR SIDE EXTENSION | Granted | |
N6/1999/0341/FP | Alterations to existing garage and erection of front porch and detached garage | Granted | |
N6/1998/0568/FP | Erection of a rear conservatory | Granted | |
N6/1998/0513/FP | Erection of rear conservatory | Granted | |
W6/1997/5342/EM | Erection of rear conservatory | Granted | |
N6/1997/0399/FP | Erection of single storey rear extension | Granted | |
N6/1997/0063/CC | Erection of single storey extensions for use as classroom and multi purpose hall, formation of additional hardplay areas and car parking | Granted | |
N6/1997/0002/FP | Erection of rear conservatory | Granted | |
N6/1996/0575/FP | Erection of a rear conservatory | Granted | |
W6/1996/5239/EM | Erection of a rear conservatory. | Granted | |
N6/1995/0672/FP | Erection of single storey rear extension to garage | Granted | |
W6/1994/5235/EM | Erection of 6' x 6' Tylap timber panels to rear side boundary | Granted | |
N6/1994/0460/FP | Extension to existing garage | Granted | |
N6/1994/0457/FP | Two storey side extension | Granted | |
N6/1994/0459/FP | Erection of a porch | Granted | |
N6/1994/0262/FP | Erection of two storey rear extension | Granted | |
N6/1994/0125/FP | Erection of rear conservatory and fence | Granted | |
N6/1993/0781/FP | Conversion of garage to study room | Granted | |
N6/1992/0245/FP | Erection of conservatory | Granted | |
N6/1992/0179/FP | Retention of temporary office building for air traffic control purposes | Granted | |
N6/1991/0680/FP | Erection of conservatory | Granted | |
N6/1991/0524/FP | Erection of rear conservatory | Granted | |
N6/1991/0449/FP | Erection of 39 dwellings with garages, together with associated road works | Granted | |
N6/1991/0323/FP | Erection of eight dwellings with associated garages (amended layout) | Granted | |
N6/1990/0524/FP | Erection of 11 detached houses with garages (amended layout to Phase 9-10) | Granted | |
N6/1990/0294/OP | Site for residential development including landscaping areas, access roads and area reserved for community use | Refused | |
N6/1990/0295/OP | Site for commercial development including access roads, landscaping and loading areas | Refused | |
N6/1989/0008/OP | Site for residential development with associated landscaping, access roads and area reserved for community use | Refused | |
N6/1989/0009/OP | Site for residential development with associated landscaping, access roads and area reserved for community use | Refused | |
N6/1989/0018/OP | Site for commercial development Use Class B1 & B2, with associated access roads, landscaping, parking and loading areas | Refused | |
N6/1989/0019/OP | Site for commercial development Use Class B1 & B2, with associated access roads, landscaping, parking and loading area | Refused | |
C6/1988/1192/DE | Landscaping proposals for approval under reserved matters | Granted | |
C6/1987/0565/DE | Erection of 36 houses with garages, and associated road layout | Granted | |
C6/1987/0868/OP | Site for erection of aircraft hangarage & assoc. buildings related to airfield activities, & other buildings for (B1) business following dem. of all buildings | Refused | |
C6/1986/0650/DE | 24 detached houses and garages | Granted | |
C6/1985/0596/OP | Site for residential development | Granted | 0 |
C6/1984/0761/ | Site for residential development. | Granted | 1 |
N6/1982/0275/ | Site for residential development | Refused | |
E/1957/0010/ | Use of land for residential development. | Refused |
There are no NMAs associated with this application