Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2013/1420/EM
ESTATE MANAGEMENT
|
Decided - Withdrawn
|
Miss K Phillips
|
|
154 Parkway, Welwyn Garden City, AL8 6HZ
|
Erection of rear conservatory
|
523305
|
212101
|
|
|
|
100080982899
|
08/07/2013
|
08/07/2013
|
|
|
|
|
Mr L Perrott
|
Mr L Perrott
|
154 Parkway
WELWYN GARDEN CITY
AL8 6HZ
|
154 Parkway
WELWYN GARDEN CITY
AL8 6HZ
|
There are no constraints associated with this application
Withdrawn
|
09/08/2013
|
09/08/2013
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Amended Plans | |||
CONSERVATORY DETAILS - DATED 08-07-13.PDF (976 kb) | CONSERVATORY DETAILS - DATED 08/07/13 (DMS Info Document: 769369 Page No(s).: 1) | ||
EXISTING AND PROPOSED DETAILS - DATED 08-07-13.PDF (91 kb) | EXISTING AND PROPOSED DETAILS - DATED 08/07/13 (DMS Info Document: 769370 Page No(s).: 1) | ||
Correspondence | |||
01325755.pdf (66 kb) | COVERING LETTER (DMS Info Document: 769376 Page No(s).: 1,2) | 09/07/2013 | |
01334036.pdf (34 kb) | APPLICATION CORRESPONDENCE - WITHDRAW APPLICATION REQUEST - RECD 09/08/13 (DMS Info Document: 774736 Page No(s).: 1) | 12/08/2013 | |
Decision Notice | |||
01334033.pdf (6 kb) | Miscellaneous (DMS Info Document: 774731 Page No(s).: 1) | ||
Site Notice | |||
Miscellaneous.PDF (456 kb) | Miscellaneous (DMS Info Document: 769368 Page No(s).: 1) |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
5 Colgrove WELWYN GARDEN CITY AL8 6HY | 16/07/2013 | 06/08/2013 | ||
7 Colgrove WELWYN GARDEN CITY AL8 6HY | 16/07/2013 | 06/08/2013 | ||
9 Colgrove WELWYN GARDEN CITY AL8 6HY | 16/07/2013 | 06/08/2013 | ||
152 Parkway WELWYN GARDEN CITY AL8 6HZ | 16/07/2013 | 06/08/2013 | ||
156 Parkway WELWYN GARDEN CITY AL8 6HZ | 16/07/2013 | 06/08/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1782/EMT | Fell 1 x Cypress tree to front boundary due to damage caused by root network. This will be replaced with a boundary hedgerow | Granted | 0 |
6/2023/1733/TC | Fell 1 x Cypress tree to front boundary due to damage caused by root network. This will be replaced with a boundary hedgerow | No Objection | 0 |
6/2023/1164/EM | Erection of single storey rear extension following demolition of existing conservatory | Granted | 0 |
6/2023/1194/HOUSE | Erection of single storey rear extension following demolition of existing conservatory and alterations to openings | Granted | 0 |
6/2020/1236/EM | Replacement of existing concrete driveway with a new resin permeable driveway with soakaway. Increase in areas of planting / soft landscaping. | Granted | 0 |
6/2019/3087/EM | Crown reduction of 3 x Hornbeam trees by 33% (T1, T2 and T3) | Granted | 0 |
6/2019/2919/TC | Crown reduce 2 x Hornbeam (T4 and T5) by 25% | No Objection | 0 |
6/2019/2522/TC | Crown reduction of 3x Hornbeam trees (T1, T2 and T3) by 33% | No Objection | 0 |
6/2018/1017/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2018/1032/EM | Erection of single storey rear extension | Granted | |
6/2017/2542/EM | Installation of a wooden shed to replace existing | Granted | |
6/2017/1693/EM | Erection of a single storey rear extension and raise the roof and parapet to existing side extension | Granted | |
6/2017/1684/HOUSE | Erection of a single storey rear extension and raising of roof and parapet to existing side extension | Granted | |
6/2017/1373/TPO | 1 x Hornbeam to reduce lateral branches by 3m to boundary - Conservation Area | No Objection | |
6/2017/1378/EM | 1 x Hornbeam to reduce lateral branches by 3m to boundary | Granted | |
6/2017/1181/HOUSE | Installation of 2 rooflights to rear elevation to facilitate conversion of loft to habitable space | Withdrawn | |
6/2017/1182/EM | Installation of 2 rooflights to rear elevation to facilitate conversion of loft to habitable space | Granted | |
6/2017/0250/HOUSE | Installation of a rear dormer window to facilitate conversion of loft to habitable space | Refused | |
6/2017/0251/EM | Installation of rear dormer window | Refused | |
W6/2013/0562/EM | Erection of a lean to conservatory to the rear of the property and installation of a roof light window with a flat roof | Granted |
There are no NMAs associated with this application