Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2012/2554/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr A Rahman
|
|
20 Sheepcote, WELWYN GARDEN CITY, AL7 4QD
|
Erection of garden shed
|
525477
|
211299
|
|
|
|
100080984521
|
03/12/2012
|
13/12/2012
|
30/01/2013
|
|
|
|
Ms L Ophelia
|
Ms L Ophelia
|
20 Sheepcote
WELWYN GARDEN CITY
AL7 4QD
|
20 Sheepcote
WELWYN GARDEN CITY
AL7 4QD
|
There are no constraints associated with this application
Granted
|
21/02/2013
|
21/02/2013
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Consultee Response | |||
01272425.pdf (10 kb) | NO OBJECTION - 19 SHEEPCOTE (DMS Info Document: 738551 Page No(s).: 1) | 07/01/2013 | |
Officer Report | |||
2012-2554.pdf (21 kb) | 24/02/2016 | ||
Amended Plans | |||
SHED DETAILS.PDF (16 kb) | SHED DETAILS (DMS Info Document: 737759 Page No(s).: 1) | ||
Decision Notice | |||
01284520.pdf (114 kb) | Miscellaneous (DMS Info Document: 745616 Page No(s).: 1) | ||
Site Notice | |||
Miscellaneous.PDF (488 kb) | Miscellaneous (DMS Info Document: 737758 Page No(s).: 1) |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Paul Donovan | 07/12/2012 | 28/12/2012 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
18 Sheepcote WELWYN GARDEN CITY AL7 4QD | 24/12/2012 | 14/01/2013 | ||
Mr A Gregory 19 Sheepcote WELWYN GARDEN CITY AL7 4QA | 24/12/2012 | 14/01/2013 | ||
22 Sheepcote WELWYN GARDEN CITY AL7 4QD | 24/12/2012 | 14/01/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0170/EMT | Willow Tree - pollard back to previous points | Granted | 0 |
6/2024/0124/TC | Willow tree - pollard back to previous points. | No Objection | 0 |
6/2022/0053/TC | T1 - Rowan to front of property. Fell due to proximity of tree to the house - less than one metre. T2 - Lawson Cypress to rear of property against fencing to right (viewed from house). Fell due to close proximity to neighbouring Willow tree with both causing excessive shading in summer and dead leaf / branch fall causing damage to lawn. T3 - Hawthorn to rear area of garden. Fell due to excessive shading and leaf / seed fall. One tree will be replanted to the front with less foliage / width / shading - species to be advised. One tree will be replanted to garden, possibly fruit bearing with controlled growth - species to be advised. | No Objection | 0 |
6/2021/3116/EMT | Removal of 1 x hawthorn and 1x Lawson Cypress in rear of property and removal of 1 x Rowan to front of property | Granted | 0 |
6/2020/2891/EMT | Semi-pollarding of large willow tree in rear garden | Withdrawn | 0 |
6/2020/2861/EMT | Semi-pollarding of large willow tree in rear garden | Granted | 0 |
6/2020/2855/TC | Semi-pollarding of large willow tree in rear garden. Similar work is carried out every two years. | No Objection | 0 |
6/2020/2487/TC | Fell 1 x Honey Locust | No Objection | 0 |
6/2020/2494/EMT | Fell 1 x Honey Locust | Granted | 0 |
6/2019/0376/EM | Semipollard 1 x Willow tree back to same pruning points | Granted | 0 |
6/2019/0195/TPO | Semipollard 1 x Willow tree back to same pruning points - covered by conservation area | No Objection | 0 |
6/2017/1024/EM | Erection of a single storey rear extension following demolition of existing extension | Granted | |
6/2017/0914/VAR | Variation of condition 1 (approved plans) on planning permission 6/2016/0343/HOUSE (Erection of a single storey rear extension following demolition of existing extension) | Granted | |
W6/2014/2593/TE | Semi pollard willow tree | Granted | |
W6/2014/0123/EM | Erection of single storey rear extension and replacement of rear window with patio doors | Granted |
There are no NMAs associated with this application