Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2009/1336/EM
ESTATE MANAGEMENT
|
Decided - Refused
|
Mr S Silcocks
|
|
6 THE ORCHARD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 7PL
|
ERECTION OF TWO STOREY REAR EXTENSION
|
524043
|
213719
|
|
|
|
100080985758
|
23/06/2009
|
23/06/2009
|
|
|
|
|
MR A G MITCHELL
|
MRS J HENDY
|
STABLE HOUSE
50 WEST STREET
HERTFORD
SG13 8EZ
|
6 THE ORCHARD
WELWYN GARDEN CITY
AL8 7PL
|
There are no constraints associated with this application
Refused
|
18/08/2009
|
18/08/2009
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Design & Access Statement | |||
391716.pdf (458 kb) | Miscellaneous (DMS Info Document: 391716 Page No(s).: 1) | ||
Photographs | |||
391718.pdf (885 kb) | Miscellaneous (DMS Info Document: 391718 Page No(s).: 1) | ||
393693.pdf (13 kb) | Miscellaneous (DMS Info Document: 393693 Page No(s).: 1) | 11/08/2009 | |
Officer Report | |||
2009-1336.pdf (29 kb) | 24/02/2016 | ||
Amended Plans | |||
Existing and Proposed Plans and Elevations and Sec.PDF (2795 kb) | Existing and Proposed Plans and Elevations and Sections including Site Plan (DMS Info Document: 391717 Page No(s).: 1) | ||
Decision Notice | |||
395416.pdf (21 kb) | Miscellaneous (DMS Info Document: 395416 Page No(s).: 1) |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
14 Gresley Close WELWYN GARDEN CITY Hertfordshire AL8 7QB | 10/07/2009 | 31/07/2009 | ||
5 The Orchard WELWYN GARDEN CITY Hertfordshire AL8 7PL | 10/07/2009 | 31/07/2009 | ||
7 The Orchard WELWYN GARDEN CITY Hertfordshire AL8 7PL | 10/07/2009 | 31/07/2009 | ||
Mr M Denham 8 The Orchard WELWYN GARDEN CITY Hertfordshire AL8 7PL | 10/07/2009 | 31/07/2009 | ||
THE COTTAGE Digswell Rise WELWYN GARDEN CITY Hertfordshire AL8 7PW | 10/07/2009 | 31/07/2009 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0920/TC | G2 - Group of Plum to fell - these are in poor condition, poor form and are reaching the end of their lifespan. G3 - Group of Leyland cypress to reduce by 3m in height as they are starting to become too large and dominate the rear corner of the garden | No Objection | 0 |
6/2023/0925/EMT | G2 - Group of Plum to fell - these are in poor condition, poor form and are reaching the end of their lifespan. G3 - Group of Leyland Cypress to reduce by 3m in height as they are starting to become too large and dominate the rear corner of the garden | Granted | 0 |
6/2023/0274/TC | T1 - 1 x Field maple (tree nearest house) to reduce by approximately 3m in height and 3m in width - Grown out reduction, too close to property and to maintain size T2 - 1 x Field maple to reduce by approximately 2m in height and 2m in width. Remove hanging branch. Grown out reduction with thick dense crown. To maintain size G1 - Line of leyland Cypress to reduce to previous pruning points (approximately 4m above ground level) - Outgrown Leyland Cypress hedges to reduce back to a more compact size G1 - 2 x Leyland cypress to reduce to approximately 4m above ground level Outgrown Leyland Cypress hedges to reduce back to a more compact size T3 - 1 x Weeping willow to dismantle in sections to ground level, to grind out stump to approximately 200 below existing ground level. Poor form, heavy lean causing mess and a nuisance to neighbour. | No Objection | 0 |
6/2023/0278/EMT | T1 - 1 x Field maple (tree nearest house) to reduce by approximately 3m in height and 3m in width - Grown out reduction, too close to property and to maintain size T2 - 1 x Field maple to reduce by approximately 2m in height and 2m in width. Remove hanging branch. Grown out reduction with thick dense crown. To maintain size G1 - Line of leyland Cypress to reduce to previous pruning points (approximately 4m above ground level) - Outgrown Leyland Cypress hedges to reduce back to a more compact size G1 - 2 x Leyland cypress to reduce to approximately 4m above ground level Outgrown Leyland Cypress hedges to reduce back to a more compact size T3 - 1 x Weeping willow to dismantle in sections to ground level, to grind out stump to approximately 200 below existing ground level. Poor form, heavy lean causing mess and a nuisance to neighbour. | Granted | 0 |
6/2023/0285/EMT | 1 x Ash to reduce lateral branches by approximately 2.5m as they encroaching the neighbours boundary | Granted | 0 |
6/2023/0287/TC | 1 x Ash to reduce lateral branches by approximately 2.5m as they encroaching the neighbours boundary | No Objection | 0 |
6/2022/1314/EMT | 1 x beech to reduce by approximately 2m height & width. Lift to 3m above ground level. | Granted | 0 |
6/2022/1316/TC | 1 x Beech to reduce by approximately 2m height & width. Lift to 3m above ground level. | No Objection | 0 |
6/2020/1669/EMT | Reduce 1 x Oak 4-5m height & 4m width Reduce 1 x Yew by 3m | Granted | 0 |
6/2020/0822/EM | Formation of hardstanding following demolition of carport, erection of rear outbuilding and alterations to fascia wall | Granted | 0 |
6/2020/0704/TC | Reduce 1 x Oak [T1] by 30% Reduce 1 x Yew Tree [T2] by 30% | No Objection | 0 |
6/2019/2390/EM | Reduce 1x Ash tree by 30% Reduce 1x Oak tree by 30% | Granted | 0 |
6/2019/1308/EM | Construction of chimney stack following removal of existing chimney breast/stack, installation of rear bi-fold patio doors and proposed dormer window to replace existing velux | Granted | 0 |
6/2019/0080/EM | Reduce 1x Ash tree by 30% | Granted | 0 |
6/2018/2935/TPO | Crown reduce ash tree by 25-30% | No Objection | 0 |
N6/2014/1614/NM | Non material amendment following approval of planning permission N6/2007/0987/MA - Alteration of marking of 4 no existing carspaces | Granted | |
N6/2009/1948/FP | ERECTION OF TWO STOREY REAR EXTENSION AND INSERTION OF DORMER WINDOW | Granted | |
N6/2009/1335/FP | ERECTION OF TWO STOREY REAR EXTENSION | Refused |
There are no NMAs associated with this application