Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2007/0943/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Ms T Lyons
|
|
359 Knightsfield, Welwyn Garden City, AL8 7NB
|
ERECTION OF A FIRST FLOOR SIDE EXTENSION
|
523717
|
215018
|
|
|
|
200003856535
|
20/06/2007
|
20/06/2007
|
|
|
|
|
Mr N Anderson
|
MR & MRS COLEMAN
|
Planning & Building Design Services
1A Woodland Way
Welwyn
AL6 0RZ
|
359 KNIGHTSFIELD
WELWYN GARDEN CITY
AL8 7NB
|
There are no constraints associated with this application
Granted
|
15/08/2007
|
15/08/2007
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Decision Notice | |||
279274.pdf (70 kb) | Application--Decision Notice (DMS Info Document: 279274 Page No(s).: 1,2) | 16/08/2007 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
7 WILLOW GROVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NA | 25/06/2007 | 16/07/2007 | ||
357 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NB | 25/06/2007 | 16/07/2007 | ||
MR S MINNEY 361 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NB | 25/06/2007 | 16/07/2007 | ||
356 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NG | 25/06/2007 | 16/07/2007 | ||
358 KNIGHTSFIELD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NG | 25/06/2007 | 16/07/2007 | ||
6 WILLOW GROVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7NA | 27/06/2007 | 18/07/2007 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0972/HOUSE | Single storey rear extension | Granted | 0 |
6/2021/3315/HOUSE | Erection of single storey side/rear extensions to include insertion of 3 x roof lights and a sun pipe, involving the demolition of the existing conservatory | Granted | 1 |
6/2021/2929/EMT | 50ft Oak tree to reduce by 30% | Granted | 1 |
6/2021/2684/EM | Erection of a single storey side/rear extension with insertion of 1 x roof light involving demolition of existing conservatory, and insertion of 2 x roof lights and sun pipe to existing roof | Granted | 1 |
6/2021/2677/LAWP | Certificate of lawfulness for part single storey side extension and part single storey rear extension, with insertion of roof light, to replace conservatory, plus 2 roof lights and a sun pipe into existing roof. | Refused | 1 |
6/2021/1571/EMT | Reduce conifer hedge to 12ft high | Granted | 0 |
6/2020/2764/EMT | Removal of apple tree | Granted | 0 |
6/2019/1642/EM | Erection of single storey front, side, rear extension following raising of roof and alterations to openings | Granted | 1 |
6/2019/1780/EM | Reduce 2 x Beech trees and 1x Cherry by 2m height & 2m width | Granted | 1 |
6/2019/1626/HOUSE | Erection of single storey front, side, rear extensions following raising of roof and alterations to openings | Granted | 1 |
6/2017/2245/EM | Line of 4 Leyland Cypress trees to fell to ground level | Granted | 0 |
N6/2012/0499/NM | Non material amendment following approval of planning permission N6/2010/0145/FP - Change to fenestration and facing brick to match existing in lieu of timber cladding | Refused |
There are no NMAs associated with this application