Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2007/0618/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr I Harrison
|
|
20 Sheepcote, Welwyn Garden City, AL7 4QD
|
CONVERT PART OF FRONT GARDEN TO HARDSTANDING
|
525477
|
211299
|
|
|
|
100080984521
|
19/04/2007
|
19/04/2007
|
|
|
|
|
MR P WINSLET,
|
MR P WINSLET,
|
20 SHEEPCOTE
WELWYN GARDEN CITY
AL7 4QD
|
20 SHEEPCOTE
WELWYN GARDEN CITY
AL7 4QD
|
There are no constraints associated with this application
Granted
|
14/06/2007
|
14/06/2007
|
Delegated
|
|
If any documents do not appear to be shown below, please email planning@welhat.gov.uk including the case number. We will endeavour to publish any missing items within 10 working days.
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
Select All | File | Description | Date Uploaded |
---|---|---|---|
Officer Report | |||
2007-0618.pdf (19 kb) | 24/02/2016 | ||
Amended Plans | |||
Floor Plan.PDF (43 kb) | Floor Plan (DMS Info Document: 275321 Page No(s).: 1) | 25/04/2007 | |
Decision Notice | |||
277216.pdf (63 kb) | Application--Decision Notice (DMS Info Document: 277216 Page No(s).: 1,2) | 19/06/2007 | |
Site Plan | |||
Application--Site Plan.PDF (44 kb) | Application--Site Plan (DMS Info Document: 275324 Page No(s).: 1) | 25/04/2007 |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
18 SHEEPCOTE WELWYN GARDEN CITY HERTFORDSHIRE AL7 4QD | 24/04/2007 | 15/05/2007 | ||
MR A GREGORY 19 SHEEPCOTE WELWYN GARDEN CITY HERTFORDSHIRE AL7 4QA | 24/04/2007 | 15/05/2007 | ||
21 SHEEPCOTE WELWYN GARDEN CITY HERTFORDSHIRE AL7 4QA | 24/04/2007 | 15/05/2007 | ||
22 SHEEPCOTE WELWYN GARDEN CITY HERTFORDSHIRE AL7 4QD | 24/04/2007 | 15/05/2007 | ||
17 SHEEPCOTE WELWYN GARDEN CITY HERTFORDSHIRE AL7 4QA | 24/04/2007 | 15/05/2007 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0170/EMT | Willow Tree - pollard back to previous points | Granted | 0 |
6/2024/0124/TC | Willow tree - pollard back to previous points. | No Objection | 0 |
6/2022/0053/TC | T1 - Rowan to front of property. Fell due to proximity of tree to the house - less than one metre. T2 - Lawson Cypress to rear of property against fencing to right (viewed from house). Fell due to close proximity to neighbouring Willow tree with both causing excessive shading in summer and dead leaf / branch fall causing damage to lawn. T3 - Hawthorn to rear area of garden. Fell due to excessive shading and leaf / seed fall. One tree will be replanted to the front with less foliage / width / shading - species to be advised. One tree will be replanted to garden, possibly fruit bearing with controlled growth - species to be advised. | No Objection | 0 |
6/2021/3116/EMT | Removal of 1 x hawthorn and 1x Lawson Cypress in rear of property and removal of 1 x Rowan to front of property | Granted | 0 |
6/2020/2891/EMT | Semi-pollarding of large willow tree in rear garden | Withdrawn | 0 |
6/2020/2861/EMT | Semi-pollarding of large willow tree in rear garden | Granted | 0 |
6/2020/2855/TC | Semi-pollarding of large willow tree in rear garden. Similar work is carried out every two years. | No Objection | 0 |
6/2020/2487/TC | Fell 1 x Honey Locust | No Objection | 0 |
6/2020/2494/EMT | Fell 1 x Honey Locust | Granted | 0 |
6/2019/0376/EM | Semipollard 1 x Willow tree back to same pruning points | Granted | 0 |
6/2019/0195/TPO | Semipollard 1 x Willow tree back to same pruning points - covered by conservation area | No Objection | 0 |
6/2017/1024/EM | Erection of a single storey rear extension following demolition of existing extension | Granted | |
6/2017/0914/VAR | Variation of condition 1 (approved plans) on planning permission 6/2016/0343/HOUSE (Erection of a single storey rear extension following demolition of existing extension) | Granted | |
W6/2014/2593/TE | Semi pollard willow tree | Granted |
There are no NMAs associated with this application