Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2006/1269/EM
ESTATE MANAGEMENT
|
Decided - Refused
|
Mr M Davies
|
|
2 Rooks Hill, Welwyn Garden City, AL8 6ET
|
RETROSPECTIVE APPLICATION FOR METAL SHED
|
523410
|
212091
|
|
|
|
100080983839
|
21/09/2006
|
21/09/2006
|
|
|
|
|
G WILSON,
|
G WILSON,
|
2 ROOKS HILL
WELWYN GARDEN CITY
AL8 6ET
|
2 ROOKS HILL
WELWYN GARDEN CITY
AL8 6ET
|
There are no constraints associated with this application
Refused
|
15/11/2006
|
15/11/2006
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
155 PARKWAY WELWYN GARDEN CITY HERTFORDSHIRE AL8 6JA | 26/09/2006 | 17/10/2006 | ||
4 ROOKS HILL WELWYN GARDEN CITY HERTFORDSHIRE AL8 6ET | 26/09/2006 | 17/10/2006 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2019/1384/TPO | Re-Pollard G1 2x Lime Trees Covered by TPO 902(2018) | Granted | 0 |
6/2019/1385/TPO | Re-Pollard G2 4x Lime Trees Covered by TPO 902(2018) | Granted | 0 |
6/2018/2206/TPO | Fell 6x Lime trees (G1) | Refused | 1 |
6/2018/2393/TPO | Fell 6x Lime Trees (G1) -Conservation area | Refused | 0 |
6/2018/2400/EM | Fell 6x Lime trees (G1) | Refused | 0 |
6/2018/2401/EM | Fell 6x Lime Trees (G1) | Refused | 0 |
6/2018/1267/VAR | Variation of condition 10 (tenancy restriction) on planning permission N6/1994/0338/FP | Withdrawn | 0 |
6/2017/2294/VAR | Variation of condition 10 (tenancy restriction) on planning permission N6/1994/0338/FP, dated 29/09/1994 | Withdrawn | 0 |
There are no NMAs associated with this application