Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2005/1472/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr I Harrison
|
|
10 Hurstlings, Welwyn Garden City, AL7 3LX
|
ERECTION OF A SINGLE STOREY REAR CONSERVATORY
|
525590
|
212033
|
|
|
|
100080978357
|
29/11/2005
|
29/11/2005
|
|
|
|
|
HARPENDEN WINDOW CO,
|
MR PARKER & MISS BIGGADIKE,
|
3 STATION APPROACH
HARPENDEN
AL5 4SP
|
10 HURSTLINGS
WELWYN GARDEN CITY
AL7 3LX
|
There are no constraints associated with this application
Granted
|
10/01/2006
|
11/01/2006
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
12 HURSTLINGS WELWYN GARDEN CITY HERTFORDSHIRE AL7 3LX | 01/12/2005 | 22/12/2005 | ||
14 WHITETHORN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3EX | 01/12/2005 | 22/12/2005 | ||
MR & MRS TAYLOR 8 HURSTLINGS WELWYN GARDEN CITY HERTFORDSHIRE AL7 3LX | 01/12/2005 | 22/12/2005 | ||
16 WHITETHORN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3EX | 01/12/2005 | 22/12/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1621/EMT | Remove three poplar trees. | Granted | 0 |
6/2022/0753/EM | Replacement of front door Currently a white UPVC half glazed front door and for security and energy saving purposes proposed change to a white, composite door with smaller glazed window. | Granted | 0 |
6/2020/2864/EMT | Reduce 3 x Poplar trees to 7 metres | Granted | 0 |
6/2019/1541/EM | Pollard x5 Lombardy Poplar trees by 50% | Granted | 1 |
6/2018/2120/EM | Reduce 3 x Poplar trees back to previous reduction points to maintain a uniform height of 10 meters | Granted | 0 |
6/2018/1787/EM | Erection of single storey front extension and conversion of garage to habitable space | Granted | |
6/2018/1618/HOUSE | Erection of single storey front extension and conversion of garage to habitable space | Granted | |
6/2018/1501/HOUSE | Erection of single storey rear extension and loft conversion to habitable space including installation of rear dormer following demolition of existing rear conservatory | Granted | |
6/2018/1505/EM | Erection of single storey rear extension and loft conversion to habitable space including installation of rear dormer following demolition of existing rear conservatory | Granted | |
6/2018/0735/HOUSE | Erection of a single storey rear extension, following demolition of existing rear conservatory & loft conversion, and installation of a rear dormer. | Refused | |
6/2018/0745/EM | Erection of a single storey rear extension, following demolition of existing rear conservatory, loft conversion and installation of a rear dormer. | Refused | |
6/2018/0669/EM | Conversion of garage into habitable space including erection of single storey front extension | Refused | |
6/2018/0574/HOUSE | Conversion of garage into a habitable room and front extension | Refused | |
6/2017/1933/EM | Fell 1 x Eucalyptus and 1 x Leyland Cypress tree | Granted |
There are no NMAs associated with this application