Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2005/1096/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr M Davies
|
|
9 Little Youngs, Welwyn Garden City, AL8 6SL
|
INSTALLATION OF SOLAR WATER HEATING COLLECTORS
|
523137
|
212895
|
|
|
|
100080980183
|
01/09/2005
|
01/09/2005
|
|
|
|
|
SOLAR TECHNIK LTD,
|
MRS REDDAWAY,
|
23 HINTON ROAD
DORSET
BH1 2EF
|
9 LITTLE YOUNGS
HERTFORDSHIRE
AL8 6SL
|
There are no constraints associated with this application
Granted
|
17/10/2005
|
17/10/2005
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
5 LITTLE YOUNGS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6SL | 06/09/2005 | 27/09/2005 | ||
6 LITTLE YOUNGS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6SL | 06/09/2005 | 27/09/2005 | ||
7 LITTLE YOUNGS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6SL | 06/09/2005 | 27/09/2005 | ||
4 LITTLE YOUNGS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6SL | 06/09/2005 | 27/09/2005 | ||
3 LITTLE YOUNGS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6SL | 06/09/2005 | 27/09/2005 | ||
8 LITTLE YOUNGS WELWYN GARDEN CITY HERTFORDSHIRE AL8 6SL | 06/09/2005 | 27/09/2005 | ||
5 PALMERSTON CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DL | 06/09/2005 | 27/09/2005 | ||
4 PALMERSTON CLOSE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DL | 06/09/2005 | 27/09/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0729/EMT | Removal of dangerous birch tree in rear garden | Granted | 0 |
6/2024/0777/TC | Fell a birch tree | No Objection | 0 |
6/2024/0580/TC | Silver birch to fell. | No Objection | 0 |
6/2022/2514/EM | Replacement windows and front door | Granted | 0 |
6/2022/1993/TC | There are 2 false Acacias which have dead and dying branches on them. False Acacia 1 (larger tree) needs all the dead and dying branches removing (I have been advised this will entail reducing the height substantially by about a half). False Acacia 2 (smaller tree, thought to be an off shoot of the larger tree) needs the two large dead branches removing - as this will reduce the tree to only one central branch remaining I would like to request that we can remove the whole tree. | No Objection | 0 |
6/2022/1995/EMT | There are 2 false acacias which have dead and dying branches on them. False Acacia 1 (larger tree) needs all the dead and dying branches removing (I have been advised this will entail reducing the height substantially by about a half). False Acacia 2 (smaller tree, thought to be an off shoot of the larger tree) needs the two large dead branches removing - as this will reduce the tree to only one central branch remaining I would like to request that we can remove the whole tree. | Granted | 0 |
6/2021/3481/EM | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2021/3476/HOUSE | Erection of a first floor side extension and removal of chimney | Granted | 0 |
6/2021/3409/EMT | Tree A, Leylandii fir, sited to right boundary of property to fell Tree B, Leylandii fir, sited to back boundary to reduce by 30% | Granted | 0 |
6/2021/3300/TC | Tree A: Leylandii fir tree on right side boundary of property (looking from street) to remove Tree B: Leylandii fir tree to rear of property to be pruned by 30% | No Objection | 0 |
6/2020/2186/TC | Fell 1x Conifer tree | No Objection | 0 |
6/2020/0961/EM | Formation of replacement driveway | Granted | 0 |
6/2019/2490/TC | Fell 1x Plum tree | No Objection | 0 |
6/2019/2010/EM | Fell 1x Plum tree (T1) | Granted | 0 |
6/2019/1928/EM | Fell 1x Cedar tree | Granted | 0 |
6/2017/1322/HOUSE | Erection of a single storey rear extension. | Granted | |
6/2017/1363/EM | Erection of a single storey rear extension with the installation of 3 rooflights | Granted | |
6/2017/0762/EM | Erection of rear conservatory following the demolition of existing | Granted | |
6/2017/0200/ADV | Installation of 32 x non-illuminated square metal signs measuring 15cm x 15cm at various locations in Welwyn Garden City | Granted | |
6/2017/0576/TPO | Fell one Lime tree and crown reduce second Lime tree by 30% - Conservation Area | Granted | |
6/2017/0579/EM | Fell one Lime tree and crown reduce second Lime tree by 30% | Granted |
There are no NMAs associated with this application