Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2005/0102/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr M Davies
|
|
9 Colgrove, Welwyn Garden City, AL8 6HY
|
INSERTION OF ROOF LIGHTS TO FACILITATE LOFT CONVERSION
|
523255
|
212113
|
|
|
|
100080973538
|
27/01/2005
|
27/01/2005
|
|
|
|
|
C.L.S
|
MR R. BUXTON
|
23 COLNE VIEW
ESSEX
CO168LA
|
9 COLGROVE
WELWYN GARDEN CITY
AL8 6HY
|
There are no constraints associated with this application
Granted
|
10/03/2005
|
11/03/2005
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
11 COLGROVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HY | 27/01/2005 | 17/02/2005 | ||
7 COLGROVE WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HY | 27/01/2005 | 17/02/2005 | ||
156 PARKWAY WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HZ | 27/01/2005 | 17/02/2005 | ||
154 PARKWAY WELWYN GARDEN CITY HERTFORDSHIRE AL8 6HZ | 27/01/2005 | 17/02/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1782/EMT | Fell 1 x Cypress tree to front boundary due to damage caused by root network. This will be replaced with a boundary hedgerow | Granted | 0 |
6/2023/1733/TC | Fell 1 x Cypress tree to front boundary due to damage caused by root network. This will be replaced with a boundary hedgerow | No Objection | 0 |
6/2023/1164/EM | Erection of single storey rear extension following demolition of existing conservatory | Granted | 0 |
6/2023/1194/HOUSE | Erection of single storey rear extension following demolition of existing conservatory and alterations to openings | Granted | 0 |
6/2020/1236/EM | Replacement of existing concrete driveway with a new resin permeable driveway with soakaway. Increase in areas of planting / soft landscaping. | Granted | 0 |
6/2019/3087/EM | Crown reduction of 3 x Hornbeam trees by 33% (T1, T2 and T3) | Granted | 0 |
6/2019/2522/TC | Crown reduction of 3x Hornbeam trees (T1, T2 and T3) by 33% | No Objection | 0 |
6/2018/1938/EM | Alterations to openings on existing rear elevation & insertion of roof lights to existing flat roof | Granted | |
6/2018/1017/HOUSE | Erection of a single storey rear extension | Granted | 0 |
6/2018/1032/EM | Erection of single storey rear extension | Granted | |
6/2017/2542/EM | Installation of a wooden shed to replace existing | Granted | |
6/2017/1693/EM | Erection of a single storey rear extension and raise the roof and parapet to existing side extension | Granted | |
6/2017/1684/HOUSE | Erection of a single storey rear extension and raising of roof and parapet to existing side extension | Granted | |
6/2017/1373/TPO | 1 x Hornbeam to reduce lateral branches by 3m to boundary - Conservation Area | No Objection | |
6/2017/1378/EM | 1 x Hornbeam to reduce lateral branches by 3m to boundary | Granted | |
6/2017/1181/HOUSE | Installation of 2 rooflights to rear elevation to facilitate conversion of loft to habitable space | Withdrawn | |
6/2017/1182/EM | Installation of 2 rooflights to rear elevation to facilitate conversion of loft to habitable space | Granted | |
6/2017/0250/HOUSE | Installation of a rear dormer window to facilitate conversion of loft to habitable space | Refused | |
6/2017/0251/EM | Installation of rear dormer window | Refused |
There are no NMAs associated with this application