Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/2004/1281/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
Mr M Davies
|
|
43 Woodland Rise, Welwyn Garden City, AL8 7LJ
|
ALTERATIONS TO REAR ELEVATION OF GARAGE AND ENCLOSURE OF COVERED PASSAGE WAY
|
523471
|
213842
|
|
|
|
100080987951
|
23/08/2004
|
23/08/2004
|
|
|
|
|
MRS P J WOODS
|
MRS P J WOODS
|
43 WOODLAND RISE
WELWYN GARDEN CITY
AL8 7LJ
|
43 WOODLAND RISE
WELWYN GARDEN CITY
AL8 7LJ
|
There are no constraints associated with this application
Granted
|
16/09/2004
|
17/09/2004
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
41 WOODLAND RISE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7LJ | 24/08/2004 | 14/09/2004 | ||
45 WOODLAND RISE WELWYN GARDEN CITY HERTFORDSHIRE AL8 7LJ | 24/08/2004 | 14/09/2004 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1850/VAR | Variation of condition 2 (details of replacement doors) on planning permission 6/2024/0468/LB | 0 | |
6/2024/0698/TC | T5 Hawthorn Crown reduction 30% T6 Crataegus Paul Scarlet Crown reduction 30% T11 English Oak Crown clean T34 English Elm Crown lift 2.4m x 11 stems T36 Sycamore Muti stem Monolith to 8m T38 Hornbeam Crown lifting to 2.4m T58 Hornbeam Crown reduction 30% T59 Hornbeam Crown reduction 30% of diverted stem only T69 Hornbeam Crown reduction 30% T93 Hornbeam Crown clean T94 Hornbeam Crown clean T104 Prunus avium to fell T109 Hornbeam Re pollard back to previous growth T110 Hornbeam Re pollard back to previous T115 Hornbeam Crown reduction 30% to previous points T122 Hornbeam Crown reduction 30% T123 English Oak Crown reduction 30%, truncated points T143 Common Ash Crown reduction 2.5m | No Objection | 0 |
6/2024/0468/LB | Installation of replacement windows, doors and glazed screens to the external elevation and entrance lobby | Granted | 0 |
6/2023/2159/TC | T28 English Oak to deadwood and crown clean. T42 Common Ash (at School galleon playground) to fell (Ash Dieback). T75 Sycamore deadwood and crown clean. T88 Hornbeam to fell (dead/dangerous). | No Objection | 0 |
6/2021/1284/TC | Reduce 1 x Hawthorn tree by 3m, re-pollard 1 x Weeping Willow tree, reduce 1 x Silver Birch tree by 2m, reduce 12 x Hornbeam trees by 3m, fell 1 x Oak tree, reduce 1 x Oak tree by 3m, raise crown of 2 x Conifer by 2.5m covered by conservation area | No Objection | 0 |
6/2019/3155/TC | Various works to 55 trees and 4 groups of trees | No Objection | 0 |
6/2019/2504/LB | Alterations to boiler flue route and existing internal pipework route | Granted | 0 |
6/2019/1055/TC | Various Tree Works-Conservation area Fell 1x Hornbeam tree Crown Reduction 4 x Hornbea trees by 30% Pollard 4 x Hornbeam trees Crown Clean 2 x Hornbeam trees Crown Clean 1 x Oak tree | No Objection | 0 |
6/2019/0090/LB | Replacement of the boiler house, heating system (pipework and emitters) and cold-water service pipework and Installation of a new hot water service pipework | Granted | 0 |
6/2018/2598/LB | Listed Building consent to undertake an Asbestos Refurbishment and Demolition survey. | Granted | |
6/2017/2408/LB | Replace existing boiler and associated equipment, hot water pipework, cold water pipework and heating system. | Withdrawn |
There are no NMAs associated with this application