Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/1995/5015/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
41 Turmore Dale Welwyn Garden City AL8 6HT
|
Alteration to front elevation and change existing windows to UPVC windows
|
523150
|
212373
|
|
|
|
100080986473
|
01/01/1995
|
13/01/1995
|
|
|
|
|
Miss J Lewis,
|
Miss J Lewis,
|
41 Turmore Dale
Welwyn Gdn City
|
41 Turmore Dale
Welwyn Gdn City
|
There are no constraints associated with this application
Granted
|
30/01/1995
|
30/01/1995
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/2769/EMT | T1-Oak-Crown reduce all round by 2-3 metres to maintain size and shape. T2-Twin-stemmed Conifer-Fell to ground level as its outgrown its position. T3-Sycamore-Fell to ground level as its outgrown its position. T4-Plum Group-Cut back and prune by 1-2 metres to maintain size and shape. T5-Multi-stemmed Sycamore-Cut back from neighbouring tennis courts by 1-2m as branches overhang courts. | Granted | 0 |
6/2022/2767/TC | T1-Oak-Crown reduce by 2-3 metres to maintain size and shape T2-Twin-stemmed Conifer- Fell to ground level as it has outgrown its position T3-Sycamore-Fell to ground level as its outgrown its position T4-Plum group-Cut back and prune to maintain size and shape T5-Multi-stemmed Sycamore-Cut back from tennis courts in neighbouring garden by 1-2 metres as the branches overhang the courts | No Objection | 0 |
6/2022/0701/TC | T5 - Multi-stemmed Ash - Fell to ground level as it is causing potential damage to the property. | No Objection | 0 |
6/2022/0702/EMT | T5 - Multi-stemmed Ash to be felled to ground level. | Granted | 0 |
6/2020/1676/TC | Fell 1 x Silver Birch Tree [T1] & 20/1347/EMT | No Objection | 0 |
6/2020/1451/TC | Fell 1 x dead Cherry Tree | No Objection | 0 |
6/2020/1458/EMT | Fell 1 x dead Cherry Tree | Granted | 0 |
6/2020/1347/EMT | Fell 1 x Silver Birch Tree [T1] | Granted | 0 |
6/2020/1350/EMT | Reduce 1 x Oak Tree [T1] by 30% Reduce 1 x Silver Birch Tree [T2] crown by 30% Reduce 1 x Maple Tree [T3] by 1 metre Reduce 1 x Sycamore Tree [T4] crown by 30% Reduce 1 x Lime Tree [T5] crown by 30% Thin 1 x Plum Tree [T6] by 15% | Granted | 0 |
6/2020/0849/EM | Installation of rear solar panels | Granted | 0 |
6/2018/2111/EM | 1x Beech tree reduce crown by 20% and 1x Indian Bean tree crown lift to 4m to maintain size and shape | Granted | 0 |
6/2018/2116/TPO | Reduce 1 x Beech tree (T1) by 20% and crown lift 1 x Indian Bean tree (T2) to clear 4 metres - conservation area | No Objection | 0 |
There are no NMAs associated with this application