Return to search results - Start a new search - The consultation period for this application has now closed
Planning Application: W6/1991/5424/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
18 Sheepcote Welwyn Garden City AL7 4QD
|
Formation of Vehicle crossover and hardstanding
|
525460
|
211294
|
|
|
|
100080984519
|
01/01/1991
|
27/11/1991
|
|
|
|
|
Mr Walton
|
Mr Walton
|
18 Sheepcote
Herts
|
18 Sheepcote
Herts
|
There are no constraints associated with this application
Granted
|
30/03/1992
|
30/03/1992
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0170/EMT | Willow Tree - pollard back to previous points | Granted | 0 |
6/2024/0124/TC | Willow tree - pollard back to previous points. | No Objection | 0 |
6/2022/0053/TC | T1 - Rowan to front of property. Fell due to proximity of tree to the house - less than one metre. T2 - Lawson Cypress to rear of property against fencing to right (viewed from house). Fell due to close proximity to neighbouring Willow tree with both causing excessive shading in summer and dead leaf / branch fall causing damage to lawn. T3 - Hawthorn to rear area of garden. Fell due to excessive shading and leaf / seed fall. One tree will be replanted to the front with less foliage / width / shading - species to be advised. One tree will be replanted to garden, possibly fruit bearing with controlled growth - species to be advised. | No Objection | 0 |
6/2021/3116/EMT | Removal of 1 x hawthorn and 1x Lawson Cypress in rear of property and removal of 1 x Rowan to front of property | Granted | 0 |
6/2020/2891/EMT | Semi-pollarding of large willow tree in rear garden | Withdrawn | 0 |
6/2020/2861/EMT | Semi-pollarding of large willow tree in rear garden | Granted | 0 |
6/2020/2855/TC | Semi-pollarding of large willow tree in rear garden. Similar work is carried out every two years. | No Objection | 0 |
6/2019/0376/EM | Semipollard 1 x Willow tree back to same pruning points | Granted | 0 |
6/2019/0195/TPO | Semipollard 1 x Willow tree back to same pruning points - covered by conservation area | No Objection | 0 |
There are no NMAs associated with this application